Week 11 · Game preview · Sat · TBA
Statboy projection
Kentucky by 2.5
56% to win
Florida 44%Kentucky 56%
From the Statboy Power Rankings, with home field counted.
Rankings
| Florida | ||
|---|---|---|
| #29 | Résumé rank | #12 |
| +18.9#20 | Power rating | +19.4#17 |
| +11.1#18 | Offense | +11.6#17 |
| +6.1#37 | Defense | +7.1#32 |
| +2.0#4 | Special teams | 0.0#80 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Florida | ||
|---|---|---|
| 32.4#39 | Points per game | 29.9#56 |
| 27.6#97 | Points allowed | 25.8#75 |
| 0.30#17 | Offense EPA/play | 0.29#20 |
| -0.01#35 | Defense EPA/play | -0.04#26 |
| 50.1%#18 | Offense success rate | 52.6%#9 |
| 39.2%#59 | Defense success rate | 39.3%#61 |
| 5.9#51 | Yards per play | 5.9#52 |
| 42.0%#48 | 3rd down | 34.9%#114 |
| 65.6%#21 | Red zone TD rate | 63.9%#41 |
| 16.2%#36 | Havoc created | 17.5%#23 |
| -3.0#97 | Turnover margin | 10.0#7 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Florida
Aaron Philo#50 QB
1238 pass yds · 7 TD · 5 INT
Emmanuel Oyebadejo#37 DL
17 tackles · 6.5 TFL · 4.5 sacks
Jayden Woods#73 LB
36 tackles · 8 TFL · 4.5 sacks
Kentucky
Kenny Minchey#39 QB
1830 pass yds · 11 TD · 1 INT · 152 rush yds
32 tackles · 9 TFL · 6 sacks · 1 INT
Jordan Castell#12 DB
68 tackles · 3 TFL · 0 sacks · 4 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

