Week 11 · Game preview · Sat · TBA
Statboy projection
LSU by 5.5
64% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Texas | ||
|---|---|---|
| #3 | Résumé rank | #19 |
| +23.4#10 | Power rating | +26.9#4 |
| +5.7#45 | Offense | +13.9#8 |
| +16.6#1 | Defense | +15.0#4 |
| +0.5#57 | Special teams | -1.9#138 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Texas | ||
|---|---|---|
| 31.1#48 | Points per game | 37.1#18 |
| 17.4#19 | Points allowed | 17.7#20 |
| 0.19#49 | Offense EPA/play | 0.33#13 |
| -0.16#3 | Defense EPA/play | -0.12#7 |
| 46.9%#34 | Offense success rate | 54.7%#2 |
| 28.1%#1 | Defense success rate | 29.3%#2 |
| 5.5#100 | Yards per play | 6.3#33 |
| 40.3%#69 | 3rd down | 50.0%#13 |
| 64.1%#38 | Red zone TD rate | 65.3%#25 |
| 18.9%#6 | Havoc created | 21.6%#1 |
| -4.0#107 | Turnover margin | -4.0#107 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Texas
Rasheem Biles#1 LB
67 tackles · 10 TFL · 4 sacks · 3 INT
Arch Manning#55 QB
1927 pass yds · 11 TD · 7 INT · 276 rush yds
Colin Simmons#9 EDGE
24 tackles · 15.5 TFL · 10 sacks
LSU
Sam Leavitt#5 QB
2338 pass yds · 13 TD · 9 INT · 420 rush yds
Jackson Harris#9 WR
44 catches · 731 yds · 6 TD
Jordan Ross#10 DE
27 tackles · 9.5 TFL · 4.5 sacks · 1 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

