Week 11 · Game preview · Sat · TBA
Statboy projection
Virginia Tech by 15.0
83% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Stanford | ||
|---|---|---|
| #80 | Résumé rank | #50 |
| -6.8#104 | Power rating | +6.2#57 |
| +0.5#85 | Offense | +7.2#34 |
| -6.3#126 | Defense | -1.4#91 |
| +0.1#76 | Special teams | +1.3#17 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Stanford | ||
|---|---|---|
| 20.3#118 | Points per game | 34.2#27 |
| 37.3#136 | Points allowed | 23.9#64 |
| 0.15#72 | Offense EPA/play | 0.24#37 |
| 0.24#130 | Defense EPA/play | 0.15#104 |
| 39.6%#103 | Offense success rate | 46.8%#38 |
| 45.3%#117 | Defense success rate | 41.1%#76 |
| 5.5#96 | Yards per play | 5.9#54 |
| 31.2%#131 | 3rd down | 41.7%#50 |
| 61.9%#69 | Red zone TD rate | 62.2%#65 |
| 12.1%#121 | Havoc created | 17.8%#19 |
| 0.0#65 | Turnover margin | -5.0#114 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Stanford
Davis Warren#62 QB
1822 pass yds · 10 TD · 2 INT
Tevarua Tafiti#92 LB
27 tackles · 2.5 TFL · 1 sacks
Darrius Davis#294 S
34 tackles · 1.5 TFL · 0 sacks · 1 INT
Virginia Tech
Ethan Grunkemeyer#18 QB
2202 pass yds · 14 TD · 2 INT · 169 rush yds
Aycen Stevens#29 DL
24 tackles · 10 TFL · 7.5 sacks
Luke Reynolds#1 TE
51 catches · 504 yds · 4 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

