Week 13 · Game preview · Sat · TBA
Statboy projection
Miami by 28.5
97% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Boston College | ||
|---|---|---|
| #90 | Résumé rank | #8 |
| -2.7#91 | Power rating | +23.6#8 |
| -2.9#103 | Offense | +17.9#1 |
| +3.5#58 | Defense | +5.0#46 |
| -1.5#136 | Special teams | 0.0#82 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Boston College | ||
|---|---|---|
| 21.9#109 | Points per game | 45.0#1 |
| 27.0#91 | Points allowed | 19.2#23 |
| 0.03#114 | Offense EPA/play | 0.43#1 |
| 0.03#52 | Defense EPA/play | 0.04#55 |
| 42.4%#79 | Offense success rate | 53.9%#5 |
| 40.8%#74 | Defense success rate | 38.0%#41 |
| 5.5#93 | Yards per play | 7.5#2 |
| 37.4%#93 | 3rd down | 52.9%#5 |
| 59.5%#99 | Red zone TD rate | 69.9%#4 |
| 14.6%#65 | Havoc created | 13.7%#83 |
| 1.0#56 | Turnover margin | 5.0#22 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Boston College
Charlie Comella#13 DB
40 tackles · 3 TFL · 0 sacks · 4 INT
Anthony Palano#19 LB
76 tackles · 7.5 TFL · 1.5 sacks · 2 INT
Javarius Green#252 WR
31 catches · 322 yds · 1 TD
Miami
Darian Mensah#1 QB
2382 pass yds · 16 TD · 1 INT · 156 rush yds
Malachi Toney#2 WR
64 catches · 854 yds · 7 TD
Marquise Lightfoot#77 DL
34 tackles · 7.5 TFL · 7 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

