Week 11 · Game preview · Sat 12:00 PM ET
Statboy projection
Wisconsin by 11.0
76% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Wisconsin | ||
|---|---|---|
| #25 | Résumé rank | #103 |
| +12.3#36 | Power rating | -0.7#86 |
| +1.3#79 | Offense | -1.7#96 |
| +10.7#17 | Defense | +3.3#63 |
| +0.5#56 | Special teams | -0.3#101 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Wisconsin | ||
|---|---|---|
| 24.4#95 | Points per game | 27.7#72 |
| 16.3#15 | Points allowed | 31.3#118 |
| 0.16#67 | Offense EPA/play | 0.09#93 |
| -0.10#12 | Defense EPA/play | 0.06#64 |
| 40.8%#92 | Offense success rate | 40.4%#95 |
| 36.1%#29 | Defense success rate | 38.9%#56 |
| 5.6#84 | Yards per play | 5.7#75 |
| 41.6%#52 | 3rd down | 36.1%#102 |
| 57.3%#114 | Red zone TD rate | 64.1%#37 |
| 15.2%#52 | Havoc created | 15.3%#51 |
| -1.0#73 | Turnover margin | 2.0#49 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Wisconsin
Colton Joseph#67 QB
1169 pass yds · 4 TD · 4 INT · 386 rush yds
Sebastian Cheeks#32 LB
34 tackles · 8 TFL · 7 sacks
Matthew Jung#107 S
61 tackles · 2 TFL · 0 sacks · 1 INT
Maryland
Jamare Glasker#42 DB
27 tackles · 3 TFL · 0 sacks · 2 INT
Messiah Delhomme#55 DB
31 tackles · 2 TFL · 0 sacks · 3 INT
Chris Durr Jr.#29 WR
59 catches · 738 yds · 3 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

