Week 12 · Game preview · Fri 8:00 PM ET
Statboy projection
Oregon by 13.0
80% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Oregon | ||
|---|---|---|
| #10 | Résumé rank | #73 |
| +20.2#15 | Power rating | +5.1#63 |
| +4.4#53 | Offense | +0.5#86 |
| +14.6#5 | Defense | +4.7#51 |
| +1.1#24 | Special teams | +1.4#14 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Oregon | ||
|---|---|---|
| 34.1#29 | Points per game | 19.3#127 |
| 22.1#49 | Points allowed | 23.6#59 |
| 0.19#50 | Offense EPA/play | 0.09#92 |
| -0.13#6 | Defense EPA/play | 0.02#49 |
| 43.8%#67 | Offense success rate | 44.9%#56 |
| 30.2%#3 | Defense success rate | 38.8%#55 |
| 6.0#48 | Yards per play | 4.5#136 |
| 37.8%#89 | 3rd down | 39.0%#82 |
| 62.3%#64 | Red zone TD rate | 58.0%#112 |
| 18.1%#15 | Havoc created | 16.2%#37 |
| 0.0#65 | Turnover margin | -2.0#87 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Oregon
Teitum Tuioti#20 LB
45 tackles · 9 TFL · 5.5 sacks
Matayo Uiagalelei#21 LB
34 tackles · 7 TFL · 5.5 sacks · 1 INT
Dylan Raiola#70 QB
1177 pass yds · 6 TD · 2 INT
Michigan State
Kenny Soares Jr.#68 EDGE
27 tackles · 3 TFL · 1 sacks · 1 INT
Eli Coenen#125 DL
19 tackles · 4.5 TFL · 3.5 sacks
Chrishon McCray#181 WR
35 catches · 381 yds · 1 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

