Week 12 · Game preview · Sat 7:30 PM ET
Statboy projection
Fresno State by 11.5
77% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Colorado State | ||
|---|---|---|
| #113 | Résumé rank | #74 |
| -9.1#112 | Power rating | +0.4#81 |
| +7.7#31 | Offense | -1.4#94 |
| -14.3#138 | Defense | +2.7#65 |
| -0.3#98 | Special teams | +0.6#51 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Colorado State | ||
|---|---|---|
| 35.8#20 | Points per game | 26.8#78 |
| 44.8#138 | Points allowed | 20.6#38 |
| 0.27#25 | Offense EPA/play | 0.11#88 |
| 0.35#138 | Defense EPA/play | 0.03#51 |
| 45.5%#48 | Offense success rate | 38.6%#114 |
| 53.6%#138 | Defense success rate | 43.2%#97 |
| 6.7#16 | Yards per play | 5.7#79 |
| 44.6%#31 | 3rd down | 36.7%#98 |
| 68.7%#5 | Red zone TD rate | 60.1%#91 |
| 12.5%#111 | Havoc created | 15.8%#43 |
| 6.0#18 | Turnover margin | 9.0#8 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Colorado State
Hauss Hejny#33 QB
1319 pass yds · 15 TD · 2 INT · 217 rush yds
CJ Blocker#64 CB
30 tackles · 1.5 TFL · 0 sacks · 3 INT
K'saan Farrar#76 QB
811 pass yds · 4 TD · 2 INT
Fresno State
Jayden Mandal#56 QB
1633 pass yds · 5 TD · 2 INT · 218 rush yds
Dylan Hampsten#39 DL
40 tackles · 9.5 TFL · 5 sacks
Simeon Harris#65 DB
40 tackles · 1.5 TFL · 0 sacks · 3 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

