Week 12 · Game preview · Sat 10:30 PM ET
Statboy projection
Oregon State by 8.0
69% to win
Utah State 31%Oregon State 69%
From the Statboy Power Rankings, with home field counted.
Rankings
| Utah State | ||
|---|---|---|
| #94 | Résumé rank | #75 |
| -0.7#87 | Power rating | +5.1#62 |
| -5.1#119 | Offense | +6.2#42 |
| +5.8#43 | Defense | +0.5#78 |
| +0.2#69 | Special teams | -0.1#89 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Utah State | ||
|---|---|---|
| 16.9#134 | Points per game | 38.0#12 |
| 20.6#38 | Points allowed | 26.9#90 |
| 0.02#117 | Offense EPA/play | 0.23#41 |
| 0.01#43 | Defense EPA/play | 0.10#75 |
| 37.7%#121 | Offense success rate | 45.4%#51 |
| 38.1%#43 | Defense success rate | 41.3%#77 |
| 5.1#118 | Yards per play | 6.7#12 |
| 39.0%#83 | 3rd down | 44.3%#33 |
| 59.5%#100 | Red zone TD rate | 66.6%#11 |
| 14.1%#72 | Havoc created | 14.7%#60 |
| -3.0#97 | Turnover margin | 4.0#31 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Utah State
Asher Cunningham#26 LB
72 tackles · 9.5 TFL · 3 sacks
David Kabongo#36 S
45 tackles · 8 TFL · 1 sacks · 1 INT
Eli Wood#137 WR
35 catches · 446 yds · 4 TD
Oregon State
Braden Atkinson#47 QB
2776 pass yds · 17 TD · 3 INT
Takari Hickle#15 LB
47 tackles · 12.5 TFL · 7 sacks
Jesse Legree#15 WR
54 catches · 969 yds · 9 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

