Week 12 · Game preview · Thu 7:30 PM ET
Statboy projection
Temple by 4.5
61% to win
Rice 39%Temple 61%
From the Statboy Power Rankings, with home field counted.
Rankings
| Rice | ||
|---|---|---|
| #128 | Résumé rank | #130 |
| -9.6#113 | Power rating | -7.2#106 |
| -3.2#104 | Offense | +0.6#84 |
| -1.9#95 | Defense | -5.4#119 |
| -1.4#133 | Special teams | +0.6#48 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Rice | ||
|---|---|---|
| 21.2#113 | Points per game | 24.9#92 |
| 34.0#128 | Points allowed | 28.3#101 |
| 0.05#105 | Offense EPA/play | 0.13#80 |
| 0.14#97 | Defense EPA/play | 0.18#114 |
| 40.0%#99 | Offense success rate | 41.1%#89 |
| 42.9%#90 | Defense success rate | 47.5%#132 |
| 5.8#68 | Yards per play | 6.2#38 |
| 31.8%#128 | 3rd down | 38.8%#86 |
| 56.9%#117 | Red zone TD rate | 56.2%#125 |
| 13.8%#81 | Havoc created | 10.6%#137 |
| -8.0#132 | Turnover margin | -2.0#87 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Rice
Koa Akui#61 S
49 tackles · 9 TFL · 2 sacks
AJ Brown#151 S
66 tackles · 5 TFL · 0 sacks
Jacurri Brown#113 QB
401 pass yds · 2 TD · 2 INT · 739 rush yds
Temple
Ajani Sheppard#83 QB
1173 pass yds · 7 TD · 3 INT · 442 rush yds
Saboor Karriem#321 S
64 tackles · 2 TFL · 0 sacks · 1 INT
Avery Powell#417 S
47 tackles · 1.5 TFL · 0 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

