Week 11 · Game preview · Sat 3:30 PM ET
Statboy projection
Georgia Southern by 2.0
55% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Georgia Southern | ||
|---|---|---|
| #70 | Résumé rank | #93 |
| +3.9#70 | Power rating | -0.1#83 |
| +3.7#59 | Offense | +2.8#67 |
| +2.3#67 | Defense | -1.8#93 |
| -0.6#117 | Special teams | +0.4#59 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Georgia Southern | ||
|---|---|---|
| 26.6#79 | Points per game | 34.4#26 |
| 19.7#30 | Points allowed | 26.2#82 |
| 0.17#58 | Offense EPA/play | 0.17#56 |
| 0.07#65 | Defense EPA/play | 0.15#101 |
| 44.3%#63 | Offense success rate | 42.8%#75 |
| 39.8%#70 | Defense success rate | 41.9%#82 |
| 5.9#55 | Yards per play | 6.3#34 |
| 40.5%#67 | 3rd down | 44.3%#34 |
| 61.3%#76 | Red zone TD rate | 61.3%#77 |
| 15.5%#47 | Havoc created | 14.7%#59 |
| 7.0#14 | Turnover margin | -1.0#73 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Georgia Southern
Chance Gamble#10 DB
27 tackles · 3.5 TFL · 1.5 sacks · 2 INT
Max Johnson#59 QB
2003 pass yds · 7 TD · 2 INT
Anthony Bynum#14 LB
40 tackles · 11 TFL · 5 sacks
Georgia State
Cameran Brown#52 QB
1266 pass yds · 9 TD · 5 INT · 209 rush yds
Xavier Esqillion#6 LB
25 tackles · 11.5 TFL · 9 sacks
Coby Owens#25 LB
47 tackles · 7 TFL · 1 sacks · 2 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

