Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAY | 0 | 7 | 0 | 9 | 16 |
| AUB | 3 | 7 | 0 | 7 | 17 |
Mercedes-Benz Stadium · Aflac Kickoff
Team stats
| BAY | ||
|---|---|---|
| 27 | First downs | 24 |
| 436 | Total yards | 389 |
| 333 | Passing yards | 259 |
| 27-54 | Comp-Att | 26-35 |
| 6.2 | Yards per pass | 7.4 |
| 103 | Rushing yards | 130 |
| 45 | Rushes | 41 |
| 2.3 | Yards per rush | 3.2 |
| 7-22 | 3rd down | 10-18 |
| 4-6 | 4th down | 0-1 |
| 5-40 | Penalties-yards | 6-47 |
| 2 | Turnovers | 3 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 3 |
| 32:32 | Time of possession | 27:28 |
| 5 | Sacks | 1 |
| 11 | Tackles for loss | 8 |
| 0 | QB hurries | 0 |
| 4 | Passes defended | 9 |
| 0 | Defensive TDs | 0 |
| -3 | Punt return yards | 2 |
| 2 | Passing TDs | 0 |
| 0 | Rushing TDs | 2 |
| 4 | Kicking points | 5 |
Advanced stats
| BAY | ||
|---|---|---|
| -0.01 | EPA per play | -0.04 |
| 39% | Success rate | 39% |
| 1.23 | Explosiveness | 1.16 |
| -0.29 | Rushing EPA per play | -0.14 |
| 40% | Rushing success rate | 34% |
| +0.21 | Passing EPA per play | +0.01 |
| 38% | Passing success rate | 41% |
| 38% | Standard downs success | 43% |
| 39% | Passing downs success | 27% |
| 2.10 | Line yards per rush | 2.67 |
| 0.44 | Second-level yards | 0.89 |
| 0.00 | Open-field yards | 0.97 |
| 23% | Stuff rate | 23% |
| 40% | Power success | 100% |
| 24% | Havoc caused | 19% |
| 6 | Scoring chances | 6 |
| 2.67 | Points per chance | 2.83 |
| Own 23 | Avg. starting field position | Own 30 |
| 5 | Explosive plays | 6 |
| 68% | Postgame win expectancy | 32% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q18:13

AuburnFG
(08:13) #38 A.McPherson field goal attempt from 43 yards GOOD (H: #14 H.Kaak, LS: #59 H.Powell), clock 08:13
Drive: 7 plays, 45 yds
0-3 - Q23:51

AuburnTD
(03:56) No Huddle-Shotgun #23 J.Cobb rush right for 15 yards gain to the BAY00 TOUCHDOWN, clock 03:51, 1ST DOWN #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
Drive: 5 plays, 57 yds
0-10 - Q21:30

BaylorTD
(01:33) No Huddle-Shotgun #2 D.Lagway pass complete short left to #4 L.Brown IV caught at AUB01, for 14 yards to the AUB00 TOUCHDOWN, clock 01:30, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub)
Drive: 9 plays, 75 yds
7-10 - Q47:12

BaylorFG
(07:12) #98 R.Armstrong field goal attempt from 22 yards GOOD (H: #94 P.Williams, LS: #93 D.Schaub), clock 07:12
Drive: 13 plays, 45 yds
10-10 - Q43:21

AuburnTD
(03:26) No Huddle-Shotgun #17 B.Brown rush left for 11 yards gain to the BAY00 TOUCHDOWN, clock 03:21, 1ST DOWN #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
Drive: 10 plays, 75 yds
10-17 - Q40:00

BaylorEND OF GAME
16-17
Score shown BAY-AUB.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| D.J. Lagway | 27/54 | 333 | 6.2 | 2 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dawson Pendergrass | 25 | 88 | 3.5 | 0 | 7 |
| Caden Knighten | 12 | 33 | 2.8 | 0 | 10 |
| Michael Turner | 4 | 6 | 1.5 | 0 | 4 |
| D.J. Lagway | 3 | -10 | -3.3 | 0 | 0 |
| Team | 1 | -14 | -14.0 | 0 | 14 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Gavin Freeman | 12 | 154 | 12.8 | 1 | 28 |
| Jadon Porter | 5 | 77 | 15.4 | 0 | 27 |
| Louis Brown | 5 | 62 | 12.4 | 1 | 15 |
| Hawkins Polley | 1 | 20 | 20.0 | 0 | 20 |
| Dawson Pendergrass | 2 | 11 | 5.5 | 0 | 6 |
| Caden Knighten | 1 | 6 | 6.0 | 0 | 6 |
| Matthew Klopfenstein | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Travion Barnes | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Devin Turner | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| Kyland Reed | 7 | 0 | 1 | 0 | 0 | 0 | 7 |
| Garrick Ponder | 3 | 1 | 2.5 | 0 | 0 | 0 | 4 |
| Daniel Cobbs | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Devonte Tezino | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| Reggie Bush | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyler Jordan | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Colby McCalister | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levar Thornton Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devon Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Micah Gifford | 2 | 0 | 0.5 | 0 | 0 | 0 | 3 |
| Jamaal Whyce | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hosea Wheeler | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bo Onu | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Burns | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kedrick Walker | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Turner | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Mack | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gavin Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamren Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Arterberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Micah Gifford | 1 | 6 | 0 |
| Devon Jordan | 1 | 6 | 0 |
| Reggie Bush | 1 | -2 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| D.J. Lagway | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Rhett Armstrong | 1/2 | 50.0 | 22 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Palmer Williams | 4 | 208 | 52.0 | 0 | 1 | 54 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jayden McGowan | 1 | -3 | -3.0 | 0 | 0 |