Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Youngstown State | 0 | 7 | 6 | 0 | 13 |
| UK | 14 | 14 | 7 | 10 | 45 |
Kroger Field
Team stats
| Youngstown StateFCS | ||
|---|---|---|
| 20 | First downs | 24 |
| 305 | Total yards | 506 |
| 246 | Passing yards | 301 |
| 24-38 | Comp-Att | 18-27 |
| 6.5 | Yards per pass | 11.1 |
| 59 | Rushing yards | 205 |
| 28 | Rushes | 34 |
| 2.1 | Yards per rush | 6.0 |
| 8-15 | 3rd down | 3-8 |
| 0-2 | 4th down | 1-1 |
| 4-28 | Penalties-yards | 6-70 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 30:08 | Time of possession | 29:52 |
| 0 | Sacks | 2 |
| 2 | Tackles for loss | 5 |
| 1 | QB hurries | 5 |
| 5 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 19 |
| 1 | Punt return yards | 29 |
| 1 | Passing TDs | 4 |
| 1 | Rushing TDs | 2 |
| 1 | Kicking points | 9 |
Advanced stats
| Youngstown StateFCS | ||
|---|---|---|
| +0.13 | EPA per play | +0.60 |
| 46% | Success rate | 65% |
| 1.11 | Explosiveness | 1.16 |
| +0.06 | Rushing EPA per play | +0.44 |
| 46% | Rushing success rate | 72% |
| +0.20 | Passing EPA per play | +0.83 |
| 48% | Passing success rate | 57% |
| 47% | Standard downs success | 65% |
| 45% | Passing downs success | 60% |
| 1.95 | Line yards per rush | 4.50 |
| 0.50 | Second-level yards | 1.88 |
| 0.04 | Open-field yards | 1.16 |
| 21% | Stuff rate | 16% |
| 100% | Power success | 75% |
| 15% | Havoc caused | 18% |
| 4 | Scoring chances | 7 |
| 3.25 | Points per chance | 6.43 |
| Own 23 | Avg. starting field position | Own 32 |
| 3 | Explosive plays | 8 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:29

KentuckyTD
(11:36) Shotgun #1 C.Baxter rush middle for 15 yards gain to the YSU00 TOUCHDOWN, clock 11:29, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #97 S.Radnoti)
Drive: 7 plays, 75 yds
0-7 - Q16:25

KentuckyTD
(06:28) #1 C.Baxter rush left for 5 yards gain to the YSU00 TOUCHDOWN, clock 06:25, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 7 plays, 60 yds
0-14 - Q211:30

KentuckyTD
(11:36) Shotgun #3 K.Minchey pass complete short left to #8 M.Skinner caught at YSU12, for 10 yards to the YSU00 TOUCHDOWN, clock 11:30, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 7 plays, 59 yds
0-21 - Q21:51

KentuckyTD
Willie Rodriguez 2 Yd pass from CJ Baxter (Adam Zouagui Kick)
Drive: 5 plays, 28 yds
0-28 - Q20:20FCS
Youngstown StateTD
(00:24) No Huddle-Shotgun #12 B.Brungard pass complete short middle to #1 L.Wyche-El caught at UK00, for 6 yards to the UK00 TOUCHDOWN, clock 00:20, 1ST DOWN #24 A.Lastovka kick attempt good (H: #37 E.Anderson, LS: #44 N.Boozer)
Drive: 12 plays, 75 yds
7-28 - Q38:19

KentuckyTD
(08:26) Shotgun #3 K.Minchey pass complete short left to #83 P.Jean caught at YSU29, for 26 yards to the YSU00 TOUCHDOWN, clock 08:19, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 9 plays, 75 yds
7-35 - Q33:41FCS
Youngstown StateTD
(03:45) Shotgun #7 J.Gilbert rush left for 9 yards gain to the UK00 TOUCHDOWN, clock 03:41 #24 A.Lastovka kick attempt failed (H: #37 E.Anderson, LS: #44 N.Boozer)
Drive: 9 plays, 75 yds
13-35 - Q412:48

KentuckyTD
(12:56) Shotgun #3 K.Minchey pass complete deep middle to #19 K.Darby caught at YSU13, for 37 yards to the YSU00 TOUCHDOWN, clock 12:48, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 3 plays, 60 yds
13-42 - Q45:29

KentuckyFG
(05:29) #88 A.Zouagui field goal attempt from 28 yards GOOD (H: #93 W.Berry, LS: #47 S.Radnoti), clock 05:29
Drive: 11 plays, 66 yds
13-45
Score shown Youngstown State-UK.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Beau Brungard | 23/35 | 243 | 6.9 | 1 | 0 |
| Malachi Lewis | 1/3 | 3 | 1.0 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Beau Brungard | 12 | 29 | 2.4 | 0 | 7 |
| Jaden Gilbert | 5 | 20 | 4.0 | 1 | 9 |
| Lynn Wyche-El | 2 | 16 | 8.0 | 0 | 11 |
| Antuan Gardner | 3 | 5 | 1.7 | 0 | 4 |
| Roger Walters | 1 | 3 | 3.0 | 0 | 3 |
| Tahir Mills | 3 | -4 | -1.3 | 0 | 2 |
| Malachi Lewis | 1 | -4 | -4.0 | 0 | 0 |
| Dorian Williams | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Lynn Wyche-El | 7 | 111 | 15.9 | 1 | 28 |
| Lorenzo Jenkins | 3 | 46 | 15.3 | 0 | 30 |
| Jaden Gilbert | 5 | 24 | 4.8 | 0 | 9 |
| Jeremiah Sanders | 2 | 23 | 11.5 | 0 | 13 |
| Alex McDonald | 1 | 15 | 15.0 | 0 | 15 |
| Dorian Williams | 1 | 11 | 11.0 | 0 | 11 |
| Bryan Hunt | 1 | 6 | 6.0 | 0 | 6 |
| Tahir Mills | 2 | 6 | 3.0 | 0 | 3 |
| Roger Walters | 1 | 2 | 2.0 | 0 | 2 |
| Antuan Gardner | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | Sacks | TFL | PD | QB Hur | TD | Tot | Solo |
|---|---|---|---|---|---|---|---|
| Danny Inglis | 0 | 0.5 | 0 | 0 | 0 | 6 | 2 |
| Graydon Rollins | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Darvens Tunis | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Roderick Owens Jr. | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Carston Marshall | 0 | 0.5 | 1 | 0 | 0 | 5 | 1 |
| Jussiah Williams-West | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Cam Smith | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Maximillian Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Raleigh Collins III | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Wells | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Devaon Holman | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Michael Wright Jr. | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| D'Shawn Kirby | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Conlan Greene | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Julius | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dorian Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephen Henderson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross Davidson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julius Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Nittoli | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Pritchard-Sewell | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas Jolly | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| AJ Snyder | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Chambers Jr. | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Payton Bjork | 1 | 1 | 0 |
| Beau Brungard | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Andrew Lastovka | 0/0 | 0.0 | 0 | 1/2 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Evan Anderson | 3 | 142 | 47.3 | 1 | 1 | 53 |
| Lachlan Amore | 2 | 82 | 41.0 | 0 | 0 | 44 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Payton Bjork | 1 | 1 | 1.0 | 1 | 0 |