Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TXST | 0 | 7 | 0 | 0 | 7 |
| TEX | 14 | 14 | 21 | 10 | 59 |
DKR-Texas Memorial Stadium
Team stats
| TXST | ||
|---|---|---|
| 18 | First downs | 26 |
| 349 | Total yards | 516 |
| 188 | Passing yards | 360 |
| 20-29 | Comp-Att | 26-34 |
| 6.5 | Yards per pass | 10.6 |
| 161 | Rushing yards | 156 |
| 41 | Rushes | 36 |
| 3.9 | Yards per rush | 4.3 |
| 8-14 | 3rd down | 11-15 |
| 1-3 | 4th down | 2-2 |
| 3-30 | Penalties-yards | 4-35 |
| 3 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 30:26 | Time of possession | 29:34 |
| 1 | Sacks | 2 |
| 8 | Tackles for loss | 8 |
| 0 | QB hurries | 3 |
| 3 | Passes defended | 3 |
| 0 | Defensive TDs | 1 |
| 81 | Kick return yards | 9 |
| 0 | Passing TDs | 4 |
| 1 | Rushing TDs | 3 |
| 1 | Kicking points | 11 |
Advanced stats
| TXST | ||
|---|---|---|
| +0.08 | EPA per play | +0.45 |
| 43% | Success rate | 50% |
| 1.18 | Explosiveness | 1.63 |
| -0.12 | Rushing EPA per play | +0.02 |
| 37% | Rushing success rate | 33% |
| +0.31 | Passing EPA per play | +0.99 |
| 50% | Passing success rate | 67% |
| 36% | Standard downs success | 53% |
| 67% | Passing downs success | 44% |
| 2.76 | Line yards per rush | 2.10 |
| 1.37 | Second-level yards | 0.79 |
| 4.58 | Open-field yards | 1.62 |
| 26% | Stuff rate | 38% |
| 0% | Power success | 80% |
| 23% | Havoc caused | 33% |
| 3 | Scoring chances | 9 |
| 2.33 | Points per chance | 5.89 |
| Own 22 | Avg. starting field position | Own 40 |
| 6 | Explosive plays | 6 |
| 6% | Postgame win expectancy | 94% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:31

TexasTD
A. Manning pass to C. Coleman for 6 yds, for a TD (G. Spetic KICK)
Drive: 4 plays, 56 yds
0-7 - Q16:46

Texas StateDOWNS
Drive: 8 plays, 33 yds
0-6 - Q14:14

TexasTD
A. Manning pass to R. Wingo for 8 yds, for a TD (G. Spetic KICK)
Drive: 7 plays, 58 yds
0-14 - Q214:11

TexasMISSED FG
0-20 - Q27:53

TexasTD
(07:57) No Huddle-Shotgun #0 R.Brown rush left for 13 yards gain to the TXST00 TOUCHDOWN, clock 07:53, 1ST DOWN #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
Drive: 13 plays, 80 yds
0-21 - Q25:56

TexasFUMBLE TD
(06:06) No Huddle-Shotgun #0 T.Atkins rush middle for 2 yards gain to the TEXAS41 fumbled by #0 T.Atkins at TEXAS41 forced by #3 R.Biles recovered by TEXAS #29 G.Littleton at TEXAS41 #29 G.Littleton return 59 yards to the TXST00 TOUCHDOWN, clock 05:56 #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
0-28 - Q23:59

Texas StateTD
(03:59) No Huddle-Shotgun #6 D.Jackson rush middle for 4 yards gain to the TEXAS00 TOUCHDOWN, clock 03:59 #41 D.Cunanan kick attempt good (H: #92 T.Flintoff, LS: #51 D.Snell)
Drive: 5 plays, 75 yds
7-28 - Q312:46

TexasTD
(12:49) No Huddle-Shotgun #16 A.Manning pass complete deep middle to #8 C.Coleman caught at TXST00, for 20 yards to the TXST00 TOUCHDOWN, clock 12:46, 1ST DOWN, PENALTY TXST Roughing The Passer (#90 C.Owens) 15 yards from TXST00 to TXST03, 1ST DOWN #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
Drive: 6 plays, 75 yds
7-35 - Q37:55

TexasTD
(07:59) No Huddle-Shotgun #16 A.Manning pass complete short right to #2 H.Smothers caught at TXST10, for 13 yards to the TXST00 TOUCHDOWN, clock 07:55, 1ST DOWN #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
Drive: 9 plays, 42 yds
7-42 - Q35:00

TexasTD
(05:01) No Huddle-Shotgun #0 R.Brown rush middle for 21 yards gain to the TXST00 TOUCHDOWN, clock 05:00, 1ST DOWN #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
Drive: 3 plays, 45 yds
7-49 - Q46:00

TexasFG
(06:00) #44 G.Spetic field goal attempt from 48 yards GOOD (H: #43 M.Chiumento, LS: #47 T.Dubuc), clock 06:00
Drive: 12 plays, 50 yds
7-52 - Q42:08

TexasTD
(02:08) No Huddle-Shotgun #31 J.Simon rush right for 7 yards gain to the TXST00 TOUCHDOWN, clock 02:08 #44 G.Spetic kick attempt good (H: #43 M.Chiumento, LS: #47 T.Dubuc)
Drive: 4 plays, 16 yds
7-59
Score shown TXST-TEX.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Brad Jackson | 15/23 | 150 | 6.5 | 0 | 1 |
| Gavin Parkhurst | 5/6 | 38 | 6.3 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Jenkins | 6 | 34 | 5.7 | 0 | 22 |
| Torrance Burgess Jr. | 12 | 34 | 2.8 | 0 | 11 |
| Davian Jackson | 7 | 29 | 4.1 | 1 | 14 |
| Brad Jackson | 3 | 27 | 9.0 | 0 | 32 |
| Juntavious Harris | 5 | 21 | 4.2 | 0 | 14 |
| Cole Pryor | 3 | 10 | 3.3 | 0 | 5 |
| Gavin Parkhurst | 4 | 4 | 1.0 | 0 | 6 |
| Taji Atkins | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tucker Cusano | 3 | 58 | 19.3 | 0 | 41 |
| Chris Dawn Jr. | 4 | 40 | 10.0 | 0 | 22 |
| Davian Jackson | 1 | 24 | 24.0 | 0 | 24 |
| Beau Sparks | 4 | 19 | 4.8 | 0 | 9 |
| Blake Smith | 2 | 17 | 8.5 | 0 | 12 |
| Jordan Martin | 2 | 12 | 6.0 | 0 | 8 |
| Ty Stamey | 1 | 7 | 7.0 | 0 | 7 |
| Dameon Crowe | 1 | 7 | 7.0 | 0 | 7 |
| Kylen Evans | 1 | 6 | 6.0 | 0 | 6 |
| Jaylen Jenkins | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Player | QB Hur | TD | Tot | Solo | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| Terrence Cooks II | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| Javante Mackey | 0 | 0 | 7 | 3 | 0 | 0.5 | 0 |
| Ryan Nolan | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Craig Royal Jr. | 0 | 0 | 5 | 4 | 0 | 1 | 0 |
| Dexter Ricks Jr. | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
| Trez Moore | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| Jayden Bradley | 0 | 0 | 5 | 2 | 0 | 0.5 | 0 |
| Ayden Jones | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Tymere Jackson | 0 | 0 | 3 | 1 | 1 | 1.5 | 0 |
| Antavious Woody | 0 | 0 | 3 | 1 | 0 | 0.5 | 0 |
| Amarion Atwood | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cordarian Powell | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Greg Gipson Jr. | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Patterson | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 |
| Cole Nilles | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sully Burns | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jo'Laison Landry | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TJ Burkhalter | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Treylin Payne | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 |
| Donterry Russell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Lawton | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillip Bradford | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Sample | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taji Atkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chancellor Owens | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Willis | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Isbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darius Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Ryan Nolan | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Taji Atkins | 1 | 1 | 0 |
| Brad Jackson | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Dylan Cunanan | 0/2 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Tom Flintoff | 1 | 17 | 17.0 | 0 | 0 | 17 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Juntavious Harris | 2 | 33 | 16.5 | 21 | 0 |
| Taji Atkins | 1 | 26 | 26.0 | 26 | 0 |
| Jaylen Jenkins | 1 | 22 | 22.0 | 22 | 0 |