Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARK | 3 | 0 | 0 | 7 | 10 |
| UTAH | 7 | 22 | 7 | 7 | 43 |
Rice-Eccles Stadium
Team stats
| ARK | ||
|---|---|---|
| 21 | First downs | 24 |
| 305 | Total yards | 442 |
| 244 | Passing yards | 301 |
| 22-48 | Comp-Att | 20-28 |
| 5.1 | Yards per pass | 10.8 |
| 61 | Rushing yards | 141 |
| 28 | Rushes | 34 |
| 2.2 | Yards per rush | 4.1 |
| 7-17 | 3rd down | 5-9 |
| 2-4 | 4th down | 1-2 |
| 7-56 | Penalties-yards | 7-50 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 31:57 | Time of possession | 28:03 |
| 1 | Sacks | 4 |
| 4 | Tackles for loss | 7 |
| 1 | QB hurries | 0 |
| 0 | Passes defended | 13 |
| 0 | Defensive TDs | 0 |
| 1 | Passing TDs | 2 |
| 0 | Rushing TDs | 4 |
| 4 | Kicking points | 5 |
Advanced stats
| ARK | ||
|---|---|---|
| -0.04 | EPA per play | +0.63 |
| 30% | Success rate | 61% |
| 1.51 | Explosiveness | 1.46 |
| +0.07 | Rushing EPA per play | +0.52 |
| 27% | Rushing success rate | 59% |
| -0.19 | Passing EPA per play | +0.72 |
| 31% | Passing success rate | 63% |
| 25% | Standard downs success | 61% |
| 37% | Passing downs success | 60% |
| 3.07 | Line yards per rush | 4.04 |
| 0.87 | Second-level yards | 1.29 |
| 0.20 | Open-field yards | 0.24 |
| 13% | Stuff rate | 12% |
| 67% | Power success | 67% |
| 14% | Havoc caused | 49% |
| 5 | Scoring chances | 6 |
| 2.00 | Points per chance | 7.17 |
| Own 24 | Avg. starting field position | Own 37 |
| 4 | Explosive plays | 4 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q17:44

ArkansasFG
(07:44) #30 M.Gilbert field goal attempt from 29 yards GOOD (H: #37 G.Rush, LS: #51 A.Johnston), clock 07:44
Drive: 14 plays, 64 yds
3-0 - Q13:39

UtahTD
(03:44) No Huddle-Shotgun #1 W.Parker rush middle for 1 yard gain to the Ark00 TOUCHDOWN, clock 03:39 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 10 plays, 75 yds
3-7 - Q210:51

UtahINT
3-15 - Q21:55

UtahTD
(02:00) No Huddle-Shotgun #1 W.Parker rush left for 9 yards gain to the Ark00 TOUCHDOWN, clock 01:55 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 6 plays, 67 yds
3-22 - Q20:27

UtahTD
(00:33) No Huddle-Shotgun #4 D.Dampier pass complete short right to #1 W.Parker caught at Ark10, for 7 yards to the Ark00 TOUCHDOWN, clock 00:27 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 6 plays, 64 yds
3-29 - Q312:03

UtahTD
(12:09) No Huddle-Shotgun #4 D.Dampier pass complete short right to #89 N.Bennee caught at Ark01, for 1 yard to the Ark00 TOUCHDOWN, clock 12:03 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 5 plays, 75 yds
3-36 - Q412:47

UtahTD
(12:53) #4 D.Dampier rush left for 2 yards gain to the Ark00 TOUCHDOWN, clock 12:47 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 11 plays, 70 yds
3-43 - Q46:43

ArkansasTD
(06:50) No Huddle-Shotgun #2 A.Hill pass complete deep left to #4 I.Cisse caught at UTA00, for 21 yards to the UTA00 TOUCHDOWN, clock 06:43, 1ST DOWN #30 M.Gilbert kick attempt good (H: #37 G.Rush, LS: #51 A.Johnston)
Drive: 14 plays, 75 yds
10-43
Score shown ARK-UTAH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| KJ Jackson | 14/34 | 139 | 4.1 | 0 | 1 | 38.8 |
| AJ Hill | 8/14 | 105 | 7.5 | 1 | 0 | 77.2 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KJ Jackson | 7 | 34 | 4.9 | 0 | 13 |
| Cam Settles | 6 | 25 | 4.2 | 0 | 9 |
| Braylen Russell | 5 | 13 | 2.6 | 0 | 4 |
| Sutton Smith | 7 | 13 | 1.9 | 0 | 4 |
| AJ Hill | 3 | -24 | -8.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chris Marshall | 5 | 63 | 12.6 | 0 | 24 |
| Jamari Hawkins | 3 | 47 | 15.7 | 0 | 27 |
| Ty Lockwood | 4 | 41 | 10.3 | 0 | 13 |
| Ismael Cisse | 2 | 35 | 17.5 | 1 | 21 |
| Donovan Faupel | 1 | 23 | 23.0 | 0 | 23 |
| Monte Harrison | 3 | 18 | 6.0 | 0 | 10 |
| Antonio Jordan | 1 | 10 | 10.0 | 0 | 10 |
| Jelani Watkins | 1 | 8 | 8.0 | 0 | 8 |
| Cam Settles | 1 | 1 | 1.0 | 0 | 1 |
| Sutton Smith | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Player | QB Hur | TD | Tot | Solo | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| Bradley Shaw | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
| Jaheim Johnson | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| Christian Harrison | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Khmori House | 0 | 0 | 5 | 3 | 1 | 1 | 0 |
| Ja'Quavion Smith | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Ben Bogle | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Phoenix Jackson | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Carlon Jones | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kyeandre Magloire | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| David Oke | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brylan Green | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Miguel Mitchell | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelton Lewis | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xadavien Sims | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kobe Branham | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Beale III | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carter Stoutmire | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| La'Khi Roland | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trajen Odom | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Sandel-Bascomb | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy Rhodes Jr. | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Steven Soles Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Christian Harrison | 1 | 14 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Max Gilbert | 1/2 | 50.0 | 29 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Gavin Rush | 4 | 158 | 39.5 | 0 | 0 | 46 |