Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Campbell | 3 | 0 | 0 | 0 | 3 |
| FLA | 10 | 35 | 7 | 0 | 52 |
Ben Hill Griffin Stadium
Team stats
| CampbellFCS | ||
|---|---|---|
| 11 | First downs | 24 |
| 210 | Total yards | 514 |
| 148 | Passing yards | 300 |
| 21-38 | Comp-Att | 24-32 |
| 3.9 | Yards per pass | 9.4 |
| 62 | Rushing yards | 214 |
| 25 | Rushes | 30 |
| 2.5 | Yards per rush | 7.1 |
| 5-18 | 3rd down | 3-9 |
| 1-1 | 4th down | 1-2 |
| 7-55 | Penalties-yards | 8-95 |
| 2 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 31:35 | Time of possession | 28:25 |
| 0 | Sacks | 2 |
| 2 | Tackles for loss | 8 |
| 1 | QB hurries | 3 |
| 4 | Passes defended | 10 |
| 0 | Defensive TDs | 2 |
| — | Kick return yards | 30 |
| — | Punt return yards | 173 |
| 0 | Passing TDs | 2 |
| 0 | Rushing TDs | 3 |
| 3 | Kicking points | 10 |
Advanced stats
| CampbellFCS | ||
|---|---|---|
| -0.47 | EPA per play | +0.57 |
| 27% | Success rate | 70% |
| 1.08 | Explosiveness | 1.06 |
| -0.18 | Rushing EPA per play | +0.36 |
| 30% | Rushing success rate | 63% |
| -0.04 | Passing EPA per play | +0.77 |
| 29% | Passing success rate | 77% |
| 35% | Standard downs success | 75% |
| 18% | Passing downs success | 40% |
| 2.79 | Line yards per rush | 2.69 |
| 0.50 | Second-level yards | 0.69 |
| 0.00 | Open-field yards | 0.44 |
| 20% | Stuff rate | 13% |
| 100% | Power success | 100% |
| 24% | Havoc caused | 59% |
| 3 | Scoring chances | 7 |
| 1.00 | Points per chance | 5.57 |
| Own 32 | Avg. starting field position | Own 29 |
| 4 | Explosive plays | 7 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:18FCS
CampbellFG
(12:19) #38 A.Crabb field goal attempt from 29 yards GOOD (H: #49 L.Wynn, LS: #35 L.Wilson II), clock 12:18
Drive: 7 plays, 63 yds
3-0 - Q18:11

FloridaTD
(08:14) Shotgun #12 A.Philo rush middle for 3 yards gain to the CU00 TOUCHDOWN, clock 08:11 #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
Drive: 9 plays, 56 yds
3-7 - Q11:13

FloridaFG
(01:16) #91 P.Durkin field goal attempt from 28 yards GOOD (H: #38 A.Clark, LS: #54 L.Anderson), clock 01:13
Drive: 9 plays, 70 yds
3-10 - Q214:38

FloridaPUNT TD
(14:50) #30 B.Bowman punt 40 yards to the FLA36 #1 V.Brown III return 64 yards to the CU00 TOUCHDOWN, clock 14:38 PENALTY CU Illegal Formation declined #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
3-17 - Q211:13

FloridaPUNT TD
(11:27) #30 B.Bowman punt 42 yards to the FLA30 #1 V.Brown III return 70 yards to the CU00 TOUCHDOWN, clock 11:13 #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
3-24 - Q29:06

FloridaTD
(09:16) Shotgun #12 A.Philo pass complete deep middle to #6 D.Wilson caught at CU10, for 40 yards to the CU00 TOUCHDOWN, clock 09:06, 1ST DOWN #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
Drive: 2 plays, 36 yds
3-31 - Q28:08

FloridaPUNT
3-45 - Q23:30FCS
CampbellTD
(03:38) No Huddle-Shotgun #12 A.Philo pass complete short middle to #1 V.Brown III caught at CU18, for 14 yards to the CU00 TOUCHDOWN, clock 03:30, 1ST DOWN #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
3-38 - Q20:20

FloridaTD
(00:22) Shotgun #13 J.Baugh rush middle for 2 yards gain to the CU00 TOUCHDOWN, clock 00:20 #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
Drive: 6 plays, 44 yds
3-45 - Q33:28

FloridaTD
(03:41) Shotgun #13 J.Baugh rush right for 75 yards gain to the CU00 TOUCHDOWN, clock 03:28, 1ST DOWN #91 P.Durkin kick attempt good (H: #38 A.Clark, LS: #54 L.Anderson)
Drive: 2 plays, 80 yds
3-52 - Q31:20FCS
CampbellPUNT
Drive: 3 plays, -1 yds
3-51 - Q414:46

FloridaPUNT
Drive: 3 plays, -6 yds
3-52
Score shown Campbell-FLA.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Kamden Sixkiller | 16/30 | 127 | 4.2 | 0 | 0 | -- |
| Grayson Harvey | 5/8 | 21 | 2.6 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| JJ Cowan | 7 | 29 | 4.1 | 0 | 8 |
| Taeshon Martin | 8 | 22 | 2.8 | 0 | 10 |
| Grayson Harvey | 3 | 10 | 3.3 | 0 | 10 |
| Ethan Lawrence | 2 | 8 | 4.0 | 0 | 4 |
| Jon Gullette | 3 | 3 | 1.0 | 0 | 3 |
| Kamden Sixkiller | 2 | -10 | -5.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Stevie Keener | 2 | 57 | 28.5 | 0 | 33 |
| Spencer Jones | 4 | 28 | 7.0 | 0 | 13 |
| Chinua Ezeigbo | 3 | 21 | 7.0 | 0 | 16 |
| Jon Gullette | 3 | 15 | 5.0 | 0 | 11 |
| Chandler Coe | 1 | 14 | 14.0 | 0 | 14 |
| Christian Campbell | 1 | 4 | 4.0 | 0 | 4 |
| Jyron Waiters | 2 | 4 | 2.0 | 0 | 4 |
| Taeshon Martin | 2 | 4 | 2.0 | 0 | 4 |
| Barry Tate | 2 | 3 | 1.5 | 0 | 6 |
| JJ Cowan | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Player | TFL | PD | QB Hur | TD | Tot | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| Kaleb Simpkins | 0 | 1 | 0 | 0 | 7 | 6 | 0 |
| O'Marion Lewis | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Evan Spivey | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Michael McGill | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Vance Sheppert | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Kyle Nguyen | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Charles Battaglia | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Michael Gilliam | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| AJ Benton | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jadon Best | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tavales Curry | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ex-Avier Peet | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kareem Williams | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Landon Sargent | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chase Arrington | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Wright | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Harris | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grayson Harvey | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ravel Cato | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Ambrose | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Ransome | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Butler | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davis Prichard | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ebenezer Bedada | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christian Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Jack Butler | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jon Gullette | 1 | 1 | 0 |
| Taeshon Martin | 1 | 1 | 0 |
| Michael Gilliam | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Alex Crabb | 1/2 | 50.0 | 29 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Brandon Bowman | 9 | 421 | 46.8 | 2 | 2 | 55 |