Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ALA | 7 | 6 | 18 | 14 | 45 |
| UK | 7 | 10 | 0 | 0 | 17 |
Kroger Field
Team stats
| ALA | ||
|---|---|---|
| 21 | First downs | 14 |
| 343 | Total yards | 209 |
| 188 | Passing yards | 146 |
| 16-23 | Comp-Att | 18-32 |
| 8.2 | Yards per pass | 4.6 |
| 155 | Rushing yards | 63 |
| 40 | Rushes | 32 |
| 3.9 | Yards per rush | 2.0 |
| 5-11 | 3rd down | 1-14 |
| 1-1 | 4th down | 2-4 |
| 8-45 | Penalties-yards | 8-70 |
| 3 | Turnovers | 3 |
| 1 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 1 |
| 32:14 | Time of possession | 27:46 |
| 4 | Sacks | 4 |
| 6 | Tackles for loss | 7 |
| 4 | QB hurries | 0 |
| 3 | Passes defended | 5 |
| 1 | Defensive TDs | 1 |
| — | Kick return yards | 33 |
| 12 | Punt return yards | 0 |
| 1 | Passing TDs | 1 |
| 3 | Rushing TDs | 0 |
| 13 | Kicking points | 5 |
Advanced stats
| ALA | ||
|---|---|---|
| +0.14 | EPA per play | -0.35 |
| 48% | Success rate | 31% |
| 1.15 | Explosiveness | 1.00 |
| +0.26 | Rushing EPA per play | -0.54 |
| 44% | Rushing success rate | 26% |
| +0.13 | Passing EPA per play | -0.20 |
| 56% | Passing success rate | 33% |
| 54% | Standard downs success | 40% |
| 18% | Passing downs success | 17% |
| 2.90 | Line yards per rush | 1.73 |
| 1.00 | Second-level yards | 0.63 |
| 1.34 | Open-field yards | 0.07 |
| 22% | Stuff rate | 22% |
| 60% | Power success | 50% |
| 19% | Havoc caused | 25% |
| 9 | Scoring chances | 2 |
| 4.22 | Points per chance | 5.00 |
| Own 41 | Avg. starting field position | Own 24 |
| 5 | Explosive plays | 3 |
| 100% | Postgame win expectancy | 0% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:11

KentuckyINT TD
(10:15) Shotgun #12 K.Russell pass intercepted by #90 M.Humphrey-Grace at ALA02 #90 M.Humphrey-Grace return 2 yards to the ALA00 TOUCHDOWN, clock 10:11 #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
0-7 - Q16:35

AlabamaINT TD
(06:44) Shotgun #3 K.Minchey pass intercepted by #4 L.Metz at UK34 #4 L.Metz return 34 yards to the UK00 TOUCHDOWN, clock 06:35 #31 C.Talty kick attempt good (H: #32 A.Asparuhov, LS: #55 A.Rozier)
7-7 - Q214:56

KentuckyTD
(15:00) Shotgun #3 K.Minchey pass complete short right to #87 H.Boyer caught at ALA03, for 20 yards to the ALA00 TOUCHDOWN, clock 14:56, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 13 plays, 83 yds
7-14 - Q29:27

AlabamaFG
(09:27) #31 C.Talty field goal attempt from 25 yards GOOD (H: #32 A.Asparuhov, LS: #55 A.Rozier), clock 09:27
Drive: 10 plays, 68 yds
10-14 - Q22:09

AlabamaFG
(02:13) #31 C.Talty field goal attempt from 41 yards GOOD (H: #32 A.Asparuhov, LS: #55 A.Rozier), clock 02:09
Drive: 8 plays, 44 yds
13-14 - Q20:00

KentuckyFG
Adam Zouagui 39 Yd Field Goal
Drive: 9 plays, 33 yds
13-17 - Q37:10

AlabamaFG
(07:13) #31 C.Talty field goal attempt from 34 yards GOOD (H: #32 A.Asparuhov, LS: #55 A.Rozier), clock 07:10
Drive: 9 plays, 43 yds
16-17 - Q33:00

AlabamaTD
(03:03) #13 E.Crowell rush left for 3 yards gain to the UK00 TOUCHDOWN, clock 03:00 #31 C.Talty kick attempt good (H: #32 A.Asparuhov, LS: #55 A.Rozier)
Drive: 5 plays, 21 yds
23-17 - Q30:24

AlabamaTD
(00:28) Shotgun #4 D.Hill rush middle for 3 yards gain to the UK00 TOUCHDOWN, clock 00:24 #3 L.Brooks pass attempt Successful
Drive: 2 plays, 34 yds
31-17 - Q49:08

AlabamaTD
(09:11) Shotgun #12 K.Russell pass complete short middle to #7 R.Scott caught at UK00, for 5 yards to the UK00 TOUCHDOWN, clock 09:08 #31 C.Talty kick attempt good (H: #32 A.Asparuhov, LS: #55 A.Rozier)
Drive: 9 plays, 74 yds
38-17 - Q44:11

AlabamaTD
(04:18) #17 T.Brown rush left for 4 yards gain to the UK00 TOUCHDOWN, clock 04:11 #31 C.Talty kick attempt good (H: #32 A.Asparuhov, LS: #55 A.Rozier)
Drive: 5 plays, 43 yds
45-17
Score shown ALA-UK.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Keelon Russell | 16/23 | 188 | 8.2 | 1 | 2 | 38.9 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Daniel Hill | 18 | 104 | 5.8 | 1 | 31 |
| Trae'shawn Brown | 5 | 22 | 4.4 | 1 | 11 |
| Rydarrius Morgan | 4 | 18 | 4.5 | 0 | 8 |
| EJ Crowell | 3 | 17 | 5.7 | 1 | 19 |
| Lotzeir Brooks | 1 | 3 | 3.0 | 0 | 3 |
| Marshall Pritchett | 1 | 0 | 0.0 | 0 | 0 |
| Keelon Russell | 8 | -9 | -1.1 | 0 | 16 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Lotzeir Brooks | 5 | 54 | 10.8 | 0 | 23 |
| Rico Scott | 3 | 44 | 14.7 | 1 | 32 |
| Ryan Williams | 4 | 43 | 10.8 | 0 | 23 |
| Marshall Pritchett | 1 | 27 | 27.0 | 0 | 27 |
| Daniel Hill | 2 | 12 | 6.0 | 0 | 9 |
| Trae'shawn Brown | 1 | 8 | 8.0 | 0 | 8 |
Defense
| Player | TD | Tot | Solo | Sacks | TFL | PD | QB Hur |
|---|---|---|---|---|---|---|---|
| Caleb Woodson | 0 | 12 | 4 | 2 | 2 | 0 | 0 |
| Luke Metz | 1 | 8 | 3 | 0 | 0 | 0 | 1 |
| Devan Thompkins | 0 | 6 | 4 | 2 | 2 | 0 | 0 |
| Rydarrius Morgan | 0 | 5 | 3 | 0 | 0.5 | 0 | 0 |
| Keon Sabb | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chuck McDonald III | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| QB Reese | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brayson Hubbard | 0 | 3 | 1 | 0 | 0.5 | 0 | 1 |
| Kedrick Bingley-Jones | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Hill | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dijon Lee Jr. | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ivan Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zabien Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yhonzae Pierre | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dre Kirkpatrick Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abduall Sanders Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jireh Edwards | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Xavier Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carmelo O'neal | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Desmond Umeozulu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Faga | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Luke Metz | 1 | 34 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Keelon Russell | 1 | 1 | 0 |
| Ivan Taylor | 0 | 0 | 1 |
| Isaiah Faga | 0 | 0 | 1 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Conor Talty | 3/3 | 100.0 | 41 | 4/4 | 13 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Alex Asparuhov | 1 | 54 | 54.0 | 0 | 0 | 54 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ryan Williams | 1 | 12 | 12.0 | 12 | 0 |