Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MSST | 14 | 14 | 3 | 7 | 38 |
| MINN | 3 | 3 | 7 | 0 | 13 |
Huntington Bank Stadium
Team stats
| MSST | ||
|---|---|---|
| 28 | First downs | 18 |
| 479 | Total yards | 292 |
| 227 | Passing yards | 279 |
| 16-22 | Comp-Att | 31-48 |
| 10.3 | Yards per pass | 5.8 |
| 252 | Rushing yards | 13 |
| 46 | Rushes | 15 |
| 5.5 | Yards per rush | 0.9 |
| 6-10 | 3rd down | 4-13 |
| 1-1 | 4th down | 2-3 |
| 6-60 | Penalties-yards | 12-115 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 30:15 | Time of possession | 29:45 |
| 2 | Sacks | 1 |
| 4 | Tackles for loss | 6.5 |
| 1 | QB hurries | 1 |
| 3 | Passes defended | 0 |
| 0 | Defensive TDs | 1 |
| — | Kick return yards | 51 |
| — | Punt return yards | 4 |
| 3 | Passing TDs | 0 |
| 2 | Rushing TDs | 0 |
| 8 | Kicking points | 7 |
Advanced stats
| MSST | ||
|---|---|---|
| +0.53 | EPA per play | -0.11 |
| 63% | Success rate | 40% |
| 1.10 | Explosiveness | 1.07 |
| +0.49 | Rushing EPA per play | -0.20 |
| 68% | Rushing success rate | 36% |
| +0.64 | Passing EPA per play | -0.00 |
| 58% | Passing success rate | 43% |
| 65% | Standard downs success | 51% |
| 55% | Passing downs success | 16% |
| 3.85 | Line yards per rush | 1.45 |
| 1.41 | Second-level yards | 0.00 |
| 1.15 | Open-field yards | 0.00 |
| 12% | Stuff rate | 36% |
| 75% | Power success | 60% |
| 12% | Havoc caused | 14% |
| 7 | Scoring chances | 4 |
| 5.43 | Points per chance | 1.50 |
| Own 18 | Avg. starting field position | Own 25 |
| 8 | Explosive plays | 3 |
| 98% | Postgame win expectancy | 2% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:12

Mississippi StateTD
(13:16) No Huddle-Shotgun #1 K.Taylor pass complete deep left to #7 Z.Ragins caught at MINN00, for 22 yards to the MINN00 TOUCHDOWN, clock 13:12, 1ST DOWN #80 K.Ferrie kick attempt good (H: #47 W.Wilkinson, LS: #46 K.Rushing)
Drive: 5 plays, 75 yds
7-0 - Q12:58

MinnesotaFG
(03:00) #12 L.Drzewiecki field goal attempt from 44 yards GOOD (H: #42 T.Weston, LS: #52 A.Soukup), clock 02:58
Drive: 16 plays, 58 yds
7-3 - Q10:22

Mississippi StateTD
(00:24) No Huddle-Shotgun #24 F.Bothwell rush middle for 5 yards gain to the MINN00 TOUCHDOWN, clock 00:22 #80 K.Ferrie kick attempt good (H: #47 W.Wilkinson, LS: #46 K.Rushing)
Drive: 9 plays, 75 yds
14-3 - Q211:27

Mississippi StateTD
(11:29) No Huddle-Shotgun #1 K.Taylor pass complete short right to #13 S.Magee caught at MINN16, for 30 yards to the MINN00 TOUCHDOWN, clock 11:27, 1ST DOWN #80 K.Ferrie kick attempt good (H: #47 W.Wilkinson, LS: #46 K.Rushing)
Drive: 7 plays, 72 yds
21-3 - Q24:32

Mississippi StateTD
(04:35) Shotgun #1 K.Taylor pass complete short right to #3 A.Evans III caught at MINN02, for 15 yards to the MINN00 TOUCHDOWN, clock 04:32, 1ST DOWN #80 K.Ferrie kick attempt good (H: #47 W.Wilkinson, LS: #46 K.Rushing)
Drive: 12 plays, 76 yds
28-3 - Q20:00

MinnesotaFG
Luke Drzewiecki 41 Yd Field Goal
Drive: 11 plays, 52 yds
28-6 - Q311:01

MinnesotaFUMBLE TD
(11:05) Shotgun #1 K.Taylor sacked for loss of 5 yards to the MSST00 (#19 J.Gerlach), fumble by #1 K.Taylor recovered by MINN #5 A.West at MSST00 TOUCHDOWN, clock 11:01 #12 L.Drzewiecki kick attempt good (H: #42 T.Weston, LS: #52 A.Soukup)
28-13 - Q39:53

Mississippi StateFG
(09:53) #80 K.Ferrie field goal attempt from 52 yards GOOD (H: #47 W.Wilkinson, LS: #46 K.Rushing), clock 09:53
Drive: 6 plays, 41 yds
31-13 - Q412:32

Mississippi StateTD
(12:34) Shotgun #24 F.Bothwell rush middle for 3 yards gain to the MINN00 TOUCHDOWN, clock 12:32 #80 K.Ferrie kick attempt good (H: #47 W.Wilkinson, LS: #46 K.Rushing)
Drive: 10 plays, 96 yds
38-13
Score shown MSST-MINN.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Kamario Taylor | 16/22 | 227 | 10.3 | 3 | 0 | 88.8 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Fluff Bothwell | 18 | 113 | 6.3 | 2 | 30 |
| Kamario Taylor | 13 | 86 | 6.6 | 0 | 26 |
| Kolin Wilson | 11 | 34 | 3.1 | 0 | 9 |
| Xavier Gayten | 3 | 13 | 4.3 | 0 | 11 |
| Anthony Evans III | 1 | 6 | 6.0 | 0 | 6 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Anthony Evans III | 7 | 121 | 17.3 | 1 | 39 |
| Zion Ragins | 3 | 53 | 17.7 | 1 | 25 |
| Sanfrisco Magee | 4 | 42 | 10.5 | 1 | 30 |
| Marquis Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Fluff Bothwell | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | TFL | PD | QB Hur | TD | Tot | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| Tyler Lockhart | 1 | 0 | 0 | 0 | 7 | 4 | 1 |
| Marcus Williams | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Amarien Jefferson | 0 | 1 | 0 | 0 | 6 | 3 | 0 |
| Jardin Gilbert | 0.5 | 0 | 0 | 0 | 5 | 3 | 0 |
| Isaac Smith | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Dre Riley | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Jalen Smith | 0.5 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jaray Bledsoe | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Will Whitson | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Kelley Jones | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kaylib Singleton | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kendel Dolby | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bralan Womack | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darron Reed Jr. | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Duke Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brinston Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amaree Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaKendrick James | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oisin Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalvin Dinkins | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayson Jenkins | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Kamario Taylor | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Kyle Ferrie | 1/2 | 50.0 | 52 | 5/5 | 8 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Ethan Pulliam | 1 | 62 | 62.0 | 0 | 0 | 62 |