Final · Week 5 · Sat, Oct 3, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AUB | 0 | 7 | 0 | 7 | 14 |
| TENN | 0 | 3 | 14 | 7 | 24 |
Neyland Stadium
Team stats
| AUB | ||
|---|---|---|
| 17 | First downs | 17 |
| 345 | Total yards | 323 |
| 159 | Passing yards | 86 |
| 22-33 | Comp-Att | 11-18 |
| 4.8 | Yards per pass | 4.8 |
| 186 | Rushing yards | 237 |
| 32 | Rushes | 49 |
| 5.8 | Yards per rush | 4.8 |
| 5-14 | 3rd down | 3-14 |
| 0-1 | 4th down | 2-2 |
| 11-94 | Penalties-yards | 4-30 |
| 3 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 1 |
| 28:23 | Time of possession | 31:37 |
| 3 | Sacks | 4 |
| 9 | Tackles for loss | 8 |
| 3 | QB hurries | 8 |
| 2 | Passes defended | 3 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 31 |
| — | Punt return yards | 0 |
| 1 | Passing TDs | 0 |
| 1 | Rushing TDs | 3 |
| 2 | Kicking points | 6 |
Advanced stats
| AUB | ||
|---|---|---|
| -0.12 | EPA per play | +0.09 |
| 39% | Success rate | 43% |
| 1.22 | Explosiveness | 1.02 |
| +0.16 | Rushing EPA per play | +0.27 |
| 43% | Rushing success rate | 48% |
| -0.33 | Passing EPA per play | -0.38 |
| 38% | Passing success rate | 29% |
| 46% | Standard downs success | 54% |
| 30% | Passing downs success | 11% |
| 3.53 | Line yards per rush | 3.58 |
| 1.54 | Second-level yards | 1.05 |
| 2.68 | Open-field yards | 1.45 |
| 18% | Stuff rate | 11% |
| 50% | Power success | 88% |
| 19% | Havoc caused | 21% |
| 5 | Scoring chances | 5 |
| 2.80 | Points per chance | 3.40 |
| Own 24 | Avg. starting field position | Own 33 |
| 4 | Explosive plays | 3 |
| 2% | Postgame win expectancy | 98% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q214:46

TennesseePUNT
0-3 - Q23:48

AuburnTD
(03:57) Shotgun #17 B.Brown rush right for 7 yards gain to the TENN00 TOUCHDOWN, clock 03:48 #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
Drive: 4 plays, 19 yds
7-3 - Q38:49

TennesseeTD
(08:54) No Huddle-Shotgun #18 D.Bishop rush right for 25 yards gain to the AUBURN00 TOUCHDOWN, clock 08:49, 1ST DOWN #28 C.Ranvier kick attempt good (H: #98 J.Ross, LS: #48 B.Brady)
Drive: 6 plays, 82 yds
7-10 - Q35:15

TennesseeTD
(05:23) No Huddle-Shotgun #18 D.Bishop rush middle for 44 yards gain to the AUBURN00 TOUCHDOWN, clock 05:15, 1ST DOWN #28 C.Ranvier kick attempt good (H: #98 J.Ross, LS: #48 B.Brady)
Drive: 1 plays, 44 yds
7-17 - Q410:57

AuburnTD
(11:02) No Huddle-Shotgun #17 B.Brown pass complete short middle to #82 A.Boardingham caught at TENN05, for 16 yards to the TENN00 TOUCHDOWN, clock 10:57, 1ST DOWN #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
Drive: 4 plays, 94 yds
14-17 - Q43:30

TennesseeTD
(03:33) Shotgun #18 D.Bishop rush middle for 5 yards gain to the AUBURN00 TOUCHDOWN, clock 03:30 #28 C.Ranvier kick attempt good (H: #98 J.Ross, LS: #48 B.Brady)
Drive: 5 plays, 24 yds
14-24
Score shown AUB-TENN.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Byrum Brown | 22/33 | 159 | 4.8 | 1 | 2 | 63.7 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Byrum Brown | 19 | 107 | 5.6 | 1 | 57 |
| Omar Mabson Ii | 10 | 62 | 6.2 | 0 | 21 |
| Jeremiah Cobb | 3 | 17 | 5.7 | 0 | 11 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Keshaun Singleton | 7 | 54 | 7.7 | 0 | 16 |
| Chas Nimrod | 3 | 33 | 11.0 | 0 | 16 |
| Christian Neptune | 3 | 20 | 6.7 | 0 | 9 |
| Arlis Boardingham | 2 | 18 | 9.0 | 1 | 16 |
| Jeremiah Cobb | 2 | 14 | 7.0 | 0 | 7 |
| Jonathan Echols | 2 | 8 | 4.0 | 0 | 9 |
| Omar Mabson Ii | 2 | 7 | 3.5 | 0 | 11 |
| Jeremiah Koger | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Xavier Atkins | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Melendez | 9 | 5 | 1 | 2 | 1 | 1 | 0 |
| Eric Winters | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Womack | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
| Rayshawn Pleasant | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dallas Walker IV | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sylvester Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Champ Anthony | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Murray | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cody Sigler | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walter Mathis Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anquon Fegans | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chas Nimrod | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jourdin Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth McManus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Riddick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Autry | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Andre Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrion Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Xavier Atkins | 1 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Byrum Brown | 1 | 1 | 0 |
| Jared Smith | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Alex McPherson | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Hudson Kaak | 7 | 291 | 41.6 | 0 | 3 | 47 |