Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Abilene Christian | 0 | 3 | 0 | 7 | 10 |
| TTU | 14 | 3 | 9 | 7 | 33 |
Jones AT&T Stadium
Team stats
| Abilene ChristianFCS | ||
|---|---|---|
| 15 | First downs | 26 |
| 194 | Total yards | 471 |
| 119 | Passing yards | 298 |
| 18-32 | Comp-Att | 26-34 |
| 3.7 | Yards per pass | 8.8 |
| 75 | Rushing yards | 173 |
| 29 | Rushes | 39 |
| 2.6 | Yards per rush | 4.4 |
| 6-15 | 3rd down | 5-12 |
| 0-1 | 4th down | 1-1 |
| 4-17 | Penalties-yards | 5-60 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 27:48 | Time of possession | 32:12 |
| 0 | Sacks | 3 |
| 6 | Tackles for loss | 6 |
| 2 | QB hurries | 5 |
| 2 | Passes defended | 6 |
| 1 | Defensive TDs | 0 |
| 98 | Kick return yards | 21 |
| -1 | Punt return yards | 6 |
| 0 | Passing TDs | 1 |
| 0 | Rushing TDs | 2 |
| 4 | Kicking points | 15 |
Advanced stats
| Abilene ChristianFCS | ||
|---|---|---|
| -0.22 | EPA per play | +0.25 |
| 24% | Success rate | 53% |
| 1.26 | Explosiveness | 0.99 |
| -0.15 | Rushing EPA per play | +0.24 |
| 12% | Rushing success rate | 57% |
| -0.25 | Passing EPA per play | +0.45 |
| 35% | Passing success rate | 52% |
| 21% | Standard downs success | 56% |
| 29% | Passing downs success | 36% |
| 2.68 | Line yards per rush | 3.67 |
| 0.59 | Second-level yards | 1.14 |
| 0.41 | Open-field yards | 0.43 |
| 18% | Stuff rate | 11% |
| 0% | Power success | 83% |
| 15% | Havoc caused | 29% |
| 3 | Scoring chances | 7 |
| 1.00 | Points per chance | 4.71 |
| Own 24 | Avg. starting field position | Own 28 |
| 0 | Explosive plays | 5 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:14

Texas TechTD
Quinten Joyner run for 14 yds, for a TD (S. Harrington KICK)
Drive: 7 plays, 75 yds
0-7 - Q12:22

Texas TechTD
J. Williams run for 5 yds, for a TD (S. Harrington KICK)
Drive: 15 plays, 87 yds
0-14 - Q21:38

Texas TechFG
(01:39) #48 S.Harrington field goal attempt from 23 yards GOOD (H: #49 W.Karoll, LS: #89 J.Llewellyn), clock 01:38
Drive: 7 plays, 45 yds
0-17 - Q20:07FCS
Abilene ChristianFG
(00:07) #23 B.Perez field goal attempt from 41 yards GOOD (H: #33 H.Nash, LS: #48 L.Adams), clock 00:07
Drive: 11 plays, 51 yds
3-17 - Q313:03

Texas TechFG
(13:08) #48 S.Harrington field goal attempt from 28 yards GOOD (H: #49 W.Karoll, LS: #89 J.Llewellyn), clock 13:03
Drive: 4 plays, 3 yds
3-20 - Q37:36

Texas TechFG
(07:33) #48 S.Harrington field goal attempt from 33 yards GOOD (H: #49 W.Karoll, LS: #89 J.Llewellyn), clock 07:36
Drive: 10 plays, 52 yds
3-23 - Q31:52

Texas TechFG
(01:52) #48 S.Harrington field goal attempt from 45 yards GOOD (H: #49 W.Karoll, LS: #89 J.Llewellyn), clock 01:52
Drive: 8 plays, 40 yds
3-26 - Q42:45

Texas TechTD
(02:47) No Huddle-Shotgun #15 W.Hammond pass complete deep right to #11 M.Simmons caught at ACU41, for 64 yards to the ACU00 TOUCHDOWN, clock 02:45, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 9 plays, 91 yds
3-33 - Q42:29FCS
Abilene ChristianTD
(02:42) #37 I.Hershey kickoff 63 yards to the ACU02 #20 A.Broome return 98 yards to the TTU00 TOUCHDOWN, clock 02:29 #23 B.Perez kick attempt good (H: #33 H.Nash, LS: #48 L.Adams)
10-33
Score shown Abilene Christian-TTU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| John David Black | 18/32 | 119 | 3.7 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Broome | 10 | 52 | 5.2 | 0 | 14 |
| Rovaughn Banks Jr. | 12 | 25 | 2.1 | 0 | 7 |
| John David Black | 7 | -2 | -0.3 | 0 | 17 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cristian Driver | 8 | 93 | 11.6 | 0 | 18 |
| Brian Henry | 2 | 7 | 3.5 | 0 | 7 |
| Luke Moffitt | 1 | 6 | 6.0 | 0 | 6 |
| Jayden York | 1 | 5 | 5.0 | 0 | 5 |
| Romelo Boykin | 1 | 5 | 5.0 | 0 | 5 |
| Alex Broome | 3 | 5 | 1.7 | 0 | 9 |
| Makenzie McGill | 1 | 0 | 0.0 | 0 | 0 |
| Larry Benton III | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Dillon Williams | 4 | 0 | 2.5 | 1 | 1 | 0 | 10 |
| Gabe Brown | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Darius Moore | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| DeAngelo Ponder | 5 | 0 | 0.5 | 1 | 0 | 0 | 7 |
| Javeon Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kortlin Rausaw | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jocelyn Malaska | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian Oku | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boone Morris | 2 | 0 | 0.5 | 0 | 0 | 0 | 4 |
| Jacoby Davis | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Herpin | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Julius Laine | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hudson Page | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jailyn Gibbs | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Evenson Malaska | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Obi Udom | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 |
| Tanner Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saadel Davis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Roaten | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamarion Hardemon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Broome | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Javeon Wilcox | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Cristian Driver | 1 | 0 | 0 |
| Rovaughn Banks Jr. | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Brandon Perez | 1/2 | 50.0 | 41 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Hugo Nash | 3 | 117 | 39.0 | 0 | 2 | 43 |
| Jace Gilbert | 2 | 96 | 48.0 | 0 | 1 | 49 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Alex Broome | 1 | 98 | 98.0 | 98 | 1 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Cristian Driver | 1 | -1 | -1.0 | 0 | 0 |