Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Morgan State | 7 | 0 | 0 | 0 | 7 |
| ASU | 28 | 21 | 21 | 0 | 70 |
Mountain America Stadium
Team stats
| Morgan StateFCS | ||
|---|---|---|
| 11 | First downs | 32 |
| 188 | Total yards | 681 |
| 86 | Passing yards | 432 |
| 11-24 | Comp-Att | 26-36 |
| 3.6 | Yards per pass | 12.0 |
| 102 | Rushing yards | 249 |
| 25 | Rushes | 35 |
| 4.1 | Yards per rush | 7.1 |
| 3-12 | 3rd down | 5-10 |
| 0-1 | 4th down | 4-5 |
| 5-37 | Penalties-yards | 4-22 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 30:12 | Time of possession | 29:48 |
| 2 | Sacks | 2 |
| 3 | Tackles for loss | 2 |
| 1 | QB hurries | 5 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 70 | Kick return yards | 18 |
| — | Punt return yards | 7 |
| 0 | Passing TDs | 6 |
| 1 | Rushing TDs | 4 |
| 1 | Kicking points | 10 |
Advanced stats
| Morgan StateFCS | ||
|---|---|---|
| -0.21 | EPA per play | +0.88 |
| 30% | Success rate | 71% |
| 0.92 | Explosiveness | 1.51 |
| -0.22 | Rushing EPA per play | +0.53 |
| 56% | Rushing success rate | 65% |
| -0.13 | Passing EPA per play | +1.13 |
| 18% | Passing success rate | 75% |
| 47% | Standard downs success | 67% |
| 0% | Passing downs success | 88% |
| 3.22 | Line yards per rush | 3.67 |
| 1.22 | Second-level yards | 2.06 |
| 3.33 | Open-field yards | 3.71 |
| 11% | Stuff rate | 18% |
| 67% | Power success | 100% |
| 17% | Havoc caused | 22% |
| 1 | Scoring chances | 12 |
| 7.00 | Points per chance | 5.83 |
| Own 25 | Avg. starting field position | Own 37 |
| 1 | Explosive plays | 11 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:26

Arizona StateTD
(13:34) No Huddle-Shotgun #1 K.Brown rush middle for 46 yards gain to the MSU00 TOUCHDOWN, clock 13:26, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 2 plays, 54 yds
0-7 - Q112:10

Arizona StateTD
(12:17) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at MSU07, for 10 yards to the MSU00 TOUCHDOWN, clock 12:10, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 5 plays, 53 yds
0-14 - Q16:15

Arizona StateTD
(06:21) No Huddle-Shotgun #6 M.Gillis rush middle for 25 yards gain to the MSU00 TOUCHDOWN, clock 06:15, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 5 plays, 50 yds
0-21 - Q14:20FCS
Morgan StateTD
(04:23) No Huddle-Shotgun #8 J.Barnett rush middle for 2 yards gain to the ASU00 TOUCHDOWN, clock 04:20 #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman)
Drive: 4 plays, 75 yds
7-21 - Q12:45

Arizona StateTD
(02:50) No Huddle-Shotgun #8 C.Boley pass complete deep left to #3 R.Harris caught at MSU00, for 28 yards to the MSU00 TOUCHDOWN, clock 02:45, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 4 plays, 75 yds
7-28 - Q213:28

Arizona StateTD
(13:39) No Huddle-Shotgun #8 C.Boley pass complete short left to #21 G.Rigdon caught at ASU45, for 54 yards to the MSU00 TOUCHDOWN, clock 13:28, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 3 plays, 72 yds
7-35 - Q29:11

Arizona StateTD
(09:18) No Huddle-Shotgun #8 C.Boley pass complete short left to #0 A.Ia caught at MSU15, for 12 yards to the MSU00 TOUCHDOWN, clock 09:11, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 6 plays, 81 yds
7-42 - Q21:56

Arizona StateTD
(01:55) No Huddle-Shotgun #8 C.Boley pass complete short middle to #3 R.Harris caught at MSU02, for 8 yards to the MSU00 TOUCHDOWN, clock 01:56, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 12 plays, 63 yds
7-49 - Q313:14

Arizona StateTD
No Huddle-Shotgun #8 C.Boley pass complete short left to #21 G.Rigdon caught at MSU44, for 56 yards to the MSU00 TOUCHDOWN, clock 13:14, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 4 plays, 63 yds
7-56 - Q37:01

Arizona StateTD
(07:03) No Huddle-Shotgun #24 D.Avit rush middle for 1 yard gain to the MSU00 TOUCHDOWN, clock 07:01 #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth) PENALTY #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth) PENALTY MSU Offside declined
Drive: 12 plays, 66 yds
7-63 - Q34:34

Arizona StateTD
(04:38) No Huddle-Shotgun #22 J.Brown Jr. rush middle for 2 yards gain to the MSU00 TOUCHDOWN, clock 04:34 #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth)
Drive: 3 plays, 36 yds
7-70
Score shown Morgan State-ASU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Cameron Edge | 6/15 | 54 | 3.6 | 0 | 0 | -- |
| Ade Olanegan | 4/8 | 25 | 3.1 | 0 | 0 | -- |
| Tahj Smith | 1/1 | 7 | 7.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquez Spells | 1 | 39 | 39.0 | 0 | 39 |
| Keith Jenkins Jr. | 7 | 25 | 3.6 | 0 | 10 |
| Dorian Harris | 6 | 24 | 4.0 | 0 | 8 |
| Tahj Smith | 1 | 4 | 4.0 | 0 | 4 |
| Jordan Barnett | 3 | 3 | 1.0 | 1 | 2 |
| Mike Hastie | 1 | 3 | 3.0 | 0 | 3 |
| Randall Nauden | 2 | 2 | 1.0 | 0 | 2 |
| Ade Olanegan | 1 | 1 | 1.0 | 0 | 1 |
| Cameron Edge | 3 | 1 | 0.3 | 0 | 11 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Perry | 3 | 21 | 7.0 | 0 | 13 |
| Joseph Kennerly | 1 | 19 | 19.0 | 0 | 19 |
| Dante Archie | 1 | 10 | 10.0 | 0 | 10 |
| Malachi Bryant | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Barnett | 1 | 8 | 8.0 | 0 | 8 |
| Nicholas Williams | 1 | 8 | 8.0 | 0 | 8 |
| William Johns | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Stevenson | 1 | 3 | 3.0 | 0 | 3 |
| Jordan Jeudy | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Josiah Blake | 9 | 8 | 1 | 1 | 1 | 0 | 0 |
| Raquane Matthews | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Bryce Djossou | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donta Jenkins Jr. | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Darius Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcilwain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arturo Mattox | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cosmos Ennis Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hastie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dantonio Hackworth Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Narh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaosisochukwu Ukiwe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavorian Copeland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ose-Afiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Moyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aki Harvey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Searles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Gamble V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dorman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetoye Onyekaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Dylan Davis | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Alex Amaya | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Shane Messenger | 8 | 314 | 39.3 | 1 | 0 | 45 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 4 | 70 | 17.5 | 24 | 0 |