Final · Week 1 · Thu, Sep 3, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COLO | 0 | 7 | 0 | 7 | 14 |
| GT | 0 | 10 | 0 | 3 | 13 |
Bobby Dodd Stadium
Team stats
| COLO | ||
|---|---|---|
| 21 | First downs | 17 |
| 307 | Total yards | 288 |
| 124 | Passing yards | 237 |
| 14-27 | Comp-Att | 17-24 |
| 4.6 | Yards per pass | 9.9 |
| 183 | Rushing yards | 51 |
| 49 | Rushes | 30 |
| 3.7 | Yards per rush | 1.7 |
| 7-17 | 3rd down | 5-13 |
| 2-3 | 4th down | 0-0 |
| 6-60 | Penalties-yards | 9-49 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 34:09 | Time of possession | 25:51 |
| 3 | Sacks | 1 |
| 8 | Tackles for loss | 6 |
| 2 | QB hurries | 1 |
| 0 | Passes defended | 3 |
| 0 | Defensive TDs | 1 |
| 12 | Kick return yards | 130 |
| 7 | Punt return yards | -10 |
| 1 | Passing TDs | 0 |
| 1 | Rushing TDs | 0 |
| 2 | Kicking points | 7 |
Advanced stats
| COLO | ||
|---|---|---|
| +0.05 | EPA per play | +0.07 |
| 38% | Success rate | 37% |
| 1.13 | Explosiveness | 1.20 |
| +0.02 | Rushing EPA per play | -0.26 |
| 44% | Rushing success rate | 33% |
| +0.07 | Passing EPA per play | +0.43 |
| 29% | Passing success rate | 42% |
| 41% | Standard downs success | 39% |
| 32% | Passing downs success | 33% |
| 2.73 | Line yards per rush | 1.90 |
| 0.83 | Second-level yards | 0.96 |
| 0.35 | Open-field yards | 0.04 |
| 11% | Stuff rate | 44% |
| 100% | Power success | 33% |
| 17% | Havoc caused | 12% |
| 5 | Scoring chances | 5 |
| 2.80 | Points per chance | 1.20 |
| Own 33 | Avg. starting field position | Own 24 |
| 1 | Explosive plays | 6 |
| 53% | Postgame win expectancy | 47% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q213:06

ColoradoTD
(13:08) No Huddle-Shotgun #29 M.Welch rush left for 5 yards gain to the GT 00 TOUCHDOWN, clock 13:06 #38 D.Gerlach kick attempt good (H: #35 D.Greaves, LS: #45 L.Whiting)
Drive: 5 plays, 35 yds
7-0 - Q20:00

Georgia TechUncategorized
7-6 - Q212:52

Georgia TechTD
Rahkeem Smith 100 Yd Kickoff Return (Aidan Birr Kick)
7-7 - Q22:03

Georgia TechFG
(02:06) #33 A.Birr field goal attempt from 22 yards GOOD (H: #47 A.Bacchetta, LS: #50 R.Thomas), clock 02:03
Drive: 12 plays, 92 yds
7-10 - Q41:40

Georgia TechFG
(01:43) #33 A.Birr field goal attempt from 29 yards GOOD (H: #47 A.Bacchetta, LS: #50 R.Thomas), clock 01:40
Drive: 13 plays, 68 yds
7-13 - Q40:37

ColoradoTD
(00:42) No Huddle-Shotgun #10 J.Lewis pass complete short left to #87 C.Williams caught at GT 20, for 20 yards to the GT 00 TOUCHDOWN, clock 00:37, 1ST DOWN #38 D.Gerlach kick attempt good (H: #35 D.Greaves, LS: #45 L.Whiting)
Drive: 8 plays, 75 yds
14-13
Score shown COLO-GT.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Julian Lewis | 14/27 | 124 | 4.6 | 1 | 0 | 47.4 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Damian Henderson II | 12 | 65 | 5.4 | 0 | 12 |
| Micah Welch | 13 | 58 | 4.5 | 1 | 15 |
| Jaquail Smith | 10 | 42 | 4.2 | 0 | 9 |
| Dekalon Taylor | 4 | 22 | 5.5 | 0 | 16 |
| Richard Young | 3 | 10 | 3.3 | 0 | 6 |
| Joseph Williams | 1 | 6 | 6.0 | 0 | 6 |
| Julian Lewis | 4 | -12 | -3.0 | 0 | 2 |
| Team | 2 | -8 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| DeAndre Moore Jr. | 4 | 37 | 9.3 | 0 | 15 |
| Charlie Williams | 2 | 28 | 14.0 | 1 | 20 |
| Dekalon Taylor | 2 | 24 | 12.0 | 0 | 17 |
| Joseph Williams | 2 | 23 | 11.5 | 0 | 16 |
| Danny Scudero | 4 | 12 | 3.0 | 0 | 8 |
Defense
| Player | QB Hur | TD | Tot | Solo | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| Randon Fontenette | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| Gideon Lampron | 0 | 0 | 7 | 5 | 0 | 1 | 0 |
| Liona Lefau | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Naeten Mitchell | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Cree Thomas | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Lamont Lester Jr. | 0 | 0 | 5 | 4 | 3 | 3.5 | 0 |
| Toby Anene | 2 | 0 | 5 | 2 | 0 | 1 | 0 |
| Tyler Martinez | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Dylan Manuel | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Boo Carter | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jah Jah Boyd | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makari Vickers | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santana Hopper | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 |
| Samu Taumanupepe | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Crawford | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Julian Lewis | 1 | 0 | 0 |
| Boo Carter | 0 | 0 | 1 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Daniel Gerlach | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Damon Greaves | 6 | 245 | 40.8 | 1 | 2 | 59 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Dekalon Taylor | 1 | 12 | 12.0 | 12 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Boo Carter | 2 | 7 | 3.5 | 8 | 0 |