Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TTU | 0 | 14 | 7 | 14 | 35 |
| ORST | 0 | 7 | 14 | 3 | 24 |
Reser Stadium
Team stats
| TTU | ||
|---|---|---|
| 22 | First downs | 20 |
| 352 | Total yards | 472 |
| 197 | Passing yards | 417 |
| 21-28 | Comp-Att | 32-52 |
| 7.0 | Yards per pass | 8.0 |
| 155 | Rushing yards | 55 |
| 46 | Rushes | 19 |
| 3.4 | Yards per rush | 2.9 |
| 8-16 | 3rd down | 4-15 |
| 1-1 | 4th down | 1-3 |
| 7-70 | Penalties-yards | 7-60 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 29:35 | Time of possession | 30:25 |
| 2 | Sacks | 4 |
| 4 | Tackles for loss | 6 |
| 5 | QB hurries | 1 |
| 5 | Passes defended | 7 |
| 0 | Defensive TDs | 0 |
| 107 | Kick return yards | 49 |
| 19 | Punt return yards | — |
| 2 | Passing TDs | 3 |
| 3 | Rushing TDs | 0 |
| 5 | Kicking points | 4 |
Advanced stats
| TTU | ||
|---|---|---|
| +0.20 | EPA per play | +0.17 |
| 40% | Success rate | 30% |
| 1.21 | Explosiveness | 2.06 |
| +0.12 | Rushing EPA per play | -0.10 |
| 36% | Rushing success rate | 24% |
| +0.35 | Passing EPA per play | +0.25 |
| 50% | Passing success rate | 32% |
| 48% | Standard downs success | 31% |
| 29% | Passing downs success | 28% |
| 2.80 | Line yards per rush | 2.89 |
| 0.76 | Second-level yards | 0.65 |
| 0.81 | Open-field yards | 0.59 |
| 17% | Stuff rate | 12% |
| 80% | Power success | 100% |
| 14% | Havoc caused | 18% |
| 5 | Scoring chances | 6 |
| 7.00 | Points per chance | 4.00 |
| Own 35 | Avg. starting field position | Own 23 |
| 2 | Explosive plays | 6 |
| 100% | Postgame win expectancy | 0% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q27:35

Texas TechTD
(07:39) Shotgun #4 T.Castellanos rush right for 7 yards gain to the OSU00 TOUCHDOWN, clock 07:35 #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 6 plays, 49 yds
7-0 - Q27:25

Oregon StateTD
(07:35) Shotgun #2 B.Atkinson pass complete deep right to #12 J.Legree caught at TTU38, for 75 yards to the TTU00 TOUCHDOWN, clock 07:25, 1ST DOWN #28 C.Ojeda kick attempt good (H: #38 A.Winsor, LS: #47 T.Sanford)
Drive: 1 plays, 75 yds
7-7 - Q23:01

Texas TechTD
(03:08) Shotgun #8 C.Dickey rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 03:01 #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 11 plays, 73 yds
14-7 - Q311:17

Oregon StateTD
Braden Atkinson 4 Yd pass from AJ Newberry ( Run for Two-Point Conversion)
Drive: 6 plays, 76 yds
14-13 - Q38:05

Texas TechTD
(08:12) No Huddle-Shotgun #20 J.Williams rush right for 38 yards gain to the OSU00 TOUCHDOWN, clock 08:05, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 8 plays, 75 yds
21-13 - Q34:55

Oregon StateTD
(05:04) Shotgun #2 B.Atkinson pass complete short middle to #12 J.Legree caught at TTU20, for 37 yards to the TTU00 TOUCHDOWN, clock 04:55, 1ST DOWN #2 B.Atkinson rush attempt Successful
Drive: 8 plays, 75 yds
21-21 - Q413:23

Oregon StateFG
(13:27) #28 C.Ojeda field goal attempt from 34 yards GOOD (H: #38 A.Winsor, LS: #47 T.Sanford), clock 13:23
Drive: 4 plays, 6 yds
35-24 - Q411:51

Texas TechPUNT
Drive: 3 plays, 2 yds
21-24 - Q46:31

Texas TechTD
Coy Eakin 32 Yd pass from Will Hammond (Stone Harrington Kick)
Drive: 6 plays, 62 yds
28-24 - Q41:03

Texas TechTD
(01:04) Shotgun #4 T.Castellanos pass complete short right to #5 M.Ludwig caught at OSU00, for 8 yards to the OSU00 TOUCHDOWN, clock 01:03, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 3 plays, 11 yds
35-24
Score shown TTU-ORST.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Will Hammond | 20/27 | 189 | 7.0 | 1 | 0 | 64.4 |
| Thomas Castellanos | 1/1 | 8 | 8.0 | 1 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| J'Koby Williams | 20 | 116 | 5.8 | 1 | 38 |
| Quinten Joyner | 5 | 25 | 5.0 | 0 | 16 |
| Cameron Dickey | 10 | 21 | 2.1 | 1 | 9 |
| Thomas Castellanos | 5 | 15 | 3.0 | 1 | 7 |
| Will Hammond | 6 | -22 | -3.7 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Coy Eakin | 6 | 79 | 13.2 | 1 | 32 |
| Kenny Johnson | 5 | 41 | 8.2 | 0 | 17 |
| Matt Ludwig | 3 | 30 | 10.0 | 1 | 15 |
| Micah Hudson | 1 | 18 | 18.0 | 0 | 18 |
| J'Koby Williams | 2 | 16 | 8.0 | 0 | 14 |
| Donte Lee Jr | 2 | 12 | 6.0 | 0 | 8 |
| Bryson Jones | 1 | 4 | 4.0 | 0 | 4 |
| Jalen Jones | 1 | -3 | -3.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Ben Roberts | 10 | 7 | 1 | 1.5 | 0 | 0 | 0 |
| Austin Romaine | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| Malik Esquerra | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| John Curry | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peyton Morgan | 6 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Holmes Jr. | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brice Pollock | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Adam Trick | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDamion Guyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamond Mathis | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davin Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amier Boyd-Matthews | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oliver Miles III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ramon-Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Golwas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateen Ibirogba | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Amier Boyd-Matthews | 1 | -1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Will Hammond | 1 | 1 | 0 |
| Kenny Johnson | 1 | 0 | 0 |
| Cameron Dickey | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Stone Harrington | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Will Karoll | 7 | 311 | 44.4 | 0 | 4 | 53 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Malcolm Simmons | 2 | 62 | 31.0 | 36 | 0 |
| Jalen Jones | 2 | 45 | 22.5 | 25 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Kenny Johnson | 2 | 19 | 9.5 | 15 | 0 |