Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Prairie View A&M | 3 | 0 | 0 | 0 | 3 |
| BAY | 17 | 17 | 7 | 3 | 44 |
McLane Stadium
Team stats
| Prairie View A&MFCS | ||
|---|---|---|
| 7 | First downs | 32 |
| 110 | Total yards | 552 |
| 74 | Passing yards | 320 |
| 14-27 | Comp-Att | 25-42 |
| 2.7 | Yards per pass | 7.6 |
| 36 | Rushing yards | 232 |
| 25 | Rushes | 42 |
| 1.4 | Yards per rush | 5.5 |
| 4-16 | 3rd down | 8-14 |
| 0-0 | 4th down | 2-2 |
| 10-87 | Penalties-yards | 9-85 |
| 1 | Turnovers | 3 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 3 |
| 25:38 | Time of possession | 34:22 |
| 1 | Sacks | 4 |
| 3 | Tackles for loss | 7 |
| 1 | QB hurries | 4 |
| 2 | Passes defended | 1 |
| 0 | Defensive TDs | 0 |
| 18 | Kick return yards | 63 |
| — | Punt return yards | 34 |
| 0 | Passing TDs | 2 |
| 0 | Rushing TDs | 3 |
| 3 | Kicking points | 14 |
Advanced stats
| Prairie View A&MFCS | ||
|---|---|---|
| -0.31 | EPA per play | +0.36 |
| 11% | Success rate | 59% |
| 2.34 | Explosiveness | 1.23 |
| -0.55 | Rushing EPA per play | +0.56 |
| 6% | Rushing success rate | 80% |
| -0.09 | Passing EPA per play | +0.29 |
| 16% | Passing success rate | 48% |
| 6% | Standard downs success | 59% |
| 14% | Passing downs success | 58% |
| 1.79 | Line yards per rush | 4.67 |
| 0.31 | Second-level yards | 1.40 |
| 0.38 | Open-field yards | 0.87 |
| 25% | Stuff rate | 7% |
| 0% | Power success | 0% |
| 20% | Havoc caused | 24% |
| 1 | Scoring chances | 9 |
| 3.00 | Points per chance | 2.67 |
| Own 33 | Avg. starting field position | Own 39 |
| 2 | Explosive plays | 6 |
| 4% | Postgame win expectancy | 96% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:58FCS
Prairie View A&MFG
(10:58) #42 E.Eddins field goal attempt from 25 yards GOOD (H: #47 A.Webb, LS: #41 D.Skartvedt), clock 10:58
Drive: 10 plays, 57 yds
3-0 - Q18:20

BaylorFG
(08:24) #98 R.Armstrong field goal attempt from 46 yards GOOD (H: #94 P.Williams, LS: #93 D.Schaub), clock 08:20
Drive: 8 plays, 35 yds
3-3 - Q14:22

BaylorTD
(04:22) No Huddle-Shotgun #11 C.Knighten rush left for 5 yards gain to the PVAMU00 TOUCHDOWN, clock 04:22 #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub)
Drive: 8 plays, 53 yds
3-10 - Q10:59

BaylorTD
(01:06) No Huddle-Shotgun #12 N.Bennett pass complete deep right to #15 J.McGowan caught at PVAMU00, for 33 yards to the PVAMU00 TOUCHDOWN, clock 00:59, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub)
Drive: 2 plays, 36 yds
3-17 - Q213:51

BaylorTD
(13:51) No Huddle-Shotgun #12 N.Bennett pass complete short right to #1 D.Miller caught at PVAMU10, for 22 yards to the PVAMU00 TOUCHDOWN, clock 13:51, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub)
Drive: 3 plays, 44 yds
3-24 - Q213:02

BaylorFUMBLE
3-31 - Q28:02

BaylorPUNT
(04:13) #98 R.Armstrong field goal attempt from 45 yards GOOD (H: #94 P.Williams, LS: #93 D.Schaub), clock 04:10
3-34 - Q36:59

BaylorPUNT TD
(01:45) No Huddle-Shotgun #15 J.McGowan rush left for 13 yards gain to the PVAMU00 TOUCHDOWN, clock 01:39, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub)
3-41 - Q414:08

BaylorPUNT
(08:42) #98 R.Armstrong field goal attempt from 22 yards GOOD (H: #94 P.Williams, LS: #93 D.Schaub), clock 08:42
3-44
Score shown Prairie View A&M-BAY.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Tevin Carter | 14/25 | 74 | 3.0 | 0 | 0 | -- |
| Kaeden Smith | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Zayvion Turner-Knox | 4 | 12 | 3.0 | 0 | 5 |
| Tevin Carter | 7 | 9 | 1.3 | 0 | 16 |
| Chase Bingmon | 6 | 7 | 1.2 | 0 | 3 |
| Ky'Yon Harris | 4 | 5 | 1.3 | 0 | 2 |
| Ellis Bynum | 1 | 4 | 4.0 | 0 | 4 |
| Kaeden Smith | 3 | -1 | -0.3 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ky'Yon Harris | 3 | 38 | 12.7 | 0 | 30 |
| Rodny Ojo | 1 | 10 | 10.0 | 0 | 10 |
| Toric Goins Jr. | 2 | 10 | 5.0 | 0 | 5 |
| Chaney Fitzgerald | 1 | 8 | 8.0 | 0 | 8 |
| Braylon Finney | 1 | 5 | 5.0 | 0 | 5 |
| Zayvion Turner-Knox | 2 | 5 | 2.5 | 0 | 4 |
| Travon Jones | 1 | 2 | 2.0 | 0 | 2 |
| Damien McDaniel | 3 | -4 | -1.3 | 0 | 3 |
Defense
| Player | TFL | PD | QB Hur | TD | Tot | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| Nahamani Harris | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| Kam Canterbury | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
| Rondell Carter | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Eric Zachery | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Jace Ward | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
| Jacob Davis | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Malachi Williams | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jordan Campbell | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Malik Gucake | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Cedric Thornton Jr. | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Austin Appiah | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthew Moore | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Damani Maxson | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tyler Morehead | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dorian Gates | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JJ Jean-Louis | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 |
| DeMarcus Wynn | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aaron Woodard | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Elijah Wilson | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Harrison Mckinley | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Corey Thompson Jr. | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travon Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jalen O'Neal | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Eddins | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher Harvey | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Xylan Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leo Lane Jr. | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Molik Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Harrison Mckinley | 1 | 17 | 0 |
| Malachi Williams | 1 | 15 | 0 |
| Jacob Davis | 1 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Damien McDaniel | 1 | 1 | 0 |
| Tevin Carter | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Ethan Eddins | 1/1 | 100.0 | 25 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Marley Minerds | 10 | 380 | 38.0 | 2 | 1 | 47 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ja'Koby Banks | 1 | 18 | 18.0 | 18 | 0 |