Team stats
| UCF | ||
|---|---|---|
| 9 | First downs | 15 |
| 206 | Total yards | 315 |
| 186 | Passing yards | 212 |
| 20-31 | Comp-Att | 18-29 |
| 6.0 | Yards per pass | 7.3 |
| 20 | Rushing yards | 103 |
| 22 | Rushes | 43 |
| 0.9 | Yards per rush | 2.4 |
| 4-13 | 3rd down | 5-18 |
| 0-3 | 4th down | 2-3 |
| 9-50 | Penalties-yards | 8-64 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 23:48 | Time of possession | 36:12 |
| 1 | Sacks | 3 |
| 5 | Tackles for loss | 8 |
| 7 | QB hurries | 2 |
| 2 | Passes defended | 5 |
| 0 | Defensive TDs | 0 |
| 42 | Kick return yards | 15 |
| 17 | Punt return yards | 17 |
| 1 | Passing TDs | 0 |
| 0 | Rushing TDs | 1 |
| 1 | Kicking points | 4 |
Advanced stats
| UCF | ||
|---|---|---|
| -0.25 | EPA per play | -0.04 |
| 28% | Success rate | 36% |
| 1.44 | Explosiveness | 1.06 |
| -0.40 | Rushing EPA per play | -0.23 |
| 26% | Rushing success rate | 34% |
| -0.09 | Passing EPA per play | +0.25 |
| 30% | Passing success rate | 40% |
| 36% | Standard downs success | 38% |
| 17% | Passing downs success | 33% |
| 0.33 | Line yards per rush | 2.19 |
| 1.11 | Second-level yards | 0.41 |
| 0.63 | Open-field yards | 0.07 |
| 32% | Stuff rate | 24% |
| 33% | Power success | 57% |
| 10% | Havoc caused | 24% |
| 3 | Scoring chances | 4 |
| 2.67 | Points per chance | 2.50 |
| Own 30 | Avg. starting field position | Own 31 |
| 2 | Explosive plays | 1 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q10:04

PittsburghFG
(00:04) #48 A.Chadha field goal attempt from 28 yards GOOD (H: #92 K.Tijerina, LS: #59 J.Schmidt), clock 00:04
Drive: 18 plays, 83 yds
0-3 - Q27:24

PittsburghSF
Braylan Lovelace Safety
0-5 - Q24:28

UCFPUNT
0-3 - Q23:00

PittsburghPUNT
0-5 - Q20:28

PittsburghTD
Damon Ferguson Jr. 13 Yd Run (Antonio Chadha Kick)
Drive: 7 plays, 44 yds
0-12 - Q20:00

UCFEND OF HALF
Drive: 2 plays, -1 yds
-1-12 - Q42:51

UCFTD
Waden Charles 19 Yd pass from Alonza Barnett III (Will Stone Kick)
Drive: 9 plays, 64 yds
7-12 - Q42:24

UCFPUNT
13-12
Score shown UCF-PITT.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Alonza Barnett | 20/31 | 186 | 6.0 | 1 | 0 | 35.0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alonza Barnett | 13 | 13 | 1.0 | 0 | 18 |
| Duke Watson | 6 | 10 | 1.7 | 0 | 8 |
| Taevion Swint | 2 | -1 | -0.5 | 0 | 1 |
| Keyone Jenkins | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ric'Darious Farmer | 4 | 52 | 13.0 | 0 | 35 |
| Waden Charles | 4 | 41 | 10.3 | 1 | 19 |
| Caleb Rollerson | 2 | 22 | 11.0 | 0 | 12 |
| Tyren Hornes | 1 | 21 | 21.0 | 0 | 21 |
| Dylan Wade | 2 | 20 | 10.0 | 0 | 14 |
| Joshua Derry | 2 | 9 | 4.5 | 0 | 6 |
| Jonathan Bibbs | 1 | 8 | 8.0 | 0 | 8 |
| Duke Watson | 3 | 7 | 2.3 | 0 | 8 |
| Landen Chambers | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | Sacks | TFL | PD | QB Hur | TD | Tot | Solo |
|---|---|---|---|---|---|---|---|
| Lewis Carter | 0 | 0 | 0 | 1 | 0 | 10 | 4 |
| Tackett Curtis | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Demari Henderson | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| Jayden McDonald | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ty Bartrum | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Jahleel Culbreath | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Jayden Bellamy | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Braeden Marshall | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ken Talley | 0.5 | 0.5 | 0 | 0 | 0 | 4 | 1 |
| DJ Bell | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jeffson Lafontant | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Isaiah Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jayden Williams | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Caleb Flagg | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sincere Edwards | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Horace Lockett | 0.5 | 1.5 | 0 | 0 | 0 | 2 | 1 |
| Thomas Collins | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Phil Picciotti | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aymeric Koumba | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Taevion Swint | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rashad Henry | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kahmel Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Gurley | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Antoine Jackson | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grayson Brousseau | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hicks | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Alonza Barnett | 2 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Will Stone | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Atticus Bertrams | 6 | 267 | 44.5 | 0 | 3 | 53 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Taevion Swint | 2 | 42 | 21.0 | 25 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Antoine Jackson | 1 | 17 | 17.0 | 17 | 0 |