Final · Week 4 · Sat, Sep 26, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 0 | 14 | 0 | 0 | 14 |
| TTU | 7 | 14 | 14 | 14 | 49 |
Jones AT&T Stadium
Team stats
| SHSU | ||
|---|---|---|
| 11 | First downs | 24 |
| 269 | Total yards | 470 |
| 195 | Passing yards | 251 |
| 23-38 | Comp-Att | 18-31 |
| 5.1 | Yards per pass | 8.1 |
| 74 | Rushing yards | 219 |
| 27 | Rushes | 35 |
| 2.7 | Yards per rush | 6.3 |
| 5-16 | 3rd down | 4-9 |
| 0-1 | 4th down | 1-1 |
| 7-55 | Penalties-yards | 6-47 |
| 3 | Turnovers | 4 |
| 0 | Fumbles lost | 1 |
| 3 | Interceptions thrown | 3 |
| 35:06 | Time of possession | 24:54 |
| 0 | Sacks | 2 |
| 4 | Tackles for loss | 9 |
| 1 | QB hurries | 7 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 2 |
| 18 | Kick return yards | 77 |
| 4 | Punt return yards | 65 |
| 2 | Passing TDs | 2 |
| 0 | Rushing TDs | 3 |
| 2 | Kicking points | 7 |
Advanced stats
| SHSU | ||
|---|---|---|
| -0.25 | EPA per play | +0.32 |
| 35% | Success rate | 67% |
| 1.41 | Explosiveness | 1.00 |
| -0.07 | Rushing EPA per play | +0.60 |
| 33% | Rushing success rate | 77% |
| -0.23 | Passing EPA per play | +0.15 |
| 39% | Passing success rate | 58% |
| 39% | Standard downs success | 65% |
| 25% | Passing downs success | 73% |
| 1.93 | Line yards per rush | 4.08 |
| 1.05 | Second-level yards | 2.15 |
| 0.33 | Open-field yards | 2.31 |
| 38% | Stuff rate | 19% |
| 33% | Power success | 70% |
| 20% | Havoc caused | 28% |
| 6 | Scoring chances | 7 |
| 3.50 | Points per chance | 5.00 |
| Own 33 | Avg. starting field position | Own 29 |
| 7 | Explosive plays | 6 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q15:11

Texas TechTD
(05:11) No Huddle-Shotgun #8 C.Dickey rush middle for 1 yard gain to the SAM00 TOUCHDOWN, clock 05:11 #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 8 plays, 70 yds
0-7 - Q214:54

Texas TechINT TD
(15:00) No Huddle-Shotgun #9 B.Holloway pass intercepted by #15 A.Romaine at SAM15 broken up by #45 B.Golwas #15 A.Romaine return 15 yards to the SAM00 TOUCHDOWN, clock 14:54 #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
0-14 - Q214:47

Texas TechINT TD
Austin Romaine 31 Yd Interception Return (Stone Harrington Kick)
0-21 - Q28:17

Sam HoustonTD
(08:16) No Huddle-Shotgun #8 L.Locke pass complete deep middle to #3 T.Burns Jr. caught at TTU03, for 52 yards to the TTU00 TOUCHDOWN, clock 08:17, 1ST DOWN #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
Drive: 2 plays, 64 yds
7-21 - Q21:56

Sam HoustonTD
(01:54) Shotgun #8 L.Locke pass complete short middle to #2 C.Reed caught at TTU00, for 9 yards to the TTU00 TOUCHDOWN, clock 01:56 #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
Drive: 2 plays, 4 yds
14-21 - Q313:42

Texas TechTD
(13:41) Shotgun #8 C.Dickey rush left for 13 yards gain to the SAM00 TOUCHDOWN, clock 13:42, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 3 plays, 32 yds
14-28 - Q310:33

Texas TechTD
(10:31) Shotgun #15 W.Hammond pass complete deep right to #3 C.Eakin caught at SAM00, for 21 yards to the SAM00 TOUCHDOWN, clock 10:33, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 5 plays, 53 yds
14-35 - Q410:41

Texas TechTD
(10:46) Shotgun #15 W.Hammond rush middle for 23 yards gain to the SAM00 TOUCHDOWN, clock 10:41, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 7 plays, 80 yds
14-42 - Q44:49

Texas TechTD
(05:03) Shotgun #4 T.Castellanos pass complete deep right to #11 M.Simmons caught at SAM00, for 27 yards to the SAM00 TOUCHDOWN, clock 04:49 #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Drive: 9 plays, 36 yds
14-49
Score shown SHSU-TTU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Landyn Locke | 23/37 | 195 | 5.3 | 2 | 2 | 54.0 |
| Brett Holloway | 0/1 | 0 | 0.0 | 0 | 1 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton McCaskill | 8 | 25 | 3.1 | 0 | 9 |
| Landyn Locke | 8 | 25 | 3.1 | 0 | 14 |
| Landan Brown | 5 | 14 | 2.8 | 0 | 10 |
| Jerrian Parker | 5 | 14 | 2.8 | 0 | 14 |
| Brett Holloway | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim Burns Jr. | 2 | 61 | 30.5 | 1 | 52 |
| Kyan Berry-Johnson | 4 | 50 | 12.5 | 0 | 32 |
| Grady O'Neill | 5 | 24 | 4.8 | 0 | 11 |
| Darrick Bledsoe III | 2 | 19 | 9.5 | 0 | 14 |
| Chris Reed | 2 | 16 | 8.0 | 1 | 9 |
| Kamari Maxwell | 1 | 10 | 10.0 | 0 | 10 |
| Jerrian Parker | 2 | 10 | 5.0 | 0 | 9 |
| Alton McCaskill | 2 | 7 | 3.5 | 0 | 7 |
| Landan Brown | 3 | -2 | -0.7 | 0 | 7 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Brody Henderson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Railyn Adams | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Caesar Magee III | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lyric Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Bates Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Cottrell | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dean Ford | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishmel Atkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dravon Wilson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caius Coy | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jace Arnold | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Franklin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Alexander-Felton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike King Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Groves | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylen Wortham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Guillory II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabaric Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Frazier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokyo Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Opara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Caesar Magee III | 1 | 12 | 0 |
| Tyler Bailey | 1 | 0 | 0 |
| Cameron Franklin | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Tokyo Gordon | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Samuel Carpenter | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Cal Joseph | 9 | 419 | 46.6 | 1 | 4 | 71 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jalyn Stanford | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Tim Burns Jr. | 1 | 4 | 4.0 | 4 | 0 |