Final · Week 6 · Sat, Oct 10, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAW | 3 | 3 | 0 | 6 | 12 |
| ASU | 7 | 10 | 7 | 6 | 30 |
Mountain America Stadium
Team stats
| HAW | ||
|---|---|---|
| 21 | First downs | 21 |
| 316 | Total yards | 420 |
| 252 | Passing yards | 189 |
| 26-51 | Comp-Att | 21-31 |
| 4.9 | Yards per pass | 6.1 |
| 64 | Rushing yards | 231 |
| 22 | Rushes | 30 |
| 2.9 | Yards per rush | 7.7 |
| 7-19 | 3rd down | 3-10 |
| 1-2 | 4th down | 0-0 |
| 6-47 | Penalties-yards | 5-56 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 31:17 | Time of possession | 28:43 |
| 1 | Sacks | 3 |
| 5 | Tackles for loss | 4 |
| 2 | QB hurries | 9 |
| 3 | Passes defended | 9 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 67 |
| — | Punt return yards | 21 |
| 1 | Passing TDs | 2 |
| 0 | Rushing TDs | 2 |
| 6 | Kicking points | 6 |
Advanced stats
| HAW | ||
|---|---|---|
| -0.08 | EPA per play | +0.30 |
| 40% | Success rate | 54% |
| 1.06 | Explosiveness | 1.04 |
| +0.06 | Rushing EPA per play | +0.38 |
| 42% | Rushing success rate | 66% |
| -0.17 | Passing EPA per play | +0.22 |
| 37% | Passing success rate | 44% |
| 51% | Standard downs success | 55% |
| 13% | Passing downs success | 50% |
| 3.36 | Line yards per rush | 3.92 |
| 0.95 | Second-level yards | 1.79 |
| 0.79 | Open-field yards | 2.93 |
| 16% | Stuff rate | 17% |
| 75% | Power success | 67% |
| 13% | Havoc caused | 18% |
| 5 | Scoring chances | 6 |
| 2.40 | Points per chance | 5.00 |
| Own 26 | Avg. starting field position | Own 24 |
| 6 | Explosive plays | 3 |
| 4% | Postgame win expectancy | 96% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:41

Hawai'iFG
(13:46) #98 S.Olvera-Harle field goal attempt from 44 yards GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 13:41
Drive: 5 plays, 49 yds
3-0 - Q18:13

Arizona StateTD
(08:16) Shotgun #8 C.Boley pass complete short right to #3 R.Harris caught at HAW05, for 18 yards to the HAW00 TOUCHDOWN, clock 08:13, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 10 plays, 79 yds
3-7 - Q29:56

Arizona StateTD
(09:59) No Huddle-Shotgun #25 C.Mack rush right for 1 yard gain to the HAW00 TOUCHDOWN, clock 09:56 #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 6 plays, 67 yds
3-14 - Q21:22

Hawai'iFG
(01:21) #98 S.Olvera-Harle field goal attempt from 30 yards GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 01:22
Drive: 11 plays, 80 yds
6-14 - Q20:15

Arizona StateFG
(00:20) #32 C.Smith field goal attempt from 47 yards GOOD (H: #31 K.Floyd, LS: #43 G.Curtis), clock 00:15
Drive: 8 plays, 37 yds
6-17 - Q30:51

Arizona StateTD
(01:01) No Huddle-Shotgun #25 C.Mack rush middle for 67 yards gain to the HAW00 TOUCHDOWN, clock 00:51, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 5 plays, 96 yds
6-24 - Q412:35

Hawai'iTD
(12:41) Shotgun #12 M.Alejado pass complete deep left to #2 A.Harris caught at ASU00, for 32 yards to the ASU00 TOUCHDOWN, clock 12:35, 1ST DOWN #12 M.Alejado pass attempt failed
Drive: 9 plays, 75 yds
12-24 - Q41:55

Arizona StateTD
(02:00) No Huddle-Shotgun #8 C.Boley pass complete short right to #3 R.Harris caught at HAW12, for 9 yards to the HAW00 TOUCHDOWN, clock 01:55, 1ST DOWN #8 C.Boley pass attempt failed
Drive: 9 plays, 79 yds
12-30
Score shown HAW-ASU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Micah Alejado | 25/49 | 252 | 5.1 | 1 | 1 | 42.3 |
| Bjorn Jurgensen | 1/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Devon Rice | 6 | 28 | 4.7 | 0 | 12 |
| Tama Uiliata | 2 | 15 | 7.5 | 0 | 11 |
| Cam Barfield | 6 | 15 | 2.5 | 0 | 6 |
| Titan Lacaden | 1 | 6 | 6.0 | 0 | 6 |
| TJ Fo'ilefutu | 1 | 5 | 5.0 | 0 | 5 |
| Micah Alejado | 5 | -4 | -0.8 | 0 | 22 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kainoa Carvalho | 7 | 86 | 12.3 | 0 | 25 |
| Devin Alves | 3 | 60 | 20.0 | 0 | 47 |
| Titan Lacaden | 7 | 43 | 6.1 | 0 | 9 |
| Audric Harris | 2 | 41 | 20.5 | 1 | 32 |
| Tama Uiliata | 2 | 10 | 5.0 | 0 | 5 |
| Koa Eldredge | 1 | 8 | 8.0 | 0 | 8 |
| Devon Tauaefa | 1 | 5 | 5.0 | 0 | 5 |
| Sitani Mikaele | 1 | 4 | 4.0 | 0 | 4 |
| TJ Fo'ilefutu | 1 | 0 | 0.0 | 0 | 0 |
| Cam Barfield | 1 | -5 | -5.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Makana Meyer | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kona Moore | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Hughes | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Wynden Ho'Ohuli | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jamih Otis | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Palmer | 5 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Jaylon Edmond | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Speight | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nazaiah Caravallo | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lesterlaisene Lagafuaina | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Josh Sagapolutele | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Iosefa Letuli | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ozzy Pollard | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Barfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alika Cavaco-Amoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riis Weber | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sean Olvera-Harle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ka'eo Akana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tomczyk | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Sean Olvera-Harle | 2/3 | 67.0 | 44 | 0/0 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Gehrig Heil | 5 | 257 | 51.4 | 0 | 4 | 63 |