Final · Week 3 · Sat, Sep 19, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 3 | 7 | 7 | 7 | 24 |
| KU | 0 | 7 | 0 | 10 | 17 |
Wembley Stadium
Team stats
| ASU | ||
|---|---|---|
| 13 | First downs | 22 |
| 228 | Total yards | 414 |
| 95 | Passing yards | 235 |
| 11-23 | Comp-Att | 17-33 |
| 4.1 | Yards per pass | 7.1 |
| 133 | Rushing yards | 179 |
| 43 | Rushes | 41 |
| 3.1 | Yards per rush | 4.4 |
| 4-17 | 3rd down | 6-16 |
| 1-2 | 4th down | 0-3 |
| 7-65 | Penalties-yards | 4-40 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 1 |
| 30:42 | Time of possession | 29:18 |
| 1 | Sacks | 2 |
| 6 | Tackles for loss | 6 |
| 3 | QB hurries | 0 |
| 4 | Passes defended | 4 |
| 1 | Defensive TDs | 1 |
| 100 | Kick return yards | 21 |
| 7 | Punt return yards | 77 |
| 1 | Passing TDs | 1 |
| 1 | Rushing TDs | 0 |
| 6 | Kicking points | 5 |
Advanced stats
| ASU | ||
|---|---|---|
| -0.20 | EPA per play | +0.14 |
| 31% | Success rate | 41% |
| 1.18 | Explosiveness | 1.39 |
| -0.06 | Rushing EPA per play | +0.10 |
| 36% | Rushing success rate | 42% |
| -0.18 | Passing EPA per play | +0.06 |
| 25% | Passing success rate | 35% |
| 41% | Standard downs success | 49% |
| 13% | Passing downs success | 31% |
| 2.29 | Line yards per rush | 3.48 |
| 0.71 | Second-level yards | 1.26 |
| 0.71 | Open-field yards | 0.45 |
| 21% | Stuff rate | 13% |
| 63% | Power success | 33% |
| 17% | Havoc caused | 15% |
| 5 | Scoring chances | 7 |
| 2.00 | Points per chance | 1.43 |
| Own 36 | Avg. starting field position | Own 24 |
| 2 | Explosive plays | 5 |
| 25% | Postgame win expectancy | 75% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:22

Arizona StateFG
(09:22) #32 C.Smith field goal attempt from 39 yards GOOD (H: #31 K.Floyd, LS: #43 G.Curtis), clock 09:22
Drive: 10 plays, 44 yds
3-0 - Q210:57

KansasPUNT TD
(11:12) #35 N.McLarty punt 42 yards to the KU28 #11 T.Nagy return 72 yards to the ASU00 TOUCHDOWN, clock 10:57 #29 M.Connington kick attempt good (H: #49 H.Moeller, LS: #39 R.Monteforte)
3-7 - Q20:20

Arizona StateTD
(00:24) No Huddle-Shotgun #8 C.Boley pass complete deep middle to #3 R.Harris caught at KU03, for 25 yards to the KU00 TOUCHDOWN, clock 00:20, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 1 plays, 25 yds
10-7 - Q314:46

Arizona StateTD
#98 D.Efird kickoff 65 yards to the ASU00 #16 J.Hamilton return 100 yards to the KU00 TOUCHDOWN, clock 14:46 #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
17-7 - Q412:30

Arizona StateTD
(12:35) No Huddle-Shotgun #8 C.Boley rush middle for 1 yard gain to the KU00 TOUCHDOWN, clock 12:30. The previous play is under automatic review - "Runner broke the plane". CALL UPHELD #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
Drive: 2 plays, 2 yds
24-7 - Q46:52

KansasTD
(06:56) No Huddle-Shotgun #8 I.Marshall pass complete short left to #11 T.Nagy caught at ASU20, for 38 yards to the ASU00 TOUCHDOWN, clock 06:52, 1ST DOWN #29 M.Connington kick attempt good (H: #49 H.Moeller, LS: #39 R.Monteforte)
Drive: 5 plays, 67 yds
24-14 - Q43:51

KansasFG
(03:51) #29 M.Connington field goal attempt from 46 yards GOOD (H: #49 H.Moeller, LS: #39 R.Monteforte), clock 03:51
Drive: 8 plays, 52 yds
24-17
Score shown ASU-KU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 11/23 | 95 | 4.1 | 1 | 0 | 36.8 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kyson Brown | 24 | 81 | 3.4 | 0 | 17 |
| Marquis Gillis | 5 | 32 | 6.4 | 0 | 27 |
| Cutter Boley | 11 | 25 | 2.3 | 1 | 13 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Reed Harris | 4 | 48 | 12.0 | 1 | 25 |
| Omarion Miller | 3 | 18 | 6.0 | 0 | 11 |
| Jalen Moss | 1 | 14 | 14.0 | 0 | 14 |
| Marquis Gillis | 2 | 8 | 4.0 | 0 | 8 |
| Kyson Brown | 1 | 7 | 7.0 | 0 | 7 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Owen Long | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| Martell Hughes | 11 | 7 | 0 | 3.5 | 0 | 0 | 0 |
| Montana Warren | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Ashton Stamps | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Rawls | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Adrian Wilson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Thompson | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jessiah Mcgrew | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rodney Bimage Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Fite | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blazen Lono-Wong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyan McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeth Thues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daquwan Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Eusebio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emar'Rion Winston | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaren Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Hugo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Owen Long | 1 | 11 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Cutter Boley | 1 | 0 | 0 |
| Owen Long | 0 | 0 | 1 |
| Hyrum Vaeono | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Carson Smith | 1/1 | 100.0 | 39 | 3/3 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Nick McLarty | 9 | 382 | 42.4 | 2 | 1 | 52 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jaren Hamilton | 1 | 100 | 100.0 | 100 | 1 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jalen Moss | 1 | 7 | 7.0 | 7 | 0 |