Final · Week 6 · Sat, Oct 10, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 7 | 14 | 14 | 0 | 35 |
| KSU | 3 | 0 | 6 | 7 | 16 |
Bill Snyder Family Stadium
Team stats
| HOU | ||
|---|---|---|
| 26 | First downs | 19 |
| 475 | Total yards | 299 |
| 242 | Passing yards | 182 |
| 19-30 | Comp-Att | 16-30 |
| 8.1 | Yards per pass | 6.1 |
| 233 | Rushing yards | 117 |
| 43 | Rushes | 29 |
| 5.4 | Yards per rush | 4.0 |
| 7-14 | 3rd down | 6-13 |
| 3-3 | 4th down | 0-0 |
| 8-74 | Penalties-yards | 4-49 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 34:49 | Time of possession | 25:11 |
| 2 | Sacks | 0 |
| 5 | Tackles for loss | 1 |
| 4 | QB hurries | 2 |
| 2 | Passes defended | 5 |
| 0 | Defensive TDs | 0 |
| 31 | Kick return yards | 33 |
| 7 | Punt return yards | 24 |
| 4 | Passing TDs | 2 |
| 1 | Rushing TDs | 0 |
| 5 | Kicking points | 4 |
Advanced stats
| HOU | ||
|---|---|---|
| +0.51 | EPA per play | +0.08 |
| 52% | Success rate | 44% |
| 1.32 | Explosiveness | 0.90 |
| +0.21 | Rushing EPA per play | +0.02 |
| 48% | Rushing success rate | 56% |
| +0.97 | Passing EPA per play | +0.15 |
| 58% | Passing success rate | 36% |
| 54% | Standard downs success | 55% |
| 47% | Passing downs success | 17% |
| 3.76 | Line yards per rush | 3.36 |
| 1.19 | Second-level yards | 1.28 |
| 0.95 | Open-field yards | 1.11 |
| 10% | Stuff rate | 11% |
| 63% | Power success | 100% |
| 20% | Havoc caused | 9% |
| 7 | Scoring chances | 4 |
| 6.00 | Points per chance | 4.00 |
| Own 26 | Avg. starting field position | Own 26 |
| 5 | Explosive plays | 3 |
| 99% | Postgame win expectancy | 2% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:20

HoustonTD
(09:22) Shotgun #1 C.Weigman pass complete short right to #9 P.Overmyer caught at KSTATE00, for 1 yard to the KSTATE00 TOUCHDOWN, clock 09:20 #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 12 plays, 75 yds
7-0 - Q10:03

Kansas StateFG
Luis Rodriguez 29 Yd Field Goal
Drive: 10 plays, 69 yds
7-3 - Q29:52

HoustonTD
(09:56) #1 C.Weigman pass complete short right to #9 P.Overmyer caught at KSTATE00, for 2 yards to the KSTATE00 TOUCHDOWN, clock 09:52 #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 12 plays, 75 yds
21-3 - Q27:04

HoustonPUNT
14-3 - Q23:17

HoustonTD
(03:23) No Huddle-Shotgun #21 M.Hughes rush right for 13 yards gain to the KSTATE00 TOUCHDOWN, clock 03:17, 1ST DOWN #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 8 plays, 81 yds
21-3 - Q39:23

HoustonTD
(09:26) No Huddle-Shotgun #1 C.Weigman pass complete short right to #9 P.Overmyer caught at KSTATE00, for 8 yards to the KSTATE00 TOUCHDOWN, clock 09:23 #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 8 plays, 76 yds
28-3 - Q36:11

Kansas StateTD
(06:16) No Huddle-Shotgun #2 A.Johnson pass complete short middle to #86 G.Oakley caught at HOU03, for 13 yards to the HOU00 TOUCHDOWN, clock 06:11, 1ST DOWN #2 A.Johnson pass attempt failed
Drive: 6 plays, 64 yds
28-9 - Q30:48

HoustonTD
(00:52) No Huddle-Shotgun #1 C.Weigman pass complete short middle to #9 P.Overmyer caught at KSTATE00, for 2 yards to the KSTATE00 TOUCHDOWN, clock 00:48 #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 10 plays, 67 yds
35-9 - Q43:39

Kansas StateTD
(03:44) No Huddle-Shotgun #2 A.Johnson pass complete short right to #12 J.Tibbs caught at HOU00, for 6 yards to the HOU00 TOUCHDOWN, clock 03:39 #43 L.Rodriguez kick attempt good (H: #8 S.McClannan, LS: #33 A.Johnson)
Drive: 13 plays, 61 yds
35-16
Score shown HOU-KSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Conner Weigman | 19/30 | 242 | 8.1 | 4 | 0 | 96.3 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Re'Shaun Sanford II | 20 | 90 | 4.5 | 0 | 13 |
| Makhi Hughes | 14 | 78 | 5.6 | 1 | 13 |
| Koby Young | 1 | 40 | 40.0 | 0 | 40 |
| Conner Weigman | 6 | 21 | 3.5 | 0 | 8 |
| DJ Butler | 1 | 3 | 3.0 | 0 | 3 |
| Patrick Overmyer | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Patrick Overmyer | 8 | 83 | 10.4 | 4 | 44 |
| Trent Walker | 5 | 60 | 12.0 | 0 | 19 |
| Koby Young | 2 | 40 | 20.0 | 0 | 36 |
| Amare Thomas | 2 | 31 | 15.5 | 0 | 30 |
| Luke Mcgary | 2 | 28 | 14.0 | 0 | 20 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Kentrell Webb | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sione Fotu | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Latreveon McCutchin | 4 | 3 | 0.5 | 0.5 | 0 | 1 | 0 |
| Myles Rowser | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carmycah Glass | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Mayo | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Christian Brathwaite | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richmond Ugochukwu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.D. Rhym | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quindario Lee | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Khalil Laufau | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Myles Parker | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 0 |
| Brandon Mack | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashton Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Allen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ejiroghene Egodogbare | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zaylen Cormier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnsley Barbas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Jordan Allen | 1 | 2 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Jonathan Dimas | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Liam Dougherty | 3 | 178 | 59.3 | 1 | 0 | 74 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| DJ Butler | 1 | 31 | 31.0 | 31 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Trent Walker | 1 | 7 | 7.0 | 7 | 0 |