Final · Week 8 · Sat, Oct 24, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 0 | 3 | 10 | 0 | 13 |
| UTAH | 0 | 0 | 7 | 14 | 21 |
Rice-Eccles Stadium
Team stats
| HOU | ||
|---|---|---|
| 17 | First downs | 24 |
| 368 | Total yards | 430 |
| 282 | Passing yards | 204 |
| 19-35 | Comp-Att | 18-26 |
| 8.1 | Yards per pass | 7.8 |
| 86 | Rushing yards | 226 |
| 31 | Rushes | 35 |
| 2.8 | Yards per rush | 6.5 |
| 9-17 | 3rd down | 5-10 |
| 0-2 | 4th down | 0-1 |
| 5-40 | Penalties-yards | 5-47 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 29:55 | Time of possession | 30:05 |
| 1 | Sacks | 3 |
| 3 | Tackles for loss | 5 |
| 0 | QB hurries | 0 |
| 2 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| 21 | Kick return yards | 20 |
| — | Punt return yards | 8 |
| 0 | Passing TDs | 0 |
| 1 | Rushing TDs | 3 |
| 7 | Kicking points | 3 |
Advanced stats
| HOU | ||
|---|---|---|
| -0.02 | EPA per play | +0.35 |
| 41% | Success rate | 54% |
| 1.25 | Explosiveness | 1.13 |
| -0.16 | Rushing EPA per play | +0.40 |
| 41% | Rushing success rate | 50% |
| +0.09 | Passing EPA per play | +0.25 |
| 39% | Passing success rate | 58% |
| 46% | Standard downs success | 60% |
| 28% | Passing downs success | 39% |
| 2.57 | Line yards per rush | 3.42 |
| 0.48 | Second-level yards | 1.82 |
| 0.83 | Open-field yards | 2.03 |
| 28% | Stuff rate | 24% |
| 67% | Power success | 75% |
| 11% | Havoc caused | 18% |
| 5 | Scoring chances | 5 |
| 2.60 | Points per chance | 2.80 |
| Own 24 | Avg. starting field position | Own 24 |
| 4 | Explosive plays | 7 |
| 1% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q23:44

HoustonFG
(03:48) #49 J.Dimas field goal attempt from 24 yards GOOD (H: #15 J.Sock, LS: #69 W.Edwards), clock 03:44
Drive: 15 plays, 74 yds
3-0 - Q36:46

HoustonTD
(06:54) #21 M.Hughes rush middle for 2 yards gain to the UTA00 TOUCHDOWN, clock 06:46 #49 J.Dimas kick attempt good (H: #15 J.Sock, LS: #69 W.Edwards)
Drive: 15 plays, 75 yds
10-0 - Q34:25

UtahTD
(04:37) No Huddle-Shotgun #4 D.Dampier rush right for 22 yards gain to the HOU00 TOUCHDOWN, clock 04:25, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 5 plays, 75 yds
10-7 - Q32:17

HoustonFG
(02:31) #49 J.Dimas field goal attempt from 47 yards GOOD (H: #15 J.Sock, LS: #69 W.Edwards), clock 02:17
Drive: 5 plays, 38 yds
13-7 - Q411:57

UtahTD
(12:00) No Huddle-Shotgun #1 W.Parker rush middle for 5 yards gain to the HOU00 TOUCHDOWN, clock 11:57, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 10 plays, 80 yds
13-14 - Q42:09

UtahTD
(02:09) No Huddle-Shotgun #4 D.Dampier rush right for 9 yards gain to the HOU00 TOUCHDOWN, clock 02:09 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 1 plays, 9 yds
13-21
Score shown HOU-UTAH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Conner Weigman | 19/35 | 282 | 8.1 | 0 | 0 | 53.4 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Makhi Hughes | 19 | 52 | 2.7 | 1 | 11 |
| Conner Weigman | 8 | 20 | 2.5 | 0 | 33 |
| Koby Young | 1 | 7 | 7.0 | 0 | 7 |
| Re'Shaun Sanford II | 3 | 7 | 2.3 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Amare Thomas | 5 | 133 | 26.6 | 0 | 56 |
| Koby Young | 5 | 63 | 12.6 | 0 | 41 |
| Luke Mcgary | 3 | 37 | 12.3 | 0 | 18 |
| Re'Shaun Sanford II | 2 | 23 | 11.5 | 0 | 18 |
| Trent Walker | 2 | 20 | 10.0 | 0 | 10 |
| Makhi Hughes | 1 | 6 | 6.0 | 0 | 6 |
| Patrick Overmyer | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Carmycah Glass | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mack | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Will James | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Allen | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mayo | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| Javion White | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sione Fotu | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Porter | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Khalil Laufau | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentrell Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Parker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Latreveon McCutchin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javen Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Kentrell Webb | 1 | 0 | 0 |
| Latreveon McCutchin | 1 | -1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Conner Weigman | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Jonathan Dimas | 2/2 | 100.0 | 47 | 1/1 | 7 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Liam Dougherty | 4 | 208 | 52.0 | 0 | 4 | 58 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| DJ Butler | 1 | 21 | 21.0 | 21 | 0 |