Final · Week 9 · Sat, Oct 31, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTAH | 14 | 28 | 7 | 0 | 49 |
| CIN | 3 | 3 | 13 | 6 | 25 |
Nippert Stadium
Team stats
| UTAH | ||
|---|---|---|
| 27 | First downs | 18 |
| 534 | Total yards | 456 |
| 266 | Passing yards | 263 |
| 23-31 | Comp-Att | 16-30 |
| 8.6 | Yards per pass | 8.8 |
| 268 | Rushing yards | 193 |
| 42 | Rushes | 32 |
| 6.4 | Yards per rush | 6.0 |
| 7-11 | 3rd down | 3-11 |
| 0-2 | 4th down | 0-2 |
| 3-25 | Penalties-yards | 6-42 |
| 2 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 35:30 | Time of possession | 24:30 |
| 3 | Sacks | 0 |
| 6 | Tackles for loss | 6 |
| 5 | QB hurries | 2 |
| 4 | Passes defended | 1 |
| 2 | Defensive TDs | 1 |
| 38 | Kick return yards | 15 |
| 1 | Punt return yards | -3 |
| 3 | Passing TDs | 0 |
| 2 | Rushing TDs | 2 |
| 7 | Kicking points | 7 |
Advanced stats
| UTAH | ||
|---|---|---|
| +0.54 | EPA per play | +0.12 |
| 69% | Success rate | 47% |
| 1.47 | Explosiveness | 1.96 |
| +0.66 | Rushing EPA per play | -0.11 |
| 63% | Rushing success rate | 50% |
| +0.43 | Passing EPA per play | +0.09 |
| 75% | Passing success rate | 40% |
| 65% | Standard downs success | 46% |
| 100% | Passing downs success | 50% |
| 4.09 | Line yards per rush | 3.84 |
| 2.05 | Second-level yards | 1.94 |
| 4.63 | Open-field yards | 7.00 |
| 11% | Stuff rate | 19% |
| 25% | Power success | 50% |
| 32% | Havoc caused | 23% |
| 7 | Scoring chances | 6 |
| 5.00 | Points per chance | 4.17 |
| Own 27 | Avg. starting field position | Own 26 |
| 5 | Explosive plays | 11 |
| 98% | Postgame win expectancy | 2% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q16:37

UtahTD
(06:37) Shotgun #4 D.Dampier pass complete short right to #10 H.Andrews caught at UC00, for 4 yards to the UC00, End Of Play TOUCHDOWN, clock 06:37 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 12 plays, 78 yds
7-0 - Q14:01

CincinnatiFG
(04:04) #99 S.Rusnak field goal attempt from 47 yards GOOD (H: #31 M.Fletcher, LS: #48 E.Stein), clock 04:01
Drive: 8 plays, 46 yds
7-3 - Q10:14

UtahTD
(00:17) #1 W.Parker rush middle for 13 yards gain to the UC00 TOUCHDOWN, clock 00:14, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 9 plays, 75 yds
14-3 - Q213:53

UtahFUMBLE RETURN TD
Rabbit Evans 51 Yd Fumble Return (Dillon Curtis Kick)
21-3 - Q26:02

UtahTD
(06:08) No Huddle-Shotgun #5 D.Bray rush middle for 30 yards gain to the UC00 TOUCHDOWN, clock 06:02, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 8 plays, 80 yds
28-3 - Q22:58

CincinnatiFG
(03:00) #99 S.Rusnak field goal attempt from 39 yards GOOD (H: #31 M.Fletcher, LS: #48 E.Stein), clock 02:58
Drive: 7 plays, 55 yds
28-6 - Q20:58

UtahTD
(01:02) No Huddle-Shotgun #4 D.Dampier pass complete short middle to #5 D.Bray caught at UC07, for 3 yards to the UC00 TOUCHDOWN, clock 00:58 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 6 plays, 90 yds
35-6 - Q20:34

UtahINT TD
Elijah Davis 39 Yd Interception Return (Dillon Curtis Kick)
42-6 - Q36:24

CincinnatiINT TD
Jacob Finley 79 Yd Interception Return (Stephen Rusnak Kick)
42-13 - Q31:54

CincinnatiTD
(02:00) No Huddle-Shotgun #3 C.Tabb rush middle for 48 yards gain to the UTAH00 TOUCHDOWN, clock 01:54, 1ST DOWN #4 J.French IV pass attempt failed
Drive: 6 plays, 78 yds
42-19 - Q30:28

UtahTD
(00:36) No Huddle-Shotgun #4 D.Dampier pass complete deep middle to #10 H.Andrews caught at UC34, for 59 yards to the UC00 TOUCHDOWN, clock 00:28, 1ST DOWN, PENALTY UC Offside declined #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 4 plays, 75 yds
49-19 - Q412:16

CincinnatiTD
(12:18) Shotgun #4 J.French IV rush middle for 2 yards gain to the UTAH00 TOUCHDOWN, clock 12:16 #4 J.French IV pass attempt failed
Drive: 7 plays, 75 yds
49-25
Score shown UTAH-CIN.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Devon Dampier | 22/29 | 260 | 9.0 | 3 | 1 | 87.8 |
| Byrd Ficklin | 1/2 | 6 | 3.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Wayshawn Parker | 7 | 82 | 11.7 | 1 | 64 |
| Daniel Bray | 8 | 75 | 9.4 | 1 | 30 |
| Devon Dampier | 9 | 45 | 5.0 | 0 | 12 |
| Mateaki Helu | 8 | 27 | 3.4 | 0 | 13 |
| Byrd Ficklin | 5 | 20 | 4.0 | 0 | 7 |
| LaMarcus Bell | 2 | 16 | 8.0 | 0 | 14 |
| Steve Chavez-Soto | 2 | 2 | 1.0 | 0 | 2 |
| Hunter Andrews | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hunter Andrews | 5 | 112 | 22.4 | 2 | 59 |
| Braden Pegan | 5 | 46 | 9.2 | 0 | 19 |
| Creed Whittemore | 2 | 41 | 20.5 | 0 | 29 |
| Wayshawn Parker | 3 | 17 | 5.7 | 0 | 7 |
| Daniel Bray | 2 | 16 | 8.0 | 1 | 13 |
| Ricky Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Larry Simmons | 2 | 8 | 4.0 | 0 | 4 |
| LaMarcus Bell | 1 | 6 | 6.0 | 0 | 6 |
| Steve Chavez-Soto | 2 | 5 | 2.5 | 0 | 7 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Nate Ritchie | 7 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Kash Dillon | 7 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Johnathan Hall | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Davis | 6 | 3 | 0 | 0.5 | 1 | 0 | 1 |
| Karson Kaufusi | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Bennee | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elijah Elliss | 4 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| James Chenault | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jireh Moe | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ethan Day | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cyrus Polu | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rabbit Evans | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trey Reynolds | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Reed | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pupu Sepulona | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Fuller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Holtzclaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Samsula | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Fonoimoana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateaki Helu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Elijah Davis | 1 | 39 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| LaMarcus Bell | 1 | 1 | 0 |
| Daniel Bray | 1 | 0 | 0 |
| Rabbit Evans | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Dillon Curtis | 0/0 | 0.0 | 0 | 7/7 | 7 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Orion Phillips | 2 | 103 | 51.5 | 0 | 1 | 59 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Larry Simmons | 2 | 31 | 15.5 | 22 | 0 |
| Nate Ritchie | 0 | 5 | 0.0 | 5 | 0 |
| Daniel Bray | 1 | 2 | 2.0 | 2 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Mana Carvalho | 1 | 1 | 1.0 | 1 | 0 |