Final · Week 10 · Sat, Nov 7, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BYU | 3 | 17 | 0 | 0 | 20 |
| UTAH | 14 | 0 | 7 | 7 | 28 |
Rice-Eccles Stadium
Team stats
| BYU | ||
|---|---|---|
| 15 | First downs | 16 |
| 391 | Total yards | 329 |
| 272 | Passing yards | 206 |
| 21-36 | Comp-Att | 15-27 |
| 7.6 | Yards per pass | 7.6 |
| 119 | Rushing yards | 123 |
| 28 | Rushes | 35 |
| 4.3 | Yards per rush | 3.5 |
| 8-15 | 3rd down | 7-15 |
| 0-0 | 4th down | 1-1 |
| 11-80 | Penalties-yards | 4-19 |
| 4 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 4 | Interceptions thrown | 0 |
| 31:52 | Time of possession | 28:08 |
| 3 | Sacks | 0 |
| 11 | Tackles for loss | 0 |
| 0 | QB hurries | 0 |
| 4 | Passes defended | 3 |
| 0 | Defensive TDs | 0 |
| 24 | Kick return yards | — |
| 3 | Punt return yards | 3 |
| 1 | Passing TDs | 2 |
| 1 | Rushing TDs | 2 |
| 8 | Kicking points | 4 |
Advanced stats
| BYU | ||
|---|---|---|
| +0.03 | EPA per play | +0.08 |
| 33% | Success rate | 37% |
| 1.54 | Explosiveness | 1.37 |
| +0.13 | Rushing EPA per play | -0.06 |
| 39% | Rushing success rate | 47% |
| -0.05 | Passing EPA per play | +0.30 |
| 29% | Passing success rate | 26% |
| 35% | Standard downs success | 42% |
| 29% | Passing downs success | 29% |
| 3.17 | Line yards per rush | 2.09 |
| 0.79 | Second-level yards | 0.88 |
| 0.50 | Open-field yards | 1.18 |
| 18% | Stuff rate | 32% |
| 80% | Power success | 67% |
| 27% | Havoc caused | 11% |
| 5 | Scoring chances | 5 |
| 2.60 | Points per chance | 5.60 |
| Own 33 | Avg. starting field position | Own 28 |
| 3 | Explosive plays | 5 |
| 40% | Postgame win expectancy | 60% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:45

UtahTD
(13:54) No Huddle-Shotgun #4 D.Dampier rush middle for 22 yards gain to the BYU00 TOUCHDOWN, clock 13:45, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 3 plays, 75 yds
0-7 - Q110:31

UtahTD
(10:37) No Huddle-Shotgun #4 D.Dampier pass complete short middle to #7 B.Pegan caught at BYU27, for 46 yards to the BYU00 TOUCHDOWN, clock 10:31, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 4 plays, 63 yds
0-14 - Q16:04

BYUFG
(06:04) #97 M.Dunn field goal attempt from 31 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:04
Drive: 8 plays, 75 yds
3-14 - Q214:51

BYUFG
(14:56) #97 M.Dunn field goal attempt from 38 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 14:51
Drive: 9 plays, 37 yds
6-14 - Q213:17

BYUTD
(13:25) Shotgun #47 B.Bachmeier pass complete deep right to #1 L.Glasker caught at UTA24, for 75 yards to the UTA00 TOUCHDOWN, clock 13:17, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
Drive: 1 plays, 75 yds
13-14 - Q27:35

BYUTD
(07:41) Shotgun #4 L.Martin rush left for 4 yards gain to the UTA00 TOUCHDOWN, clock 07:35 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
Drive: 8 plays, 49 yds
20-14 - Q31:50

UtahTD
(01:59) No Huddle-Shotgun #4 D.Dampier pass complete short right to #7 B.Pegan caught at BYU00, for 14 yards to the BYU00 TOUCHDOWN, clock 01:50, 1ST DOWN #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 9 plays, 53 yds
20-21 - Q412:03

UtahTD
(12:13) No Huddle-Shotgun #4 D.Dampier rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 12:03 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Drive: 7 plays, 68 yds
20-28
Score shown BYU-UTAH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Bear Bachmeier | 21/35 | 272 | 7.8 | 1 | 4 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Bear Bachmeier | 8 | 59 | 7.4 | 0 | 19 |
| Sione I Moa | 10 | 37 | 3.7 | 0 | 13 |
| LJ Martin | 7 | 19 | 2.7 | 1 | 6 |
| Legend Glasker | 2 | 5 | 2.5 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Legend Glasker | 7 | 118 | 16.9 | 1 | 75 |
| Walker Lyons | 7 | 97 | 13.9 | 0 | 35 |
| Kyler Kasper | 3 | 43 | 14.3 | 0 | 27 |
| Sione I Moa | 2 | 7 | 3.5 | 0 | 4 |
| LJ Martin | 1 | 5 | 5.0 | 0 | 5 |
| Jojo Phillips | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bodie Schoonover | 6 | 3 | 2 | 3 | 0 | 0 | 0 |
| Faletau Satuala | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Keanu Tanuvasa | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Tommy Prassas | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Glasker | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Clegg | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Therrian Alexander | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Raider Damuni | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Miles Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Kirkland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Doe | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tausili Akana | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kyle Sfarcioc | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paki Finau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Criss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siale Esera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anisi Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon DeVries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayven Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Therrian Alexander | 0 | 0 | 1 |
| Nusi Taumoepeau | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Matthias Dunn | 2/2 | 100.0 | 38 | 2/2 | 8 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 4 | 154 | 38.5 | 0 | 1 | 46 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 1 | 24 | 24.0 | 24 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 1 | 3 | 3.0 | 3 | 0 |