Team stats
| TULN | ||
|---|---|---|
| 10 | First downs | 20 |
| 258 | Total yards | 381 |
| 204 | Passing yards | 131 |
| 17-30 | Comp-Att | 13-28 |
| 6.8 | Yards per pass | 4.7 |
| 54 | Rushing yards | 250 |
| 26 | Rushes | 49 |
| 2.1 | Yards per rush | 5.1 |
| 3-14 | 3rd down | 8-18 |
| 0-2 | 4th down | 1-4 |
| 15-104 | Penalties-yards | 8-53 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 23:25 | Time of possession | 36:35 |
| 0 | Sacks | 3 |
| 0 | Tackles for loss | 7 |
| 2 | QB hurries | 4 |
| 5 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| 24 | Kick return yards | — |
| 13 | Punt return yards | 5 |
| 0 | Passing TDs | 0 |
| 0 | Rushing TDs | 2 |
| 3 | Kicking points | 5 |
Advanced stats
| TULN | ||
|---|---|---|
| -0.13 | EPA per play | -0.13 |
| 31% | Success rate | 30% |
| 0.77 | Explosiveness | 1.13 |
| -0.26 | Rushing EPA per play | +0.06 |
| 30% | Rushing success rate | 31% |
| -0.11 | Passing EPA per play | -0.30 |
| 29% | Passing success rate | 30% |
| 47% | Standard downs success | 32% |
| 0% | Passing downs success | 26% |
| 2.96 | Line yards per rush | 3.04 |
| 0.39 | Second-level yards | 1.24 |
| 1.26 | Open-field yards | 1.22 |
| 13% | Stuff rate | 18% |
| 100% | Power success | 100% |
| 8% | Havoc caused | 26% |
| 2 | Scoring chances | 7 |
| 1.50 | Points per chance | 2.43 |
| Own 25 | Avg. starting field position | Own 35 |
| 3 | Explosive plays | 4 |
| 6% | Postgame win expectancy | 94% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q15:07

DukeTD
(05:12) Shotgun #20 N.Sheppard rush right for 9 yards gain to the TULANE00 TOUCHDOWN, clock 05:07, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates)
Drive: 17 plays, 75 yds
0-7 - Q20:00

DukeFG
Cosme Salas 22 Yd Field Goal
Drive: 9 plays, 43 yds
0-10 - Q413:37

TulaneFG
(13:41) #96 J.Courville field goal attempt from 37 yards GOOD (H: #34 W.Hudlow, LS: #57 J.Arredondo), clock 13:37
Drive: 7 plays, 39 yds
3-10 - Q46:44

DukeTD
(06:50) Shotgun #20 N.Sheppard rush left for 14 yards gain to the TULANE00 TOUCHDOWN, clock 06:44, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates)
Drive: 12 plays, 75 yds
3-17
Score shown TULN-DUKE.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Kadin Semonza | 11/21 | 140 | 6.7 | 0 | 0 |
| Zeon Chriss | 6/9 | 64 | 7.1 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Johnnie Daniels | 8 | 31 | 3.9 | 0 | 7 |
| Maurice Turner | 4 | 15 | 3.8 | 0 | 6 |
| Zeon Chriss | 5 | 15 | 3.0 | 0 | 7 |
| Jaylin Lucas | 3 | 3 | 1.0 | 0 | 3 |
| Kadin Semonza | 6 | -10 | -1.7 | 0 | 6 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Destyn Hill | 5 | 67 | 13.4 | 0 | 39 |
| Maurice Turner | 1 | 44 | 44.0 | 0 | 44 |
| Zycarl Lewis Jr. | 1 | 28 | 28.0 | 0 | 28 |
| Bredell Richardson | 2 | 28 | 14.0 | 0 | 15 |
| Anthony Brown | 4 | 16 | 4.0 | 0 | 5 |
| Cash Semonza | 1 | 11 | 11.0 | 0 | 11 |
| Oliver Mitchell Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Jaylin Lucas | 1 | 5 | 5.0 | 0 | 5 |
| Garrett Mmahat | 1 | -3 | -3.0 | 0 | 0 |
Defense
| Player | QB Hur | TD | Tot | Solo | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| Kevin Adams | 0 | 0 | 11 | 7 | 0 | 0 | 0 |
| Jack Tchienchou | 0 | 0 | 9 | 5 | 0 | 0 | 0 |
| Dickson Agu | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| Chris Rodgers | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Ed Smith IV | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
| Jahrie Garner | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Tavare Smith | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Makai Williams | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Joshua Moore | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Anthony Rogers | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Kameron Hamilton | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Macho Stevenson | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Chase Green | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Josh Lewis | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Warren Roberts Jr. | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jordyn Crites | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Maurice Turner | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dorian Jackson | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kajuan Banks | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Hughes | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derrick Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Destyn Hill | 1 | 1 | 0 |
| Dickson Agu | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Jackson Courville | 1/2 | 50.0 | 37 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| William Hudlow | 7 | 315 | 45.0 | 1 | 2 | 53 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Tavare Smith | 1 | 24 | 24.0 | 24 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jaylin Lucas | 1 | 13 | 13.0 | 13 | 0 |