Final · Week 2 · Thu, Sep 10, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Florida A&M | 0 | 0 | 0 | 7 | 7 |
| MIA | 21 | 28 | 28 | 0 | 77 |
Hard Rock Stadium
Team stats
| Florida A&MFCS | ||
|---|---|---|
| 4 | First downs | 42 |
| 107 | Total yards | 856 |
| 70 | Passing yards | 426 |
| 11-26 | Comp-Att | 27-29 |
| 2.7 | Yards per pass | 14.7 |
| 37 | Rushing yards | 430 |
| 21 | Rushes | 44 |
| 1.8 | Yards per rush | 9.8 |
| 1-14 | 3rd down | 1-3 |
| 0-0 | 4th down | 0-1 |
| 6-54 | Penalties-yards | 1-5 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 23:00 | Time of possession | 37:00 |
| 0 | Sacks | 2 |
| 1 | Tackles for loss | 4 |
| 0 | QB hurries | 1 |
| 1 | Passes defended | 4 |
| 1 | Defensive TDs | 0 |
| — | Punt return yards | 22 |
| 0 | Passing TDs | 6 |
| 0 | Rushing TDs | 5 |
| 1 | Kicking points | 11 |
Advanced stats
| Florida A&MFCS | ||
|---|---|---|
| -0.25 | EPA per play | +1.21 |
| 33% | Success rate | 93% |
| 0.51 | Explosiveness | 1.33 |
| -0.21 | Rushing EPA per play | +0.90 |
| 40% | Rushing success rate | 93% |
| -0.28 | Passing EPA per play | +1.40 |
| 27% | Passing success rate | 92% |
| 47% | Standard downs success | 92% |
| 0% | Passing downs success | 100% |
| 2.16 | Line yards per rush | 5.29 |
| 0.50 | Second-level yards | 2.36 |
| 0.00 | Open-field yards | 4.14 |
| 30% | Stuff rate | 0% |
| 0% | Power success | 100% |
| 11% | Havoc caused | 38% |
| 0 | Scoring chances | 13 |
| — | Points per chance | 5.38 |
| Own 23 | Avg. starting field position | Own 34 |
| 1 | Explosive plays | 11 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:37

MiamiTD
(12:42) No Huddle-Shotgun #4 M.Fletcher Jr. rush left for 46 yards gain to the FAMU00 TOUCHDOWN, clock 12:37, 1ST DOWN #22 J.Weinberg kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
Drive: 3 plays, 59 yds
0-7 - Q111:11

MiamiTD
(11:17) No Huddle-Shotgun #10 D.Mensah pass complete deep middle to #3 J.Moore caught at FAMU15, for 55 yards to the FAMU00 TOUCHDOWN, clock 11:11, 1ST DOWN #22 J.Weinberg kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
Drive: 1 plays, 55 yds
0-14 - Q16:17

MiamiTD
(06:17) Shotgun #4 M.Fletcher Jr. rush middle for 1 yard gain to the FAMU00 TOUCHDOWN, clock 06:17 #22 J.Weinberg kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
Drive: 7 plays, 59 yds
0-21 - Q214:54

MiamiTD
(14:59) Shotgun #10 D.Mensah pass complete short left to #1 M.Toney caught at FAMU00, for 19 yards to the FAMU00 TOUCHDOWN, clock 14:54, 1ST DOWN #22 J.Weinberg kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
Drive: 4 plays, 83 yds
0-28 - Q213:25

MiamiPUNT
0-49 - Q210:10FCS
Florida A&MTD
(10:14) Shotgun #0 G.Pringle Jr. rush left for 4 yards gain to the FAMU00 TOUCHDOWN, clock 10:10 #22 J.Weinberg kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker) #82 J.Olsen kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
0-35 - Q26:27

MiamiTD
Cooper Barkate 9 Yd pass from Darian Mensah (Jake Weinberg Kick)
Drive: 5 plays, 61 yds
0-42 - Q20:46

MiamiTD
(00:47) No Huddle-Shotgun #21 J.Mallory rush middle for 11 yards gain to the FAMU00 TOUCHDOWN, clock 00:46, 1ST DOWN #97 W.Rocha kick attempt good (H: #94 D.Joyce, LS: #46 A.Booker)
Drive: 8 plays, 87 yds
0-49 - Q312:36

MiamiTD
(12:43) Shotgun #5 L.Nickel pass complete deep middle to #12 S.Wingo caught at FAMU03, for 47 yards to the FAMU00 TOUCHDOWN, clock 12:36, 1ST DOWN #97 W.Rocha kick attempt good (H: #96 T.Tevepaugh, LS: #59 V.Diepenbrock)
Drive: 5 plays, 75 yds
0-56 - Q39:54

MiamiTD
(09:58) Shotgun #5 L.Nickel pass complete deep left to #8 V.Jacobs caught at FAMU02, for 33 yards to the FAMU00 TOUCHDOWN, clock 09:54, 1ST DOWN #97 W.Rocha kick attempt good (H: #96 T.Tevepaugh, LS: #59 V.Diepenbrock)
Drive: 3 plays, 75 yds
0-63 - Q35:49

MiamiTD
(05:54) Shotgun #5 L.Nickel pass complete deep left to #13 V.Spafford caught at FAMU00, for 21 yards to the FAMU00 TOUCHDOWN, clock 05:49, 1ST DOWN, PENALTY FAMU Pass Interference declined #97 W.Rocha kick attempt good (H: #96 T.Tevepaugh, LS: #59 V.Diepenbrock)
Drive: 6 plays, 61 yds
0-70 - Q33:31

MiamiTD
(03:41) Shotgun #21 J.Mallory rush left for 52 yards gain to the FAMU00 TOUCHDOWN, clock 03:31, 1ST DOWN #97 W.Rocha kick attempt good (H: #96 T.Tevepaugh, LS: #59 V.Diepenbrock)
Drive: 2 plays, 55 yds
0-77 - Q46:40FCS
Florida A&MFUMBLE RETURN TD
Caleb McKenzie 72 Yd Fumble Return (Gabriel Caison Kick)
7-77
Score shown Florida A&M-MIA.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Armond Parker | 3/7 | 37 | 5.3 | 0 | 0 | -- |
| Dustin Fletcher | 8/17 | 33 | 1.9 | 0 | 0 | -- |
| James Hayes | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dustin Fletcher | 8 | 24 | 3.0 | 0 | 10 |
| Kyjuan Taylor | 4 | 9 | 2.3 | 0 | 7 |
| Chase Gillespie | 6 | 7 | 1.2 | 0 | 7 |
| Jaden Desir | 2 | 5 | 2.5 | 0 | 3 |
| Kai Gadson | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Gillespie | 3 | 20 | 6.7 | 0 | 16 |
| Corey Petty | 3 | 20 | 6.7 | 0 | 7 |
| Kieren Jackson | 2 | 19 | 9.5 | 0 | 14 |
| Justin Squire | 1 | 7 | 7.0 | 0 | 7 |
| Jamar Taylor Jr. | 2 | 4 | 2.0 | 0 | 5 |
Defense
| Player | TD | Tot | Solo | Sacks | TFL | PD | QB Hur |
|---|---|---|---|---|---|---|---|
| Denzel Johnson | 0 | 10 | 3 | 0 | 0 | 1 | 0 |
| Frank Callum | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| Jaiden Roper | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jaden Outar | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Adeon Farmer | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Caleb McKenzie | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Simion Hines | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guiseann Mirtil | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justice Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andre Powell Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Semaj Jackson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caden Brown | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dion Villiers | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jahel Alexis | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Marshall | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daylyn Diston | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Okechuwku | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terrell James | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rosier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hutton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Gatley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isiah Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamar Taylor Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Perkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Bostic | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrick McGhee Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Kai Gadson | 1 | 0 | 0 |
| Caleb McKenzie | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Gabe Caison | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Bobby Engstler | 13 | 477 | 36.7 | 0 | 2 | 48 |