Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAL | 0 | 7 | 7 | 7 | 21 |
| SYR | 3 | 9 | 6 | 0 | 18 |
JMA Wireless Dome
Team stats
| CAL | ||
|---|---|---|
| 16 | First downs | 27 |
| 249 | Total yards | 436 |
| 182 | Passing yards | 318 |
| 21-34 | Comp-Att | 25-50 |
| 5.4 | Yards per pass | 6.4 |
| 67 | Rushing yards | 118 |
| 26 | Rushes | 36 |
| 2.6 | Yards per rush | 3.3 |
| 3-12 | 3rd down | 7-17 |
| 0-1 | 4th down | 1-1 |
| 9-87 | Penalties-yards | 15-132 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 3 |
| 25:50 | Time of possession | 34:10 |
| 3 | Sacks | 1 |
| 5 | Tackles for loss | 7 |
| 3 | QB hurries | 1 |
| 3 | Passes defended | 2 |
| 1 | Defensive TDs | 0 |
| — | Kick return yards | 29 |
| 2 | Punt return yards | 46 |
| 2 | Passing TDs | 1 |
| 0 | Rushing TDs | 1 |
| 3 | Kicking points | 6 |
Advanced stats
| CAL | ||
|---|---|---|
| -0.11 | EPA per play | -0.14 |
| 35% | Success rate | 32% |
| 1.10 | Explosiveness | 1.44 |
| -0.17 | Rushing EPA per play | -0.04 |
| 36% | Rushing success rate | 36% |
| -0.07 | Passing EPA per play | -0.06 |
| 34% | Passing success rate | 30% |
| 47% | Standard downs success | 36% |
| 17% | Passing downs success | 27% |
| 2.24 | Line yards per rush | 2.25 |
| 0.84 | Second-level yards | 0.70 |
| 0.16 | Open-field yards | 1.36 |
| 32% | Stuff rate | 21% |
| 75% | Power success | 100% |
| 13% | Havoc caused | 15% |
| 5 | Scoring chances | 7 |
| 2.80 | Points per chance | 2.57 |
| Own 33 | Avg. starting field position | Own 32 |
| 3 | Explosive plays | 9 |
| 54% | Postgame win expectancy | 46% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:37

SyracuseFG
(12:37) #47 T.Woody field goal attempt from 25 yards GOOD (H: #17 R.Belin, LS: #21 F.Brown Jr.), clock 12:37
Drive: 6 plays, 57 yds
0-3 - Q214:44

SyracuseFG
(14:44) #47 T.Woody field goal attempt from 33 yards GOOD (H: #17 R.Belin, LS: #21 F.Brown Jr.), clock 14:44
Drive: 12 plays, 45 yds
0-6 - Q28:50

SyracuseTD
(08:55) No Huddle-Shotgun #9 S.Angeli pass complete short right to #19 D.Bacheyie caught at CAL04, for 23 yards to the CAL00 TOUCHDOWN, clock 08:50, 1ST DOWN #9 S.Angeli rush attempt failed
Drive: 5 plays, 72 yds
0-12 - Q27:15

CaliforniaTD
(07:14) No Huddle-Shotgun #3 J.Sagapolutele pass complete short left to #7 C.Hendricks caught at SYR00, for 14 yards to the SYR00 TOUCHDOWN, clock 07:15, 1ST DOWN #33 T.McGough kick attempt good (H: #29 A.Davies, LS: #53 J.Franke)
Drive: 4 plays, 75 yds
7-12 - Q37:15

CaliforniaTD
(07:15) No Huddle-Shotgun #3 J.Sagapolutele pass complete short left to #4 J.King caught at SYR02, for 2 yards to the SYR00 TOUCHDOWN, clock 07:15 #33 T.McGough kick attempt good (H: #29 A.Davies, LS: #53 J.Franke)
Drive: 6 plays, 29 yds
14-12 - Q31:38

SyracuseTD
(01:37) No Huddle-Shotgun #4 J.Johnson rush middle for 2 yards gain to the CAL00 TOUCHDOWN, clock 01:38 #4 J.Johnson rush attempt failed
Drive: 13 plays, 75 yds
14-18 - Q44:51

CaliforniaINT TD
Kingston Lopa 0 Yd Interception Return (Towns McGough Kick)
21-18
Score shown CAL-SYR.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 21/34 | 182 | 5.4 | 2 | 0 | 54.4 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Adam Mohammed | 19 | 74 | 3.9 | 0 | 13 |
| Ashten Emory | 2 | 1 | 0.5 | 0 | 1 |
| Chase Hendricks | 1 | -1 | -1.0 | 0 | 0 |
| Jaron-Keawe Sagapolutele | 2 | -5 | -2.5 | 0 | 4 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ian Strong | 3 | 64 | 21.3 | 0 | 43 |
| Mason Mini | 2 | 38 | 19.0 | 0 | 38 |
| Chase Hendricks | 5 | 31 | 6.2 | 1 | 14 |
| Taimane Purcell | 2 | 14 | 7.0 | 0 | 8 |
| Adam Mohammed | 5 | 14 | 2.8 | 0 | 6 |
| Cooper Perry | 1 | 12 | 12.0 | 0 | 12 |
| Jordan King | 2 | 6 | 3.0 | 1 | 4 |
| Kyion Grayes | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Daniel Harris | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
| AJ Tuitele | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| JD McKinley | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kingston Lopa | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jae'On Young | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kamar Mothudi | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jericho Johnson | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 4 |
| Khamani Hudson | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cameron Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathan Burrell | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Solomon Williams | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ashun Shepphard | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Wayne | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 3 |
| Tristan Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Crosby | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Derek Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan King | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quimari Shemwell | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayden Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odera Okaka | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Kingston Lopa | 3 | 53 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Towns McGough | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Angus Davies | 7 | 238 | 34.0 | 0 | 3 | 52 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Isaiah Crosby | 1 | 2 | 2.0 | 2 | 0 |