Final · Week 2 · Fri, Sep 11, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Richmond | 0 | 0 | 0 | 0 | 0 |
| NCSU | 21 | 28 | 14 | 10 | 73 |
Carter-Finley Stadium
Team stats
| RichmondFCS | ||
|---|---|---|
| 6 | First downs | 31 |
| 110 | Total yards | 734 |
| 76 | Passing yards | 306 |
| 8-27 | Comp-Att | 18-24 |
| 2.8 | Yards per pass | 12.8 |
| 34 | Rushing yards | 428 |
| 22 | Rushes | 45 |
| 1.5 | Yards per rush | 9.5 |
| 2-13 | 3rd down | 8-10 |
| 0-1 | 4th down | 0-0 |
| 7-34 | Penalties-yards | 4-40 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 22:17 | Time of possession | 37:43 |
| 2 | Sacks | 2 |
| 5 | Tackles for loss | 6 |
| 1 | QB hurries | 4 |
| 1 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| 9 | Kick return yards | — |
| — | Punt return yards | 34 |
| 0 | Passing TDs | 2 |
| 0 | Rushing TDs | 8 |
| — | Kicking points | 13 |
Advanced stats
| RichmondFCS | ||
|---|---|---|
| -0.45 | EPA per play | +1.02 |
| 28% | Success rate | 68% |
| 1.10 | Explosiveness | 1.84 |
| -1.73 | Rushing EPA per play | +0.67 |
| 40% | Rushing success rate | 55% |
| -0.16 | Passing EPA per play | +1.66 |
| 21% | Passing success rate | 91% |
| 43% | Standard downs success | 67% |
| 9% | Passing downs success | 75% |
| -1.30 | Line yards per rush | 3.13 |
| 0.20 | Second-level yards | 1.40 |
| 0.00 | Open-field yards | 5.25 |
| 40% | Stuff rate | 20% |
| 0% | Power success | 50% |
| 23% | Havoc caused | 56% |
| 0 | Scoring chances | 11 |
| — | Points per chance | 6.64 |
| Own 29 | Avg. starting field position | Own 32 |
| 3 | Explosive plays | 10 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:21

NC StateTD
(11:26) No Huddle-Shotgun #7 D.Gause rush left for 19 yards gain to the RICH00 TOUCHDOWN, clock 11:21, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 4 plays, 77 yds
0-7 - Q110:44

NC StateTD
(10:53) Shotgun #1 J.Scott rush middle for 65 yards gain to the RICH00 TOUCHDOWN, clock 10:44, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 1 plays, 65 yds
0-14 - Q11:01

NC StateTD
(01:03) No Huddle-Shotgun #1 J.Scott rush middle for 7 yards gain to the RICH00 TOUCHDOWN, clock 01:01 #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 13 plays, 86 yds
0-21 - Q211:33

NC StateTD
(11:37) #11 C.Bailey rush right for 1 yard gain to the RICH00 TOUCHDOWN, clock 11:33 #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 5 plays, 42 yds
0-28 - Q28:30

NC StateTD
(08:31) Shotgun #10 W.Wilson rush middle for 1 yard gain to the RICH00 TOUCHDOWN, clock 08:30 #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 5 plays, 71 yds
0-35 - Q26:23

NC StateTD
(06:23) No Huddle-Shotgun #11 C.Bailey pass complete short right to #19 P.Douglas caught at RICH04, for 15 yards to the RICH00 TOUCHDOWN, clock 06:23, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 3 plays, 50 yds
0-42 - Q23:11

NC StatePUNT
Drive: 3 plays, 3 yds
0-49 - Q39:04

NC StateTD
(09:06) No Huddle-Shotgun #10 W.Wilson rush left for 5 yards gain to the RICH00 TOUCHDOWN, clock 09:04, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 11 plays, 66 yds
0-56 - Q35:06

NC StateDOWNS
0-63 - Q46:31

NC StateFG
(06:33) #94 K.Vinesett field goal attempt from 45 yards GOOD (H: #96 J.Waller, LS: #92 A.Arias), clock 06:31
Drive: 10 plays, 55 yds
0-66 - Q41:49

NC StateTD
(01:58) Shotgun #24 D.McCoy rush middle for 51 yards gain to the RICH00 TOUCHDOWN, clock 01:49, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)
Drive: 5 plays, 68 yds
0-73
Score shown Richmond-NCSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Ashten Snelsire | 8/23 | 76 | 3.3 | 0 | 1 | -- |
| Jack Callaghan | 0/4 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Warrick Stephenson | 14 | 58 | 4.1 | 0 | 13 |
| Michael Creamer | 2 | 4 | 2.0 | 0 | 6 |
| Aziz Foster-Powell | 1 | -1 | -1.0 | 0 | 0 |
| Quanye Veney | 1 | -13 | -13.0 | 0 | 0 |
| Jack Callaghan | 4 | -14 | -3.5 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Michael Creamer | 1 | 23 | 23.0 | 0 | 23 |
| Bryce Allen | 2 | 22 | 11.0 | 0 | 16 |
| Sean Clarke | 3 | 14 | 4.7 | 0 | 8 |
| Quanye Veney | 1 | 11 | 11.0 | 0 | 11 |
| Jaden Fair | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Jackson Thorne | 1 | 0 | 1.5 | 0 | 0 | 0 | 8 |
| Blake Houser | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jordan Wilkes | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tramayne Bullock | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jordan Allen | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brendan Laughlin | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Reece | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harrison Wood | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jefferson Serkfem | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Coleman Calmus | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tayshaun Burney | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremiah Washington | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camden Byrd | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daniel Sellers | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Andrew McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Geronomi | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Lee | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Jones | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenyez Mungro | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moses Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyree Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Lassiter | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| TJ Baldwin | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Holland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Quanye Veney | 1 | 1 | 0 |
| Jack Callaghan | 1 | 0 | 0 |
| Tramayne Bullock | 0 | 0 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Ned Gray | 9 | 378 | 42.0 | 0 | 2 | 47 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jaden Fair | 1 | 9 | 9.0 | 9 | 0 |