Final · Week 4 · Sat, Sep 26, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucknell | 0 | 0 | 0 | 0 | 0 |
| PITT | 14 | 21 | 7 | 17 | 59 |
Acrisure Stadium
Team stats
| BucknellFCS | ||
|---|---|---|
| 10 | First downs | 35 |
| 136 | Total yards | 766 |
| 105 | Passing yards | 574 |
| 14-28 | Comp-Att | 40-53 |
| 3.8 | Yards per pass | 10.8 |
| 31 | Rushing yards | 192 |
| 24 | Rushes | 30 |
| 1.3 | Yards per rush | 6.4 |
| 2-13 | 3rd down | 9-14 |
| 0-0 | 4th down | 2-2 |
| 6-48 | Penalties-yards | 16-165 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 27:26 | Time of possession | 32:34 |
| 0 | Sacks | 1 |
| 2 | Tackles for loss | 7 |
| 3 | QB hurries | 1 |
| 2 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 50 | Kick return yards | — |
| — | Punt return yards | 29 |
| 0 | Passing TDs | 8 |
| 0 | Rushing TDs | 0 |
| 0 | Kicking points | 11 |
Advanced stats
| BucknellFCS | ||
|---|---|---|
| -0.11 | EPA per play | +0.73 |
| 21% | Success rate | 60% |
| 1.24 | Explosiveness | 1.58 |
| -0.31 | Rushing EPA per play | +0.39 |
| 18% | Rushing success rate | 54% |
| -0.09 | Passing EPA per play | +0.88 |
| 19% | Passing success rate | 62% |
| 26% | Standard downs success | 60% |
| 10% | Passing downs success | 58% |
| 2.03 | Line yards per rush | 3.89 |
| 0.82 | Second-level yards | 1.77 |
| 0.09 | Open-field yards | 1.92 |
| 46% | Stuff rate | 15% |
| 0% | Power success | 100% |
| 12% | Havoc caused | 38% |
| 1 | Scoring chances | 10 |
| 0.00 | Points per chance | 6.60 |
| Own 27 | Avg. starting field position | Own 28 |
| 1 | Explosive plays | 13 |
| 3% | Postgame win expectancy | 97% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:26

PittsburghTD
(11:29) No Huddle-Shotgun #6 M.Heintschel pass complete short right to #10 C.Lee caught at BU00, for 19 yards to the BU00 QB hurried by #37 Z.Corna TOUCHDOWN, clock 11:26, 1ST DOWN #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 8 plays, 74 yds
0-7 - Q12:52

PittsburghTD
(02:58) Shotgun #6 M.Heintschel pass complete short right to #86 C.Kent caught at BU00, for 3 yards to the BU00 QB hurried by #37 Z.Corna TOUCHDOWN, clock 02:52 #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 11 plays, 80 yds
0-14 - Q210:01

PittsburghTD
(10:01) No Huddle-Shotgun #6 M.Heintschel pass complete short left to #87 D.McCray caught at BU00, for 8 yards to the BU00 TOUCHDOWN, clock 10:01 #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 10 plays, 75 yds
0-21 - Q22:02

PittsburghTD
(02:05) No Huddle-Shotgun #6 M.Heintschel pass complete short right to #10 C.Lee caught at BU12, for 10 yards to the BU00 TOUCHDOWN, clock 02:02, 1ST DOWN #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 11 plays, 83 yds
0-28 - Q20:52

PittsburghTD
(00:56) No Huddle-Shotgun #6 M.Heintschel pass complete deep right to #87 D.McCray caught at BU15, for 48 yards to the BU00 TOUCHDOWN, clock 00:52, 1ST DOWN #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 3 plays, 65 yds
0-35 - Q313:35

PittsburghFUMBLE
Drive: 3 plays, 38 yds
0-42 - Q312:32FCS
BucknellPUNT
Drive: 3 plays, 4 yds
0-35 - Q39:35

PittsburghTD
(09:39) Shotgun #6 M.Heintschel pass complete short right to #10 C.Lee caught at BU00, for 7 yards to the BU00 TOUCHDOWN, clock 09:35, 1ST DOWN #48 A.Chadha kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 5 plays, 79 yds
0-42 - Q412:00

PittsburghFG
(12:00) #48 A.Chadha field goal attempt from 24 yards GOOD (H: #92 K.Tijerina, LS: #59 J.Schmidt), clock 12:00
Drive: 13 plays, 66 yds
0-45 - Q49:04

PittsburghTD
Bryan Hamilton 36 Yd pass from Holden Geriner (Antonio Chadha Kick)
Drive: 5 plays, 58 yds
0-52 - Q40:25

PittsburghTD
(00:29) No Huddle-Shotgun #16 C.Dailey pass complete short middle to #24 T.Robinson caught at BU00, for 18 yards to the BU00 TOUCHDOWN, clock 00:25, 1ST DOWN #91 S.Hunsaker kick attempt good (H: #92 K.Tijerina, LS: #59 J.Schmidt)
Drive: 7 plays, 84 yds
0-59
Score shown Bucknell-PITT.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Chris Dietrich | 4/7 | 56 | 8.0 | 0 | 0 | -- |
| Emmett Dowling | 10/21 | 49 | 2.3 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Sullivan | 10 | 31 | 3.1 | 0 | 11 |
| Michael Cadden | 4 | 12 | 3.0 | 0 | 4 |
| Emmett Dowling | 1 | 0 | 0.0 | 0 | 0 |
| Ty Brown-Stauffer | 6 | -4 | -0.7 | 0 | 2 |
| Chris Dietrich | 2 | -6 | -3.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| TJ Cadden | 4 | 33 | 8.3 | 0 | 14 |
| Matthew Giannantonio | 1 | 31 | 31.0 | 0 | 31 |
| Michael Cadden | 3 | 16 | 5.3 | 0 | 12 |
| Jack Bohm-Squicciarini | 2 | 10 | 5.0 | 0 | 6 |
| Jack Sullivan | 2 | 9 | 4.5 | 0 | 5 |
| Nick Wonsala | 1 | 5 | 5.0 | 0 | 5 |
| Tom Arth | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Nick Hoying | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Brad Gerken | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chris Flowers | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kato Meissner | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| England Allen | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Biagiarelli | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Bartasius | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Corna | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Francesco Muscatello | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Messiah Jews | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Olson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rost | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Gerke | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Inserra | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Morbitzer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Hulmes | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Wonsala | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Enyard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meehleib | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Lagemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Rooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matti Krüger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Arth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie McIntyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Carrasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin Hoeppner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David LoGrasso | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Kato Meissner | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Juan Garanton | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Juan Garanton | 10 | 351 | 35.1 | 1 | 2 | 51 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| TJ Cadden | 3 | 50 | 16.7 | 17 | 0 |