Final · Week 7 · Sat, Oct 17, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Charleston Southern | 0 | 0 | 0 | 0 | 0 |
| CLEM | 10 | 24 | 0 | 3 | 37 |
Memorial Stadium (Clemson, SC)
Team stats
| Charleston SouthernFCS | ||
|---|---|---|
| 6 | First downs | 28 |
| 76 | Total yards | 438 |
| 50 | Passing yards | 207 |
| 7-13 | Comp-Att | 26-40 |
| 3.8 | Yards per pass | 5.2 |
| 26 | Rushing yards | 231 |
| 32 | Rushes | 46 |
| 0.8 | Yards per rush | 5.0 |
| 0-11 | 3rd down | 6-14 |
| 0-2 | 4th down | 2-4 |
| 8-55 | Penalties-yards | 8-70 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 28:04 | Time of possession | 31:56 |
| 0 | Sacks | 4 |
| 4 | Tackles for loss | 13 |
| 3 | QB hurries | 2 |
| 3 | Passes defended | 2 |
| 0 | Defensive TDs | 1 |
| 79 | Kick return yards | 43 |
| — | Punt return yards | 48 |
| 0 | Passing TDs | 0 |
| 0 | Rushing TDs | 3 |
| 0 | Kicking points | 13 |
Advanced stats
| Charleston SouthernFCS | ||
|---|---|---|
| -0.21 | EPA per play | +0.18 |
| 39% | Success rate | 48% |
| 1.13 | Explosiveness | 0.99 |
| -0.63 | Rushing EPA per play | +0.45 |
| 33% | Rushing success rate | 60% |
| +0.23 | Passing EPA per play | -0.12 |
| 40% | Passing success rate | 35% |
| 29% | Standard downs success | 50% |
| 67% | Passing downs success | 40% |
| 0.27 | Line yards per rush | 3.82 |
| 1.17 | Second-level yards | 1.12 |
| 0.67 | Open-field yards | 0.08 |
| 58% | Stuff rate | 12% |
| 0% | Power success | 75% |
| 20% | Havoc caused | 70% |
| 2 | Scoring chances | 10 |
| 0.00 | Points per chance | 3.00 |
| Own 27 | Avg. starting field position | Own 41 |
| 2 | Explosive plays | 5 |
| 8% | Postgame win expectancy | 92% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:51

ClemsonFG
(12:56) #81 N.Hauser field goal attempt from 41 yards GOOD (H: #88 C.Swinney, LS: #40 B.Conn), clock 12:51
Drive: 8 plays, 30 yds
0-3 - Q15:17

ClemsonTD
(05:17) No Huddle-Shotgun #16 C.Johnson Jr. rush middle for 6 yards gain to the CSU00 TOUCHDOWN, clock 05:17 #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #40 B.Conn)
Drive: 9 plays, 68 yds
0-10 - Q213:30

ClemsonTD
(13:35) No Huddle-Shotgun #8 G.Davidson rush middle for 7 yards gain to the CSU00 TOUCHDOWN, clock 13:30 #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #40 B.Conn)
Drive: 12 plays, 40 yds
0-17 - Q25:30

ClemsonTD
(05:34) No Huddle-Shotgun #16 C.Johnson Jr. rush middle for 2 yards gain to the CSU00 TOUCHDOWN, clock 05:30 #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #40 B.Conn)
Drive: 9 plays, 70 yds
0-24 - Q25:21

ClemsonFUMBLE
(05:30) #38 R.Gunn III kickoff 63 yards to the CSU02 #8 Q.Kindell return 15 yards to the CSU17 fumbled by #8 Q.Kindell at CSU17 forced by #26 C.Kubah-Taylor recovered by CLE #18 K.Griffin at CSU17 #18 K.Griffin return 17 yards to the CSU00 TOUCHDOWN, clock 05:21 PENALTY CSU Holding declined #81 N.Hauser kick attempt good (H: #88 C.Swinney, LS: #40 B.Conn)
Drive: 2 plays, 17 yds
0-31 - Q20:47

ClemsonFG
(00:52) #81 N.Hauser field goal attempt from 59 yards GOOD (H: #88 C.Swinney, LS: #40 B.Conn), clock 00:47
Drive: 9 plays, 31 yds
0-34 - Q414:43

ClemsonFG
(14:43) #81 N.Hauser field goal attempt from 44 yards GOOD (H: #88 C.Swinney, LS: #40 B.Conn), clock 14:43
Drive: 4 plays, 6 yds
0-37
Score shown Charleston Southern-CLEM.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Jared Echols | 7/12 | 50 | 4.2 | 0 | 0 | -- |
| Caden Clay | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hakeem Watters | 13 | 46 | 3.5 | 0 | 18 |
| Dwayne Wright | 6 | 12 | 2.0 | 0 | 9 |
| Harry Smalls | 4 | 6 | 1.5 | 0 | 4 |
| Maxwell Warren | 1 | -1 | -1.0 | 0 | 0 |
| Jared Echols | 4 | -3 | -0.8 | 0 | 3 |
| Caden Clay | 3 | -21 | -7.0 | 0 | 0 |
| Team | 1 | -13 | -13.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Maxwell Warren | 5 | 38 | 7.6 | 0 | 13 |
| Mehki Larronte Campfield | 1 | 9 | 9.0 | 0 | 9 |
| TJ Smith | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Taivon Snipe | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Avery Dixon | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| Steve Zayachkowsky | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Champ Brantley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mylan Bowen | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josiah Wyatt | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Angel Miles | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hancock | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jamie Williamson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brassell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiemond Emilien | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lennon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kason Hooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Hamilton | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shannon Adkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chandler Evan Perry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Modupe | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| CJ Landrum | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devontae Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Bray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josias Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Laing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charles Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damarcus O'Neal | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaiden Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeTerius Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Mylan Bowen | 1 | 45 | 0 |
| Kason Hooks | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Quay Kindell | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Matt Rolader | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Baxter Pearce | 7 | 296 | 42.3 | 0 | 0 | 48 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Quay Kindell | 3 | 79 | 26.3 | 47 | 0 |