Final · Week 7 · Sat, Oct 17, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNC | 10 | 7 | 0 | 7 | 24 |
| DUKE | 0 | 7 | 3 | 10 | 20 |
Wallace Wade Stadium
Team stats
| UNC | ||
|---|---|---|
| 22 | First downs | 19 |
| 326 | Total yards | 373 |
| 191 | Passing yards | 249 |
| 15-25 | Comp-Att | 24-41 |
| 7.6 | Yards per pass | 6.1 |
| 135 | Rushing yards | 124 |
| 39 | Rushes | 30 |
| 3.5 | Yards per rush | 4.1 |
| 4-12 | 3rd down | 8-18 |
| 2-3 | 4th down | 2-3 |
| 6-65 | Penalties-yards | 8-67 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 28:37 | Time of possession | 31:23 |
| 1 | Sacks | 2 |
| 2 | Tackles for loss | 5 |
| 7 | QB hurries | 5 |
| 6 | Passes defended | 0 |
| 0 | Defensive TDs | 1 |
| 24 | Kick return yards | 34 |
| 14 | Punt return yards | 15 |
| 1 | Passing TDs | 1 |
| 2 | Rushing TDs | 0 |
| 6 | Kicking points | 8 |
Advanced stats
| UNC | ||
|---|---|---|
| +0.12 | EPA per play | +0.08 |
| 46% | Success rate | 40% |
| 1.05 | Explosiveness | 1.21 |
| -0.08 | Rushing EPA per play | -0.26 |
| 43% | Rushing success rate | 45% |
| +0.49 | Passing EPA per play | +0.32 |
| 54% | Passing success rate | 37% |
| 56% | Standard downs success | 46% |
| 21% | Passing downs success | 29% |
| 2.71 | Line yards per rush | 3.13 |
| 0.65 | Second-level yards | 0.93 |
| 0.59 | Open-field yards | 0.90 |
| 14% | Stuff rate | 14% |
| 100% | Power success | 75% |
| 13% | Havoc caused | 11% |
| 5 | Scoring chances | 5 |
| 4.80 | Points per chance | 2.60 |
| Own 26 | Avg. starting field position | Own 30 |
| 2 | Explosive plays | 5 |
| 72% | Postgame win expectancy | 28% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:03

North CarolinaFG
(10:05) #90 R.Verhoff field goal attempt from 28 yards GOOD (H: #93 J.Horvath, LS: #48 G.Burt), clock 10:03
Drive: 11 plays, 74 yds
3-0 - Q17:21

North CarolinaTD
(07:25) Shotgun #9 B.Edwards Jr. pass complete short middle to #1 J.Shipp caught at DUKE00, for 5 yards to the DUKE00 TOUCHDOWN, clock 07:21, 1ST DOWN #90 R.Verhoff kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
Drive: 3 plays, 11 yds
10-0 - Q213:43

North CarolinaTD
(13:49) Shotgun #0 D.June rush middle for 4 yards gain to the DUKE00 TOUCHDOWN, clock 13:43, 1ST DOWN #90 R.Verhoff kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
Drive: 14 plays, 63 yds
17-0 - Q28:37

DukeFUMBLE TD
(08:45) Shotgun #9 B.Edwards Jr. pass complete short left to #1 J.Shipp caught at UNC10, for 4 yards to the UNC09 fumbled by #1 J.Shipp at UNC08 forced by #1 K.Loud recovered by DUKE #35 A.Pellicciotta at UNC09 #35 A.Pellicciotta return 9 yards to the UNC00 TOUCHDOWN, clock 08:37. The previous play is under automatic review - "Loose ball recovery". CALL UPHELD #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
17-7 - Q36:54

DukeFG
(06:56) #25 G.Strange field goal attempt from 22 yards GOOD (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald), clock 06:54
Drive: 19 plays, 62 yds
17-10 - Q48:47

DukeFG
(08:50) #25 G.Strange field goal attempt from 21 yards GOOD (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald), clock 08:47
Drive: 9 plays, 32 yds
17-13 - Q47:43

DukeDOWNS
17-20 - Q41:53

North CarolinaTD
(02:00) Shotgun #27 J.McGill rush left for 24 yards gain to the DUKE00 TOUCHDOWN, clock 01:53, 1ST DOWN #90 R.Verhoff kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
Drive: 8 plays, 78 yds
24-20
Score shown UNC-DUKE.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Billy Edwards | 15/25 | 191 | 7.6 | 1 | 0 | 82.8 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen McGill | 12 | 75 | 6.3 | 1 | 24 |
| Demon June | 13 | 49 | 3.8 | 1 | 7 |
| Billy Edwards | 9 | 20 | 2.2 | 0 | 12 |
| Benjamin Hall | 2 | 7 | 3.5 | 0 | 6 |
| Kaleb Jackson | 1 | 1 | 1.0 | 0 | 1 |
| Adam Mccann-Gibbs | 1 | -16 | -16.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Shipp | 7 | 75 | 10.7 | 1 | 16 |
| Jelani Thurman | 4 | 52 | 13.0 | 0 | 14 |
| Trech Kekahuna | 2 | 42 | 21.0 | 0 | 26 |
| Shamar Easter | 1 | 15 | 15.0 | 0 | 15 |
| C.J. Sadler | 1 | 7 | 7.0 | 0 | 7 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Peyton Seelmann | 16 | 7 | 0.5 | 0.5 | 0 | 1 | 0 |
| Gregory Smith | 10 | 5 | 0 | 0 | 2 | 0 | 0 |
| Kenton Dopson III | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Mcdonald | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leroy Jackson | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bryson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Harvey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaiden Patterson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Agumadu | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Timir Hickman-Collins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ade Willie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Waters | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maggio | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Javion Butts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lewis | 2 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
| Khristian Dunbar-Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melkart Abou-Jaoude | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Hoilette | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Giddens | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Kenton Dopson III | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jordan Shipp | 1 | 1 | 0 |
| Jaylen McGill | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Rece Verhoff | 1/1 | 100.0 | 28 | 3/3 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Aeron Burrell | 3 | 125 | 41.7 | 0 | 0 | 43 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jaden Jefferson | 1 | 15 | 15.0 | 15 | 0 |
| Kaleb Jackson | 1 | 9 | 9.0 | 9 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Calvin Thomas | 1 | 11 | 11.0 | 11 | 0 |
| Trech Kekahuna | 1 | 3 | 3.0 | 3 | 0 |