Final · Week 10 · Sat, Nov 7, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DUKE | 7 | 24 | 7 | 3 | 41 |
| NCSU | 3 | 0 | 0 | 0 | 3 |
Carter-Finley Stadium
Team stats
| DUKE | ||
|---|---|---|
| 26 | First downs | 12 |
| 462 | Total yards | 217 |
| 223 | Passing yards | 185 |
| 24-35 | Comp-Att | 18-31 |
| 6.4 | Yards per pass | 6.0 |
| 239 | Rushing yards | 32 |
| 34 | Rushes | 25 |
| 7.0 | Yards per rush | 1.3 |
| 3-11 | 3rd down | 3-14 |
| 2-2 | 4th down | 1-3 |
| 3-35 | Penalties-yards | 4-39 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 35:29 | Time of possession | 24:08 |
| 2 | Sacks | 1 |
| 5 | Tackles for loss | 6 |
| 1 | QB hurries | 1 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 38 | Kick return yards | 81 |
| 10 | Punt return yards | — |
| 1 | Passing TDs | 0 |
| 3 | Rushing TDs | 0 |
| 11 | Kicking points | 3 |
Advanced stats
| DUKE | ||
|---|---|---|
| +0.47 | EPA per play | -0.05 |
| 51% | Success rate | 38% |
| 1.37 | Explosiveness | 0.96 |
| +0.63 | Rushing EPA per play | -0.37 |
| 46% | Rushing success rate | 36% |
| +0.39 | Passing EPA per play | +0.15 |
| 56% | Passing success rate | 39% |
| 57% | Standard downs success | 44% |
| 31% | Passing downs success | 20% |
| 3.43 | Line yards per rush | 2.75 |
| 1.86 | Second-level yards | 0.64 |
| 5.27 | Open-field yards | 0.43 |
| 27% | Stuff rate | 21% |
| 100% | Power success | 50% |
| 22% | Havoc caused | 18% |
| 8 | Scoring chances | 3 |
| 4.25 | Points per chance | 1.00 |
| Own 27 | Avg. starting field position | Own 23 |
| 5 | Explosive plays | 4 |
| 98% | Postgame win expectancy | 2% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q114:12

DukeTD
(14:21) No Huddle-Shotgun #20 N.Sheppard rush middle for 69 yards gain to the NCSU00 TOUCHDOWN, clock 14:12, 1ST DOWN #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
Drive: 4 plays, 82 yds
7-0 - Q110:26

NC StateFG
(10:26) #94 K.Vinesett field goal attempt from 39 yards GOOD (H: #96 J.Waller, LS: #92 A.Arias), clock 10:26
Drive: 9 plays, 53 yds
7-3 - Q212:04

DukeTD
(12:05) No Huddle-Shotgun #20 N.Sheppard rush left for 8 yards gain to the NCSU00 TOUCHDOWN, clock 12:04, 1ST DOWN #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
Drive: 12 plays, 77 yds
14-3 - Q23:14

DukeFG
(03:13) #25 G.Strange field goal attempt from 25 yards GOOD (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald), clock 03:14
Drive: 11 plays, 82 yds
17-3 - Q20:26

DukeTD
(00:32) Shotgun #2 W.Eget pass complete short left to #4 J.Solomon caught at NCSU15, for 18 yards to the NCSU00 TOUCHDOWN, clock 00:26, 1ST DOWN #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
Drive: 6 plays, 70 yds
24-3 - Q20:01

DukeTD
(00:01) #94 K.Vinesett field goal attempt from 50 yards NO GOOD (H: #96 J.Waller, LS: #92 A.Arias), clock 00:00 #35 A.Pellicciotta return 100 yards to the NCSU00 TOUCHDOWN, clock 00:00 Timeout Duke, clock 00:02 #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
31-3 - Q33:52

DukeTD
(03:54) Shotgun #20 N.Sheppard rush middle for 4 yards gain to the NCSU00 TOUCHDOWN, clock 03:52 #25 G.Strange kick attempt good (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald)
Drive: 4 plays, 40 yds
38-3 - Q45:13

DukeFG
(05:14) #25 G.Strange field goal attempt from 46 yards GOOD (H: #41 K.Reynoldson, LS: #52 J.Fitzgerald), clock 05:13
Drive: 8 plays, 35 yds
41-3
Score shown DUKE-NCSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Walker Eget | 22/31 | 208 | 6.7 | 1 | 0 |
| Dan Mahan | 2/4 | 15 | 3.8 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Nate Sheppard | 18 | 217 | 12.1 | 3 | 69 |
| Jayvian Tanelus | 9 | 20 | 2.2 | 0 | 9 |
| CJ Campbell | 3 | 6 | 2.0 | 0 | 5 |
| CJ Givers | 3 | 3 | 1.0 | 0 | 4 |
| Dan Mahan | 1 | -7 | -7.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaivon Solomon | 5 | 71 | 14.2 | 1 | 20 |
| Jonah Burton | 5 | 52 | 10.4 | 0 | 15 |
| Javen Nicholas | 3 | 29 | 9.7 | 0 | 11 |
| Jayden Moore | 2 | 16 | 8.0 | 0 | 10 |
| Jeremiah Hasley | 4 | 16 | 4.0 | 0 | 6 |
| Brody Keefe | 1 | 11 | 11.0 | 0 | 11 |
| Blake Rohrer | 1 | 10 | 10.0 | 0 | 10 |
| Jared Richardson | 1 | 8 | 8.0 | 0 | 8 |
| Jake Taylor | 1 | 6 | 6.0 | 0 | 6 |
| Nate Sheppard | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Nick Morris Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Luke Mergott | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gompers | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pellicciotta | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Watson | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kendall Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flowers | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Davis | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyshon Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Stone | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Felder Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leon Griffin III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyon Loud | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| KD Cotton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kobe Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landan Callahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lanier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sampson Onuoha | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chadwicke Cannon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Quinonez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che Ojarikre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolbe Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Pettis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Gavin Strange | 2/2 | 100.0 | 46 | 5/5 | 11 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 4 | 146 | 36.5 | 1 | 2 | 46 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| CJ Campbell | 2 | 38 | 19.0 | 20 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| KD Cotton | 2 | 10 | 5.0 | 9 | 0 |