Final · Week 1 · Fri, Sep 4, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOL | 0 | 7 | 7 | 6 | 20 |
| MSU | 10 | 9 | 0 | 11 | 30 |
Spartan Stadium
Team stats
| TOL | ||
|---|---|---|
| 10 | First downs | 26 |
| 273 | Total yards | 397 |
| 196 | Passing yards | 247 |
| 12-21 | Comp-Att | 26-34 |
| 9.3 | Yards per pass | 7.3 |
| 77 | Rushing yards | 150 |
| 20 | Rushes | 49 |
| 3.9 | Yards per rush | 3.1 |
| 1-8 | 3rd down | 6-18 |
| 0-1 | 4th down | 2-3 |
| 7-39 | Penalties-yards | 4-43 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 16:44 | Time of possession | 43:16 |
| 3 | Sacks | 2 |
| 5 | Tackles for loss | 6 |
| 2 | QB hurries | 3 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 23 | Kick return yards | 47 |
| — | Punt return yards | 30 |
| 2 | Passing TDs | 1 |
| 1 | Rushing TDs | 1 |
| 2 | Kicking points | 16 |
Advanced stats
| TOL | ||
|---|---|---|
| +0.10 | EPA per play | +0.01 |
| 29% | Success rate | 38% |
| 2.35 | Explosiveness | 1.10 |
| +0.05 | Rushing EPA per play | -0.18 |
| 22% | Rushing success rate | 30% |
| +0.16 | Passing EPA per play | +0.34 |
| 35% | Passing success rate | 50% |
| 28% | Standard downs success | 44% |
| 29% | Passing downs success | 22% |
| 1.14 | Line yards per rush | 2.80 |
| 0.72 | Second-level yards | 0.85 |
| 3.50 | Open-field yards | 0.38 |
| 44% | Stuff rate | 21% |
| 0% | Power success | 33% |
| 9% | Havoc caused | 26% |
| 5 | Scoring chances | 10 |
| 5.40 | Points per chance | 3.00 |
| Own 29 | Avg. starting field position | Own 42 |
| 5 | Explosive plays | 2 |
| 21% | Postgame win expectancy | 79% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q16:59

Michigan StateTD
Shotgun #0 C.Edwards rush middle for 2 yards gain to the TOL00 TOUCHDOWN, clock 06:59 #37 L.Boyd kick attempt good (H: #9 R.Dakin, LS: #50 N.Duzansky)
Drive: 13 plays, 63 yds
0-7 - Q10:06

Michigan StateFG
#37 L.Boyd field goal attempt from 32 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky), clock 00:06
Drive: 11 plays, 56 yds
0-10 - Q214:22

Michigan StateINT
7-13 - Q24:10

Michigan StateFG
#37 L.Boyd field goal attempt from 48 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky), clock 04:10
Drive: 7 plays, 15 yds
7-16 - Q20:00

Michigan StateFG
Liam Boyd 35 Yd Field Goal
Drive: 10 plays, 46 yds
7-19 - Q36:49

ToledoTD
Adjatay Dabbs 6 Yd pass from John Alan Richter (Reice Griffith Kick)
Drive: 6 plays, 60 yds
21-19 - Q34:12

ToledoPUNT
14-19 - Q413:47

ToledoTD
Shotgun #8 C.Walendzak rush middle for 71 yards gain to the MSU00 TOUCHDOWN, clock 13:47, 1ST DOWN #6 J.Richter pass attempt failed
Drive: 2 plays, 71 yds
20-19 - Q410:37

Michigan StateTD
Shotgun #11 A.Milivojevic pass complete short right to #3 R.Bullard Jr. caught at TOL00, for 5 yards to the TOL00 TOUCHDOWN, clock 10:37, 1ST DOWN #3 R.Bullard Jr. pass attempt Successful
Drive: 7 plays, 70 yds
20-27 - Q41:55

Michigan StateFG
#37 L.Boyd field goal attempt from 51 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky), clock 01:55
Drive: 11 plays, 43 yds
20-30
Score shown TOL-MSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| John Alan Richter | 12/21 | 196 | 9.3 | 2 | 1 | 65.4 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Connor Walendzak | 7 | 76 | 10.9 | 1 | 71 |
| CJ Miller | 8 | 22 | 2.8 | 0 | 12 |
| Autavius Ison | 1 | -2 | -2.0 | 0 | 0 |
| John Alan Richter | 4 | -19 | -4.8 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Adjatay Dabbs | 4 | 101 | 25.3 | 2 | 60 |
| Bryson Hammer | 3 | 49 | 16.3 | 0 | 31 |
| Daryl Barnett Jr. | 2 | 28 | 14.0 | 0 | 21 |
| Connor Walendzak | 3 | 18 | 6.0 | 0 | 13 |
Defense
| Player | TD | Tot | Solo | Sacks | TFL | PD | QB Hur |
|---|---|---|---|---|---|---|---|
| Isaac Zay | 0 | 12 | 6 | 1 | 1 | 1 | 0 |
| Mo Conteh | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
| Julian Fox | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| Armorion Smith | 0 | 7 | 4 | 0 | 0 | 1 | 0 |
| Israel Petite | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| Zach Johnson | 0 | 7 | 2 | 0 | 1 | 0 | 0 |
| Kaleb Hutchinson | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Cam Jones | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Andrew Zock | 0 | 5 | 3 | 0 | 1 | 0 | 1 |
| Donovan Watkins | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Caden Camese | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Langston Long | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Isaac Prince | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucas Lambert | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ezra Odinjor | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Russell | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dylan Hohler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Chandler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Peart II | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Crosby Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Huss | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reice Griffith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Reice Griffith | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Markus Meincke | 4 | 184 | 46.0 | 0 | 0 | 49 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Trenton Jones | 1 | 23 | 23.0 | 23 | 0 |