Final · Week 4 · Sat, Sep 26, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WIS | 0 | 7 | 3 | 14 | 24 |
| PSU | 3 | 14 | 3 | 0 | 20 |
Beaver Stadium
Team stats
| WIS | ||
|---|---|---|
| 18 | First downs | 12 |
| 355 | Total yards | 233 |
| 235 | Passing yards | 114 |
| 18-38 | Comp-Att | 12-29 |
| 6.2 | Yards per pass | 3.9 |
| 120 | Rushing yards | 119 |
| 28 | Rushes | 36 |
| 4.3 | Yards per rush | 3.3 |
| 4-15 | 3rd down | 7-18 |
| 2-2 | 4th down | 0-1 |
| 9-52 | Penalties-yards | 3-15 |
| 3 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 1 |
| 29:34 | Time of possession | 30:26 |
| 2 | Sacks | 1 |
| 5 | Tackles for loss | 4 |
| 2 | QB hurries | 7 |
| 7 | Passes defended | 5 |
| 0 | Defensive TDs | 1 |
| 20 | Kick return yards | 20 |
| — | Punt return yards | 16 |
| 2 | Passing TDs | 0 |
| 1 | Rushing TDs | 1 |
| 6 | Kicking points | 8 |
Advanced stats
| WIS | ||
|---|---|---|
| -0.03 | EPA per play | -0.17 |
| 36% | Success rate | 25% |
| 1.48 | Explosiveness | 1.08 |
| +0.37 | Rushing EPA per play | +0.05 |
| 37% | Rushing success rate | 32% |
| -0.19 | Passing EPA per play | -0.40 |
| 37% | Passing success rate | 19% |
| 44% | Standard downs success | 32% |
| 26% | Passing downs success | 17% |
| 3.08 | Line yards per rush | 2.83 |
| 1.00 | Second-level yards | 0.74 |
| 0.70 | Open-field yards | 0.26 |
| 15% | Stuff rate | 15% |
| 50% | Power success | 80% |
| 19% | Havoc caused | 18% |
| 4 | Scoring chances | 4 |
| 6.00 | Points per chance | 3.25 |
| Own 29 | Avg. starting field position | Own 31 |
| 5 | Explosive plays | 1 |
| 48% | Postgame win expectancy | 53% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q16:16

Penn StateFG
#94 R.Barker field goal attempt from 22 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 06:16
Drive: 7 plays, 36 yds
0-3 - Q212:50

Penn StateINT TD
Shotgun #1 C.Joseph pass intercepted by #17 J.Zayas at PSU49 #17 J.Zayas return 51 yards to the WIS00 TOUCHDOWN, clock 12:50 #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
0-10 - Q210:29

Penn StateTD
No Huddle-Shotgun #3 R.Becht rush middle for 3 yards gain to the WIS00 TOUCHDOWN, clock 10:29, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 3 plays, 11 yds
0-17 - Q21:18

WisconsinTD
Shotgun #1 C.Joseph rush left for 7 yards gain to the PSU00 TOUCHDOWN, clock 01:18, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
Drive: 11 plays, 75 yds
7-17 - Q310:53

WisconsinFG
#97 G.Lahm field goal attempt from 34 yards GOOD (H: #91 S.West, LS: #56 J.Roe), clock 10:53
Drive: 4 plays, 6 yds
10-17 - Q33:53

Penn StateFG
#94 R.Barker field goal attempt from 37 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 03:53
Drive: 13 plays, 56 yds
10-20 - Q43:31

WisconsinTD
Shotgun #1 C.Joseph pass complete short left to #13 E.Hilton Jr. caught at PSU00, for 11 yards to the PSU00 QB hurried by #8 K.Ebel TOUCHDOWN, clock 03:31, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
Drive: 10 plays, 75 yds
17-20 - Q41:13

WisconsinTD
No Huddle-Shotgun #1 C.Joseph pass complete short middle to #89 J.Harris caught at WIS47, for 72 yards to the PSU00 TOUCHDOWN, clock 01:13, G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
Drive: 6 plays, 85 yds
24-20
Score shown WIS-PSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Colton Joseph | 18/38 | 235 | 6.2 | 2 | 3 | 30.1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Darrion Dupree | 8 | 52 | 6.5 | 0 | 17 |
| Colton Joseph | 13 | 39 | 3.0 | 1 | 12 |
| Abu Sama III | 5 | 34 | 6.8 | 0 | 17 |
| Ryan Schwendeman | 1 | 0 | 0.0 | 0 | 0 |
| Nate Palmer | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jacob Harris | 5 | 105 | 21.0 | 1 | 72 |
| Darrion Dupree | 4 | 44 | 11.0 | 0 | 25 |
| Eugene Hilton Jr. | 2 | 29 | 14.5 | 1 | 18 |
| Chris Brooks Jr. | 2 | 16 | 8.0 | 0 | 11 |
| Tyrell Henry | 2 | 14 | 7.0 | 0 | 13 |
| Abu Sama III | 1 | 11 | 11.0 | 0 | 11 |
| Shamar Rigby | 1 | 11 | 11.0 | 0 | 11 |
| Grant Stec | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Mason Posa | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Cooper Catalano | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Matthew Jung | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cheeks | 5 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Hammond Russell IV | 4 | 1 | 1.5 | 1.5 | 1 | 0 | 0 |
| Marvin Burks Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce West | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 2 | 1 | 0 | 1.5 | 1 | 0 | 0 |
| Javan Robinson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jon Jon Kamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cairo Skanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Witt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Gauthier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justus Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeNigel Cooper | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Jai'Mier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Vils | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Charles Perkins | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Colton Joseph | 2 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Gavin Lahm | 1/1 | 100.0 | 34 | 3/3 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Sean West | 6 | 285 | 47.5 | 0 | 3 | 58 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| JuJu Pope | 1 | 20 | 20.0 | 20 | 0 |