Final · Week 3 · Sat, Sep 19, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Northern Iowa | 0 | 0 | 0 | 0 | 0 |
| IOWA | 21 | 21 | 7 | 6 | 55 |
Kinnick Stadium
Team stats
| Northern IowaFCS | ||
|---|---|---|
| 9 | First downs | 32 |
| 155 | Total yards | 640 |
| 102 | Passing yards | 218 |
| 14-33 | Comp-Att | 18-23 |
| 3.1 | Yards per pass | 9.5 |
| 53 | Rushing yards | 422 |
| 25 | Rushes | 41 |
| 2.1 | Yards per rush | 10.3 |
| 3-15 | 3rd down | 3-8 |
| 0-1 | 4th down | 1-1 |
| 4-35 | Penalties-yards | 7-83 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 27:45 | Time of possession | 32:15 |
| 1 | Sacks | 2 |
| 3 | Tackles for loss | 7 |
| 1 | QB hurries | 6 |
| 1 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| 42 | Kick return yards | — |
| — | Punt return yards | 40 |
| 0 | Passing TDs | 2 |
| 0 | Rushing TDs | 6 |
| — | Kicking points | 7 |
Advanced stats
| Northern IowaFCS | ||
|---|---|---|
| -0.31 | EPA per play | +0.90 |
| 25% | Success rate | 81% |
| 1.34 | Explosiveness | 1.19 |
| -0.32 | Rushing EPA per play | +1.23 |
| 25% | Rushing success rate | 88% |
| -0.31 | Passing EPA per play | +0.61 |
| 22% | Passing success rate | 74% |
| 31% | Standard downs success | 85% |
| 17% | Passing downs success | 33% |
| 1.15 | Line yards per rush | 5.74 |
| 0.38 | Second-level yards | 3.00 |
| 0.00 | Open-field yards | 5.76 |
| 50% | Stuff rate | 0% |
| 0% | Power success | 100% |
| 11% | Havoc caused | 54% |
| 0 | Scoring chances | 9 |
| — | Points per chance | 6.89 |
| Own 23 | Avg. starting field position | Own 31 |
| 1 | Explosive plays | 7 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:11

IowaTD
(11:13) Shotgun #5 N.McNeil rush middle for 2 yards gain to the UNI00 TOUCHDOWN, clock 11:11, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 8 plays, 75 yds
0-7 - Q15:48

IowaTD
(05:54) #9 H.Brown pass complete deep left to #22 B.Jackson caught at UNI00, for 24 yards to the UNI00 TOUCHDOWN, clock 05:48, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 6 plays, 78 yds
0-14 - Q10:24

IowaTD
(00:30) Shotgun #26 X.Williams rush middle for 48 yards gain to the UNI00 TOUCHDOWN, clock 00:24, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 4 plays, 90 yds
0-21 - Q212:59

IowaTD
(13:02) Shotgun #9 H.Brown pass complete short left to #87 A.Ostrenga caught at UNI21, for 14 yards to the UNI00 TOUCHDOWN, clock 12:59, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 2 plays, 37 yds
0-28 - Q210:06

IowaTD
(10:13) Shotgun #26 X.Williams rush middle for 16 yards gain to the UNI00 TOUCHDOWN, clock 10:06, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 3 plays, 58 yds
0-35 - Q24:34

IowaPUNT
Drive: 5 plays, 5 yds
0-42 - Q22:20FCS
Northern IowaPUNT
Drive: 6 plays, 29 yds
0-35 - Q20:46

IowaTD
(00:46) Shotgun #5 N.McNeil rush left for 12 yards gain to the UNI00 TOUCHDOWN, clock 00:46, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 8 plays, 90 yds
0-42 - Q37:03

IowaTD
(07:08) #26 X.Williams rush right for 37 yards gain to the UNI00 TOUCHDOWN, clock 07:03, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 5 plays, 66 yds
0-49 - Q412:37

IowaTD
(12:45) Shotgun #22 B.Jackson rush left for 62 yards gain to the UNI00 TOUCHDOWN, clock 12:37, 1ST DOWN #92 C.Buhr kick attempt failed ( blocked by #5 J.Pettus) (H: #35 T.Philpott, LS: #69 I.Speltz) recovered by UNI #3 M.Toms at UNI19, End Of Play
Drive: 2 plays, 65 yds
0-55
Score shown Northern Iowa-IOWA.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Jaxon Dailey | 11/27 | 91 | 3.4 | 0 | 2 | -- |
| Cale McThenia | 3/6 | 11 | 1.8 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Caleb Kamara | 7 | 21 | 3.0 | 0 | 8 |
| Ben Gordon | 5 | 12 | 2.4 | 0 | 4 |
| Michael Bormann | 1 | 5 | 5.0 | 0 | 5 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 6 |
| Christian Collins | 4 | 4 | 1.0 | 0 | 5 |
| Kaden Amigon-Suiter | 1 | 3 | 3.0 | 0 | 3 |
| Jaxon Dailey | 5 | 3 | 0.6 | 0 | 8 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ayden Price | 2 | 32 | 16.0 | 0 | 28 |
| Brady McCullough | 1 | 19 | 19.0 | 0 | 19 |
| Briggs Hughston | 1 | 11 | 11.0 | 0 | 11 |
| Tay Norman | 2 | 9 | 4.5 | 0 | 7 |
| Christian Collins | 2 | 9 | 4.5 | 0 | 8 |
| Zach Mehmert | 1 | 6 | 6.0 | 0 | 6 |
| Kaden Amigon-Suiter | 1 | 6 | 6.0 | 0 | 6 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 4 |
| Jaiden Ellis-Lahey | 2 | 5 | 2.5 | 0 | 5 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Calvin Jaworski | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Toms | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Powers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Price | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan McClom | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pinks | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyson Cooreman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kolben Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aidan Ducharme | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Isley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden McShane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franz Reisz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuennen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Kayser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hoyt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xhavion Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Kies | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominiq Vann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Gibbons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Diers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyson Bey-Buie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Ramazani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Pettus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Taj Hughes | 1 | 0 | 0 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Logan Gregory | 9 | 409 | 45.4 | 1 | 2 | 71 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ben Gordon | 2 | 42 | 21.0 | 27 | 0 |