Final · Week 5 · Fri, Oct 2, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PSU | 0 | 7 | 0 | 6 | 13 |
| NU | 10 | 14 | 7 | 3 | 34 |
Ryan Field
Team stats
| PSU | ||
|---|---|---|
| 20 | First downs | 25 |
| 291 | Total yards | 506 |
| 243 | Passing yards | 93 |
| 26-41 | Comp-Att | 10-14 |
| 5.9 | Yards per pass | 6.6 |
| 48 | Rushing yards | 413 |
| 22 | Rushes | 55 |
| 2.2 | Yards per rush | 7.5 |
| 5-14 | 3rd down | 5-12 |
| 1-1 | 4th down | 0-1 |
| 5-60 | Penalties-yards | 7-78 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 23:55 | Time of possession | 36:05 |
| 1 | Sacks | 1 |
| 6 | Tackles for loss | 3 |
| 1 | QB hurries | 4 |
| 2 | Passes defended | 9 |
| 0 | Defensive TDs | 0 |
| 41 | Kick return yards | 24 |
| — | Punt return yards | 26 |
| 1 | Passing TDs | 0 |
| 1 | Rushing TDs | 4 |
| 1 | Kicking points | 10 |
Advanced stats
| PSU | ||
|---|---|---|
| +0.06 | EPA per play | +0.26 |
| 43% | Success rate | 58% |
| 1.08 | Explosiveness | 1.19 |
| -0.07 | Rushing EPA per play | +0.43 |
| 42% | Rushing success rate | 61% |
| +0.24 | Passing EPA per play | -0.30 |
| 42% | Passing success rate | 47% |
| 47% | Standard downs success | 64% |
| 31% | Passing downs success | 31% |
| 2.45 | Line yards per rush | 3.60 |
| 0.47 | Second-level yards | 1.88 |
| 0.00 | Open-field yards | 3.18 |
| 26% | Stuff rate | 20% |
| 100% | Power success | 67% |
| 14% | Havoc caused | 26% |
| 3 | Scoring chances | 8 |
| 4.33 | Points per chance | 4.38 |
| Own 28 | Avg. starting field position | Own 29 |
| 2 | Explosive plays | 7 |
| 3% | Postgame win expectancy | 97% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:09

NorthwesternFG
(10:09) #90 J.Kleather field goal attempt from 50 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 10:09
Drive: 11 plays, 43 yds
0-3 - Q18:36

NorthwesternPUNT
0-10 - Q210:39

Penn StateTD
C. Hansen run for 8 yds, for a TD (R. Barker KICK) (J. Kleather KICK)
Drive: 5 plays, 34 yds
7-10 - Q29:25

NorthwesternTD
Joseph Himon II 38 Yd Run (Jackson Kleather Kick)
Drive: 3 plays, 75 yds
7-17 - Q27:51

NorthwesternPUNT
7-23 - Q22:56

NorthwesternPUNT
7-24 - Q31:13

NorthwesternTD
(01:13) No Huddle-Shotgun #5 C.Komolafe rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 01:13 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick)
Drive: 11 plays, 79 yds
7-31 - Q47:53

Penn StateTD
Chase Sowell 16 Yd pass from Rocco Becht (Two-Point Pass Conversion Failed)
Drive: 10 plays, 68 yds
13-31 - Q42:17

NorthwesternFG
(02:20) #90 J.Kleather field goal attempt from 37 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 02:17
Drive: 11 plays, 56 yds
13-34
Score shown PSU-NU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 26/41 | 243 | 5.9 | 1 | 2 | 58.9 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Carson Hansen | 4 | 19 | 4.8 | 1 | 8 |
| James Peoples | 8 | 13 | 1.6 | 0 | 5 |
| Rocco Becht | 7 | 10 | 1.4 | 0 | 10 |
| Quinton Martin Jr. | 3 | 6 | 2.0 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Sowell | 5 | 68 | 13.6 | 1 | 26 |
| Benjamin Brahmer | 5 | 45 | 9.0 | 0 | 12 |
| Brett Eskildsen | 6 | 45 | 7.5 | 0 | 16 |
| Andrew Rappleyea | 5 | 36 | 7.2 | 0 | 13 |
| Zay Robinson | 2 | 24 | 12.0 | 0 | 19 |
| James Peoples | 2 | 16 | 8.0 | 0 | 11 |
| Carson Hansen | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 12 | 5 | 1 | 3.5 | 1 | 0 | 0 |
| Kooper Ebel | 11 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Keanu Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Yvan Kemajou | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Siale Liku | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Vaboue Toure | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Carnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Josiah Zayas | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Ryan Barker | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 7 | 288 | 41.1 | 1 | 3 | 60 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 41 | 20.5 | 23 | 0 |