Final · Week 7 · Sat, Oct 17, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PSU | 3 | 0 | 0 | 15 | 18 |
| MICH | 0 | 0 | 14 | 7 | 21 |
Michigan Stadium
Team stats
| PSU | ||
|---|---|---|
| 22 | First downs | 15 |
| 332 | Total yards | 301 |
| 267 | Passing yards | 90 |
| 28-44 | Comp-Att | 10-18 |
| 6.1 | Yards per pass | 5.0 |
| 65 | Rushing yards | 211 |
| 30 | Rushes | 35 |
| 2.2 | Yards per rush | 6.0 |
| 4-12 | 3rd down | 5-12 |
| 1-1 | 4th down | 1-1 |
| 5-53 | Penalties-yards | 8-63 |
| 3 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 2 |
| 32:02 | Time of possession | 27:58 |
| 1 | Sacks | 3 |
| 5 | Tackles for loss | 5 |
| 0 | QB hurries | 2 |
| 3 | Passes defended | 3 |
| 0 | Defensive TDs | 0 |
| 17 | Kick return yards | 16 |
| 16 | Punt return yards | 9 |
| 1 | Passing TDs | 0 |
| 1 | Rushing TDs | 3 |
| 4 | Kicking points | 3 |
Advanced stats
| PSU | ||
|---|---|---|
| -0.07 | EPA per play | +0.10 |
| 40% | Success rate | 40% |
| 1.03 | Explosiveness | 1.42 |
| -0.30 | Rushing EPA per play | +0.34 |
| 36% | Rushing success rate | 47% |
| +0.24 | Passing EPA per play | -0.13 |
| 43% | Passing success rate | 28% |
| 39% | Standard downs success | 40% |
| 44% | Passing downs success | 39% |
| 2.54 | Line yards per rush | 2.78 |
| 0.43 | Second-level yards | 1.29 |
| 0.00 | Open-field yards | 2.56 |
| 14% | Stuff rate | 27% |
| 100% | Power success | 80% |
| 19% | Havoc caused | 14% |
| 4 | Scoring chances | 6 |
| 4.50 | Points per chance | 3.50 |
| Own 22 | Avg. starting field position | Own 35 |
| 4 | Explosive plays | 4 |
| 9% | Postgame win expectancy | 91% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q15:58

Penn StateFG
(06:00) #94 R.Barker field goal attempt from 24 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 05:58
Drive: 16 plays, 69 yds
3-0 - Q311:58

MichiganTD
(12:06) Shotgun #24 B.Kuzdzal rush middle for 43 yards gain to the PSU00 TOUCHDOWN, clock 11:58, 1ST DOWN #99 T.Butkowski kick attempt good (H: #33 C.Brown, LS: #49 N.Crawford)
Drive: 2 plays, 43 yds
3-7 - Q32:14

MichiganTD
(02:16) #23 J.Marshall rush right for 1 yard gain to the PSU00 TOUCHDOWN, clock 02:14 #99 T.Butkowski kick attempt good (H: #33 C.Brown, LS: #49 N.Crawford)
Drive: 11 plays, 74 yds
3-14 - Q411:40

Penn StateTD
(11:44) #21 C.Hansen rush left for 2 yards gain to the U-M00 TOUCHDOWN, clock 11:40 #18 B.Brahmer pass attempt Successful
Drive: 12 plays, 75 yds
11-14 - Q42:58

MichiganTD
(03:02) Shotgun #14 T.Carr rush left for 12 yards gain to the PSU00 TOUCHDOWN, clock 02:58, 1ST DOWN #99 T.Butkowski kick attempt good (H: #33 C.Brown, LS: #49 N.Crawford)
Drive: 3 plays, 13 yds
11-21 - Q41:11

Penn StateTD
(01:14) Shotgun #3 R.Becht pass complete deep left to #0 C.Sowell caught at U-M00, for 24 yards to the U-M00 TOUCHDOWN, clock 01:11, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 11 plays, 73 yds
18-21
Score shown PSU-MICH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 28/44 | 267 | 6.1 | 1 | 2 | 70.9 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Carson Hansen | 15 | 51 | 3.4 | 1 | 8 |
| James Peoples | 5 | 14 | 2.8 | 0 | 7 |
| Quinton Martin Jr. | 2 | 2 | 1.0 | 0 | 1 |
| Rocco Becht | 7 | -1 | -0.1 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Sowell | 11 | 151 | 13.7 | 1 | 26 |
| Andrew Rappleyea | 7 | 34 | 4.9 | 0 | 10 |
| Brett Eskildsen | 3 | 29 | 9.7 | 0 | 12 |
| Benjamin Brahmer | 4 | 24 | 6.0 | 0 | 10 |
| Gabe Burkle | 1 | 20 | 20.0 | 0 | 20 |
| James Peoples | 1 | 5 | 5.0 | 0 | 5 |
| Carson Hansen | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 12 | 4 | 1 | 2 | 0 | 0 | 0 |
| Kooper Ebel | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jamison Patton | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Marcus Neal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keanu Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Klosterman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donkoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Josiah Zayas | 1 | 0 | 0 |
| Zion Tracy | 1 | -2 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Rocco Becht | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Ryan Barker | 1/1 | 100.0 | 24 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 5 | 190 | 38.0 | 0 | 2 | 45 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 17 | 17.0 | 17 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 16 | 8.0 | 16 | 0 |