Final · Week 10 · Sat, Nov 7, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IOWA | 7 | 7 | 10 | 0 | 24 |
| NU | 0 | 0 | 3 | 7 | 10 |
Ryan Field
Team stats
| IOWA | ||
|---|---|---|
| 14 | First downs | 19 |
| 296 | Total yards | 286 |
| 126 | Passing yards | 181 |
| 16-21 | Comp-Att | 24-32 |
| 6.0 | Yards per pass | 5.7 |
| 170 | Rushing yards | 105 |
| 33 | Rushes | 37 |
| 5.2 | Yards per rush | 2.8 |
| 7-13 | 3rd down | 1-11 |
| 0-0 | 4th down | 1-4 |
| 5-45 | Penalties-yards | 3-20 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 28:13 | Time of possession | 31:47 |
| 6 | Sacks | 1 |
| 8 | Tackles for loss | 2 |
| 4 | QB hurries | 1 |
| 5 | Passes defended | 2 |
| 1 | Defensive TDs | 0 |
| 96 | Kick return yards | 16 |
| 1 | Punt return yards | 0 |
| 1 | Passing TDs | 1 |
| 1 | Rushing TDs | 0 |
| 6 | Kicking points | 4 |
Advanced stats
| IOWA | ||
|---|---|---|
| +0.04 | EPA per play | -0.15 |
| 47% | Success rate | 43% |
| 0.76 | Explosiveness | 0.81 |
| +0.00 | Rushing EPA per play | -0.03 |
| 44% | Rushing success rate | 45% |
| +0.08 | Passing EPA per play | -0.27 |
| 50% | Passing success rate | 40% |
| 48% | Standard downs success | 48% |
| 46% | Passing downs success | 28% |
| 3.50 | Line yards per rush | 3.38 |
| 1.03 | Second-level yards | 0.90 |
| 1.56 | Open-field yards | 0.03 |
| 9% | Stuff rate | 10% |
| 100% | Power success | 33% |
| 19% | Havoc caused | 11% |
| 4 | Scoring chances | 4 |
| 4.25 | Points per chance | 2.50 |
| Own 26 | Avg. starting field position | Own 28 |
| 3 | Explosive plays | 1 |
| 93% | Postgame win expectancy | 7% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:10

IowaTD
(11:14) Shotgun #9 H.Brown rush middle for 21 yards gain to the NU 00 TOUCHDOWN, clock 11:10, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 7 plays, 75 yds
7-0 - Q213:25

IowaTD
(13:30) Shotgun #9 H.Brown pass complete deep middle to #14 T.Diaz caught at NU 00, for 24 yards to the NU 00 TOUCHDOWN, clock 13:25, 1ST DOWN #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
Drive: 7 plays, 97 yds
14-0 - Q34:14

NorthwesternFG
(04:18) #90 J.Kleather field goal attempt from 45 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 04:14
Drive: 8 plays, 33 yds
14-3 - Q34:03

IowaTD
(04:14) #92 N.Dugandzic kickoff 61 yards to the UoI04 #22 B.Jackson return 96 yards to the NU 00 TOUCHDOWN, clock 04:03 #92 C.Buhr kick attempt good (H: #35 T.Philpott, LS: #69 I.Speltz)
21-3 - Q31:08

IowaFG
(01:08) #92 C.Buhr field goal attempt from 52 yards GOOD (H: #35 T.Philpott, LS: #69 I.Speltz), clock 01:08
Drive: 4 plays, -1 yds
24-3 - Q41:51

NorthwesternTD
(01:50) #4 N.Marchiol pass complete short left to #6 J.Himon II caught at UoI02, for 2 yards to the UoI00 TOUCHDOWN, clock 01:51 Timeout Northwestern, clock 01:54 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick)
Drive: 8 plays, 51 yds
24-10
Score shown IOWA-NU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Hank Brown | 16/21 | 126 | 6.0 | 1 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| L.J. Phillips Jr. | 21 | 128 | 6.1 | 0 | 45 |
| Hank Brown | 3 | 18 | 6.0 | 1 | 21 |
| Braeden Jackson | 2 | 15 | 7.5 | 0 | 13 |
| Xavier Williams | 2 | 7 | 3.5 | 0 | 4 |
| Nathan Mcneil | 1 | 3 | 3.0 | 0 | 3 |
| Tony Diaz | 1 | 2 | 2.0 | 0 | 2 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tony Diaz | 2 | 43 | 21.5 | 1 | 24 |
| Reece Vander Zee | 3 | 36 | 12.0 | 0 | 13 |
| L.J. Phillips Jr. | 2 | 14 | 7.0 | 0 | 7 |
| Thomas Meyer | 1 | 11 | 11.0 | 0 | 11 |
| DJ Vonnahme | 3 | 10 | 3.3 | 0 | 8 |
| Addison Ostrenga | 2 | 9 | 4.5 | 0 | 6 |
| Xavier Williams | 1 | 7 | 7.0 | 0 | 7 |
| Braeden Jackson | 2 | -4 | -2.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Cam Buffington | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Jayden Montgomery | 9 | 6 | 1 | 1 | 0 | 0 | 0 |
| Jacob Wallace | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Xavier Styles | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hawthorne | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Deshaun Lee | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zach Lutmer | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kahmari Brown | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Drew Campbell | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luke Gaffney | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Hubert | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Merrieweather | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darion Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ortwerth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Vonnahme | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braeden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Tony Diaz | 1 | 1 | 0 |
| L.J. Phillips Jr. | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Caden Buhr | 1/1 | 100.0 | 52 | 3/3 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Boston Everitt | 3 | 121 | 40.3 | 0 | 1 | 43 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Braeden Jackson | 1 | 96 | 96.0 | 96 | 1 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Evan James | 1 | 1 | 1.0 | 1 | 0 |