Final · Week 10 · Sat, Nov 7, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PSU | 7 | 21 | 0 | 0 | 28 |
| WASH | 3 | 3 | 11 | 8 | 25 |
Husky Stadium
Team stats
| PSU | ||
|---|---|---|
| 21 | First downs | 15 |
| 414 | Total yards | 306 |
| 240 | Passing yards | 172 |
| 16-27 | Comp-Att | 19-33 |
| 8.9 | Yards per pass | 5.2 |
| 174 | Rushing yards | 134 |
| 37 | Rushes | 25 |
| 4.7 | Yards per rush | 5.4 |
| 7-15 | 3rd down | 4-12 |
| 2-3 | 4th down | 0-0 |
| 4-40 | Penalties-yards | 4-32 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 31:14 | Time of possession | 28:46 |
| 1 | Sacks | 3 |
| 4 | Tackles for loss | 5 |
| 2 | QB hurries | 1 |
| 3 | Passes defended | 5 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 61 |
| 10 | Punt return yards | — |
| 2 | Passing TDs | 2 |
| 2 | Rushing TDs | 0 |
| 4 | Kicking points | 9 |
Advanced stats
| PSU | ||
|---|---|---|
| +0.25 | EPA per play | +0.14 |
| 34% | Success rate | 42% |
| 1.80 | Explosiveness | 1.02 |
| +0.20 | Rushing EPA per play | +0.11 |
| 33% | Rushing success rate | 50% |
| +0.28 | Passing EPA per play | +0.20 |
| 33% | Passing success rate | 38% |
| 44% | Standard downs success | 46% |
| 20% | Passing downs success | 33% |
| 2.53 | Line yards per rush | 3.41 |
| 1.06 | Second-level yards | 1.50 |
| 2.24 | Open-field yards | 1.46 |
| 18% | Stuff rate | 21% |
| 75% | Power success | 100% |
| 14% | Havoc caused | 16% |
| 6 | Scoring chances | 5 |
| 4.67 | Points per chance | 5.00 |
| Own 28 | Avg. starting field position | Own 26 |
| 8 | Explosive plays | 4 |
| 84% | Postgame win expectancy | 16% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q18:13

WashingtonFG
(08:15) #95 T.Robles field goal attempt from 29 yards GOOD (H: #45 L.Dunne, LS: #53 R.Kean), clock 08:13
Drive: 14 plays, 65 yds
0-3 - Q14:35

Penn StateTD
(04:39) No Huddle-Shotgun #21 C.Hansen rush middle for 12 yards gain to the WASH00 TOUCHDOWN, clock 04:35, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 7 plays, 75 yds
7-3 - Q214:43

Penn StateTD
(14:48) Shotgun #3 R.Becht pass complete deep middle to #2 Z.Robinson caught at WASH02, for 24 yards to the WASH00 TOUCHDOWN, clock 14:43, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 10 plays, 68 yds
14-3 - Q210:03

Penn StateTD
(10:10) No Huddle-Shotgun #3 R.Becht pass complete deep middle to #0 C.Sowell caught at WASH03, for 45 yards to the WASH00 TOUCHDOWN, clock 10:03, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 2 plays, 55 yds
21-3 - Q25:10

WashingtonFG
(05:13) #95 T.Robles field goal attempt from 31 yards GOOD (H: #45 L.Dunne, LS: #53 R.Kean), clock 05:10
Drive: 8 plays, 62 yds
21-6 - Q22:44

Penn StateTD
(02:52) Shotgun #26 C.Wallace rush middle for 46 yards gain to the WASH00 TOUCHDOWN, clock 02:44, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick)
Drive: 4 plays, 75 yds
28-6 - Q310:27

WashingtonFG
(10:30) #95 T.Robles field goal attempt from 47 yards GOOD (H: #45 L.Dunne, LS: #53 R.Kean), clock 10:27
Drive: 9 plays, 38 yds
28-9 - Q33:55

WashingtonTD
(03:59) Shotgun #1 D.Williams Jr. pass complete short left to #85 B.Naone caught at PSU00, for 4 yards to the PSU00 TOUCHDOWN, clock 03:55 #3 R.Williams pass attempt Successful
Drive: 7 plays, 60 yds
28-17 - Q47:40

WashingtonTD
(07:45) Shotgun #1 D.Williams Jr. pass complete short left to #2 D.Roebuck caught at PSU00, for 6 yards to the PSU00 TOUCHDOWN, clock 07:40 #85 B.Naone pass attempt Successful
Drive: 6 plays, 69 yds
28-25
Score shown PSU-WASH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Rocco Becht | 16/27 | 240 | 8.9 | 2 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Carson Hansen | 14 | 119 | 8.5 | 1 | 36 |
| Cam Wallace | 7 | 56 | 8.0 | 1 | 46 |
| Rocco Becht | 12 | 10 | 0.8 | 0 | 10 |
| Team | 4 | -11 | -2.8 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Sowell | 4 | 125 | 31.3 | 1 | 45 |
| Benjamin Brahmer | 4 | 36 | 9.0 | 0 | 24 |
| Brett Eskildsen | 2 | 35 | 17.5 | 0 | 18 |
| Zay Robinson | 2 | 30 | 15.0 | 1 | 24 |
| Andrew Rappleyea | 2 | 16 | 8.0 | 0 | 12 |
| Carson Hansen | 1 | 5 | 5.0 | 0 | 5 |
| Quinton Martin Jr. | 0 | 1 | 0.0 | 0 | 1 |
| Audavion Collins | 1 | -8 | -8.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 8 | 5 | 0 | 1 | 0 | 1 | 0 |
| Kooper Ebel | 8 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Jamison Patton | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Alexander McPherson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Audavion Collins | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Daryus Dixson | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Armstrong Nnodim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jeremiah Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Chatman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tenbrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Blanding | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Ibn McDaniels | 1 | 4 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Rocco Becht | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Ryan Barker | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 4 | 160 | 40.0 | 0 | 1 | 43 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 10 | 10.0 | 10 | 0 |