Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 7 | 13 | 0 | 0 | 20 |
| BOIS | 3 | 14 | 14 | 7 | 38 |
Albertsons Stadium
Team stats
| MEM | ||
|---|---|---|
| 17 | First downs | 28 |
| 519 | Total yards | 578 |
| 384 | Passing yards | 221 |
| 17-26 | Comp-Att | 17-28 |
| 14.8 | Yards per pass | 7.9 |
| 135 | Rushing yards | 357 |
| 26 | Rushes | 47 |
| 5.2 | Yards per rush | 7.6 |
| 1-8 | 3rd down | 6-14 |
| 0-2 | 4th down | 2-3 |
| 5-54 | Penalties-yards | 10-87 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 20:04 | Time of possession | 39:56 |
| 0 | Sacks | 2 |
| 3 | Tackles for loss | 8 |
| 1 | QB hurries | 3 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 1 |
| — | Punt return yards | 72 |
| 1 | Passing TDs | 1 |
| 1 | Rushing TDs | 3 |
| 8 | Kicking points | 8 |
Advanced stats
| MEM | ||
|---|---|---|
| +0.01 | EPA per play | +0.46 |
| 32% | Success rate | 50% |
| 2.21 | Explosiveness | 1.44 |
| -0.07 | Rushing EPA per play | +0.51 |
| 22% | Rushing success rate | 53% |
| +0.48 | Passing EPA per play | +0.25 |
| 43% | Passing success rate | 43% |
| 36% | Standard downs success | 55% |
| 25% | Passing downs success | 39% |
| 1.68 | Line yards per rush | 3.98 |
| 0.78 | Second-level yards | 1.51 |
| 3.61 | Open-field yards | 2.57 |
| 48% | Stuff rate | 11% |
| 0% | Power success | 80% |
| 8% | Havoc caused | 25% |
| 5 | Scoring chances | 7 |
| 1.40 | Points per chance | 4.43 |
| Own 21 | Avg. starting field position | Own 20 |
| 6 | Explosive plays | 5 |
| 5% | Postgame win expectancy | 95% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:37

Boise StateFG
(09:37) #48 C.Moore field goal attempt from 39 yards GOOD (H: #37 O.Doyle, LS: #61 C.Kellow), clock 09:37
Drive: 12 plays, 53 yds
0-3 - Q12:34

MemphisPUNT
7-3 - Q212:26

MemphisDOWNS
13-3 - Q27:23

MemphisPUNT
10-3 - Q27:10

MemphisTD
Jaylin Carter 80 Yd Run (Philippe Laforge Kick)
Drive: 1 plays, 80 yds
17-3 - Q22:28

Boise StateTD
Akeem Wright 37 Yd pass from Maddux Madsen (Canaan Moore Kick)
Drive: 8 plays, 75 yds
17-10 - Q21:07

Boise StateTD
Rasean Jones 19 Yd Run (Canaan Moore Kick)
Drive: 2 plays, 90 yds
17-17 - Q20:00

MemphisFG
Philippe Laforge 36 Yd Field Goal
Drive: 7 plays, 57 yds
20-17 - Q312:59

MemphisPUNT
Drive: 3 plays, 1 yds
21-17 - Q38:06

Boise StateTD
Sire Gaines 11 Yd Run (Canaan Moore Kick)
Drive: 10 plays, 77 yds
20-24 - Q36:27

Boise StatePUNT TD
Cam Bates 72 Yd Punt Return (Canaan Moore Kick)
20-31 - Q413:30

Boise StateTD
Maddux Madsen 1 Yd Run (Canaan Moore Kick)
Drive: 10 plays, 98 yds
20-38
Score shown MEM-BOIS.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Marcus Stokes | 17/25 | 384 | 15.4 | 1 | 1 | 73.3 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylin Carter | 9 | 95 | 10.6 | 1 | 80 |
| Marcus Stokes | 11 | 24 | 2.2 | 0 | 17 |
| Manny Covey | 6 | 16 | 2.7 | 0 | 16 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Hunter Tipton | 9 | 229 | 25.4 | 1 | 87 |
| Terrell Timmons Jr. | 1 | 68 | 68.0 | 0 | 68 |
| Tychaun Chapman | 3 | 58 | 19.3 | 0 | 44 |
| Jaylin Carter | 1 | 13 | 13.0 | 0 | 13 |
| Brady Kluse | 1 | 11 | 11.0 | 0 | 11 |
| Jermane Hayes | 2 | 5 | 2.5 | 0 | 5 |
Defense
| Player | PD | QB Hur | TD | Tot | Solo | Sacks | TFL |
|---|---|---|---|---|---|---|---|
| Dylan Smith | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
| Ian Foster | 0 | 0 | 0 | 8 | 4 | 0 | 0.5 |
| Elijah Kinsler | 0 | 0 | 0 | 7 | 4 | 0 | 1 |
| Zach Ruffin | 1 | 1 | 0 | 6 | 6 | 0 | 0 |
| Michael Montgomery | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| J'Mond Tapp | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Chauncey Logan | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Ellis Ellis Jr. | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Anthony Richard | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| K.J. Miles | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jaden Mckinney | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Taylor Burton | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacari Gatling | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jabari Ishmael | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Trey McDonald | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jermane Hayes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devan Lowe | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Tylon Nash | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kadan Spratling | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Clayton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Philippe Laforge | 2/3 | 67.0 | 36 | 2/2 | 8 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Harrison Tuck | 3 | 136 | 45.3 | 0 | 1 | 51 |