Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAC | 0 | 0 | 3 | 0 | 3 |
| FRES | 0 | 32 | 14 | 3 | 49 |
Valley Children's Stadium
Team stats
| SAC | ||
|---|---|---|
| 16 | First downs | 26 |
| 262 | Total yards | 542 |
| 150 | Passing yards | 349 |
| 15-31 | Comp-Att | 26-30 |
| 4.8 | Yards per pass | 11.6 |
| 112 | Rushing yards | 193 |
| 34 | Rushes | 33 |
| 3.3 | Yards per rush | 5.8 |
| 3-13 | 3rd down | 4-8 |
| 1-4 | 4th down | 0-1 |
| 7-60 | Penalties-yards | 4-35 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 28:47 | Time of possession | 31:13 |
| 0 | Sacks | 1 |
| 4 | Tackles for loss | 4 |
| 2 | QB hurries | 1 |
| 0 | Passes defended | 2 |
| 0 | Defensive TDs | 0 |
| 14 | Kick return yards | — |
| — | Punt return yards | 5 |
| 0 | Passing TDs | 2 |
| 0 | Rushing TDs | 4 |
| 3 | Kicking points | 11 |
Advanced stats
| SAC | ||
|---|---|---|
| -0.26 | EPA per play | +0.29 |
| 40% | Success rate | 49% |
| 0.82 | Explosiveness | 1.36 |
| -0.08 | Rushing EPA per play | -0.14 |
| 46% | Rushing success rate | 42% |
| -0.37 | Passing EPA per play | +0.83 |
| 37% | Passing success rate | 59% |
| 53% | Standard downs success | 58% |
| 18% | Passing downs success | 20% |
| 2.12 | Line yards per rush | 2.69 |
| 1.00 | Second-level yards | 0.74 |
| 0.00 | Open-field yards | 0.37 |
| 36% | Stuff rate | 21% |
| 100% | Power success | 33% |
| 9% | Havoc caused | 23% |
| 3 | Scoring chances | 8 |
| 1.00 | Points per chance | 5.12 |
| Own 24 | Avg. starting field position | Own 31 |
| 1 | Explosive plays | 8 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q214:53

Fresno StateTD
Rayshon Luke 18 Yd pass from Jayden Mandal (Manaki Watanabe Kick)
Drive: 5 plays, 54 yds
0-7 - Q211:58

Fresno StateTD
Ezekiel Avit 73 Yd pass from Jayden Mandal (Jayden Mandal Pass to Gavin Correia for Two-Point Conversion)
Drive: 1 plays, 73 yds
0-15 - Q26:19

Fresno StateTD
#7 J.Mandal rush middle for 1 yard gain to the SACST00 TOUCHDOWN, clock 06:19 #38 M.Watanabe kick attempt good (H: #7 J.Mandal, LS: #52 E.Rossetti)
Drive: 8 plays, 58 yds
0-22 - Q21:28

Fresno StateTD
Shotgun #6 B.Donelson rush middle for 11 yards gain to the SACST00 TOUCHDOWN, clock 01:28, 1ST DOWN #38 M.Watanabe kick attempt good (H: #41 N.Verdugo, LS: #52 E.Rossetti)
Drive: 8 plays, 63 yds
0-29 - Q20:00

Fresno StateFG
Manaki Watanabe 51 Yd Field Goal
Drive: 6 plays, 25 yds
0-32 - Q39:02

Fresno StateTD
Shotgun #6 B.Donelson rush right for 5 yards gain to the SACST00 TOUCHDOWN, clock 09:02, 1ST DOWN #38 M.Watanabe kick attempt good (H: #41 N.Verdugo, LS: #52 E.Rossetti)
Drive: 6 plays, 55 yds
0-39 - Q34:50

Sacramento StateFG
#49 G.Meadors field goal attempt from 35 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 04:50
Drive: 9 plays, 58 yds
3-39 - Q32:43

Fresno StateTD
(03:07) Shotgun #6 B.Donelson rush right for 56 yards gain to the SACST00 TOUCHDOWN, clock 02:43, 1ST DOWN #38 M.Watanabe kick attempt good (H: #41 N.Verdugo, LS: #52 E.Rossetti)
Drive: 4 plays, 75 yds
3-46 - Q47:09

Fresno StateFG
#38 M.Watanabe field goal attempt from 28 yards GOOD (H: #41 A.Chavez, LS: #52 E.Rossetti), clock 07:09
Drive: 10 plays, 69 yds
3-49
Score shown SAC-FRES.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Jackson Sharman | 15/31 | 150 | 4.8 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jamar Curtis | 9 | 48 | 5.3 | 0 | 18 |
| Daniel Swinney | 9 | 31 | 3.4 | 0 | 7 |
| Isaiah Ene | 3 | 18 | 6.0 | 0 | 7 |
| Cincere Rhaney | 5 | 13 | 2.6 | 0 | 8 |
| Elias Brown | 3 | 10 | 3.3 | 0 | 5 |
| Jackson Sharman | 5 | -8 | -1.6 | 0 | 10 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Onterrio Smith Jr. | 4 | 66 | 16.5 | 0 | 36 |
| Matthew Coleman | 4 | 47 | 11.8 | 0 | 18 |
| Raiden Brown | 1 | 11 | 11.0 | 0 | 11 |
| Jordan Williams | 2 | 9 | 4.5 | 0 | 6 |
| Kyle Koontz | 1 | 8 | 8.0 | 0 | 8 |
| Isaiah Ene | 2 | 8 | 4.0 | 0 | 5 |
| Daniel Swinney | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Amari Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Caleb Reese | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Rocha | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Warren Smith | 1 | 0 | 0.5 | 0 | 0 | 0 | 5 |
| Chakai Scott | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tim Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malik Tullis | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Boogsie Silvera | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fata Puloka | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elias Mullican | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dionte Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Holani | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darson Jeanty | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Moore Jr. | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 |
| Naytel Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leki Holani | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Dimitris | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miles Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamel Howard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malachi Kindle | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| Austin Aten | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| Jordan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isiah Chala Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jackson Sharman | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Grant Meadors | 1/1 | 100.0 | 35 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Hamish Adams | 5 | 220 | 44.0 | 0 | 2 | 49 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jamar Curtis | 1 | 14 | 14.0 | 14 | 0 |