Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rhode Island | 7 | 7 | 0 | 0 | 14 |
| TEM | 10 | 14 | 7 | 7 | 38 |
Lincoln Financial Field
Team stats
| Rhode IslandFCS | ||
|---|---|---|
| 15 | First downs | 19 |
| 292 | Total yards | 369 |
| 195 | Passing yards | 142 |
| 18-31 | Comp-Att | 9-16 |
| 6.3 | Yards per pass | 8.9 |
| 97 | Rushing yards | 227 |
| 30 | Rushes | 45 |
| 3.2 | Yards per rush | 5.0 |
| 6-14 | 3rd down | 3-12 |
| 2-2 | 4th down | 2-2 |
| 4-18 | Penalties-yards | 3-20 |
| 3 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 29:06 | Time of possession | 30:54 |
| 3 | Sacks | 2 |
| 3 | Tackles for loss | 6 |
| 1 | QB hurries | 2 |
| 2 | Passes defended | 5 |
| 0 | Defensive TDs | 2 |
| 10 | Kick return yards | — |
| 1 | Punt return yards | 86 |
| 1 | Passing TDs | 1 |
| 1 | Rushing TDs | 2 |
| 2 | Kicking points | 8 |
Advanced stats
| Rhode IslandFCS | ||
|---|---|---|
| -0.00 | EPA per play | +0.24 |
| 36% | Success rate | 49% |
| 1.46 | Explosiveness | 1.17 |
| +0.15 | Rushing EPA per play | +0.23 |
| 42% | Rushing success rate | 50% |
| -0.10 | Passing EPA per play | +0.31 |
| 32% | Passing success rate | 47% |
| 40% | Standard downs success | 54% |
| 30% | Passing downs success | 38% |
| 1.91 | Line yards per rush | 3.28 |
| 0.88 | Second-level yards | 1.17 |
| 0.50 | Open-field yards | 1.97 |
| 33% | Stuff rate | 11% |
| 80% | Power success | 86% |
| 11% | Havoc caused | 26% |
| 3 | Scoring chances | 6 |
| 4.67 | Points per chance | 4.00 |
| Own 23 | Avg. starting field position | Own 30 |
| 5 | Explosive plays | 5 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q112:29

TempleTD
(12:36) Shotgun #14 J.Smolik pass complete short left to #10 J.Freeman caught at URI00, for 18 yards to the URI00 TOUCHDOWN, clock 12:29, 1ST DOWN #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
Drive: 5 plays, 75 yds
0-7 - Q19:31FCS
Rhode IslandTD
(09:39) No Huddle-Shotgun #10 T.Budge pass complete short left to #1 M.Buchanan caught at TEM22, for 35 yards to the TEM00 TOUCHDOWN, clock 09:31, 1ST DOWN #45 T.Groff kick attempt good (H: #76 L.Kennett, LS: #41 D.Keough)
Drive: 6 plays, 75 yds
7-7 - Q15:28

TempleFG
(05:28) #98 C.Hardin field goal attempt from 33 yards GOOD (H: #7 D.Atton, LS: #97 S.Wolfenden), clock 05:28
Drive: 8 plays, 59 yds
7-10 - Q29:20

TempleINT TD
(09:19) No Huddle-Shotgun #10 T.Budge pass intercepted by #24 J.Pierre at URI35 broken up by #97 D.Bishop #24 J.Pierre return 35 yards to the URI00 TOUCHDOWN, clock 09:20 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
7-17 - Q22:22FCS
Rhode IslandTD
(02:22) No Huddle #10 T.Budge rush middle for 1 yard gain to the TEM00 TOUCHDOWN, clock 02:22 #45 T.Groff kick attempt good (H: #76 L.Kennett, LS: #41 D.Keough)
Drive: 14 plays, 75 yds
14-17 - Q20:16

TempleTD
(00:16) No Huddle-Shotgun #26 K.Mason rush middle for 1 yard gain to the URI00 TOUCHDOWN, clock 00:16 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
Drive: 7 plays, 75 yds
14-24 - Q31:05

TempleTD
(01:05) Shotgun #26 K.Mason rush middle for 3 yards gain to the URI00 TOUCHDOWN, clock 01:05, 1ST DOWN #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
Drive: 17 plays, 82 yds
14-31 - Q48:53

TempleINT TD
(09:04) No Huddle-Shotgun #10 T.Budge pass intercepted by #44 T.Alualu at TEM37 #44 T.Alualu return 63 yards to the URI00 TOUCHDOWN, clock 08:53 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
14-38
Score shown Rhode Island-TEM.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Tyler Budge | 18/31 | 195 | 6.3 | 1 | 2 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Brendon Barrow | 11 | 39 | 3.5 | 0 | 17 |
| Tyler Budge | 9 | 38 | 4.2 | 1 | 15 |
| Terrence Campbell | 6 | 22 | 3.7 | 0 | 8 |
| Gabe Winowich | 1 | 2 | 2.0 | 0 | 2 |
| Alex McClelland | 1 | 2 | 2.0 | 0 | 2 |
| Alvarez Baker | 1 | -5 | -5.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marquis Buchanan | 10 | 137 | 13.7 | 1 | 35 |
| Will Dixon | 2 | 18 | 9.0 | 0 | 13 |
| Aboraa Kwarteng | 2 | 15 | 7.5 | 0 | 11 |
| Jamall Mensah | 2 | 14 | 7.0 | 0 | 8 |
| C.J. Hawkins | 1 | 6 | 6.0 | 0 | 6 |
| Brendon Barrow | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | TD | Tot | Solo | Sacks | TFL | PD | QB Hur |
|---|---|---|---|---|---|---|---|
| Andre DePina-Gray | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Moses Meus | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Ethan McCann-Carter | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Gage Hinkley | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Chaas McCoy | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Case Mankins | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Mitchell Garner | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trey Lubin | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam Ofurie | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rohan Davy | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dylan Yang | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| D.J. Cureton | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marquese Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tremel States-Jones | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dane Picariello | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Artin Balidemaj | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Conserve | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sahnai Swain-Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tosin Akinsulire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyson Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Brendon Barrow | 1 | 1 | 0 |
| Marquese Avery | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Ty Groff | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Randy Leavitt | 6 | 303 | 50.5 | 0 | 2 | 59 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Brendon Barrow | 1 | 10 | 10.0 | 10 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Eddie Combs III | 1 | 1 | 1.0 | 1 | 0 |