Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bryant | 0 | 3 | 0 | 0 | 3 |
| ARMY | 21 | 10 | 14 | 14 | 59 |
Michie Stadium
Team stats
| BryantFCS | ||
|---|---|---|
| 9 | First downs | 31 |
| 165 | Total yards | 648 |
| 98 | Passing yards | 79 |
| 11-23 | Comp-Att | 7-13 |
| 4.3 | Yards per pass | 6.1 |
| 67 | Rushing yards | 569 |
| 30 | Rushes | 57 |
| 2.2 | Yards per rush | 10.0 |
| 3-14 | 3rd down | 6-9 |
| 0-1 | 4th down | 1-1 |
| 5-36 | Penalties-yards | 2-25 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 27:02 | Time of possession | 32:58 |
| 0 | Sacks | 2 |
| 0 | Tackles for loss | 6 |
| 2 | QB hurries | 0 |
| 0 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 124 | Kick return yards | 28 |
| 7 | Punt return yards | 80 |
| 0 | Passing TDs | 0 |
| 0 | Rushing TDs | 8 |
| 3 | Kicking points | 11 |
Advanced stats
| BryantFCS | ||
|---|---|---|
| -0.14 | EPA per play | +0.78 |
| 30% | Success rate | 62% |
| 0.94 | Explosiveness | 1.55 |
| -0.07 | Rushing EPA per play | +1.08 |
| 39% | Rushing success rate | 69% |
| -0.24 | Passing EPA per play | -0.09 |
| 21% | Passing success rate | 44% |
| 35% | Standard downs success | 69% |
| 23% | Passing downs success | 40% |
| 2.15 | Line yards per rush | 4.80 |
| 0.56 | Second-level yards | 2.12 |
| 0.00 | Open-field yards | 5.22 |
| 33% | Stuff rate | 3% |
| 100% | Power success | 100% |
| 0% | Havoc caused | 30% |
| 2 | Scoring chances | 10 |
| 1.50 | Points per chance | 5.90 |
| Own 24 | Avg. starting field position | Own 35 |
| 5 | Explosive plays | 10 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q111:05

ArmyTD
(11:13) Shotgun #1 Z.Mundell rush right for 15 yards gain to the Bryant00 TOUCHDOWN, clock 11:05, 1ST DOWN #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #55 O.Walter)
Drive: 5 plays, 39 yds
0-7 - Q17:36

ArmyTD
(07:41) Shotgun #3 C.Hellums rush middle for 27 yards gain to the Bryant00 TOUCHDOWN, clock 07:36, 1ST DOWN #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #55 O.Walter)
Drive: 5 plays, 72 yds
0-14 - Q10:54

ArmyTD
(01:05) #3 C.Hellums rush right for 37 yards gain to the Bryant00 TOUCHDOWN, clock 00:54, 1ST DOWN #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #55 O.Walter)
Drive: 10 plays, 75 yds
0-21 - Q27:24

ArmyTD
(07:34) Shotgun #84 B.Anderson rush right for 30 yards gain to the Bryant00 TOUCHDOWN, clock 07:24, 1ST DOWN #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #55 O.Walter)
Drive: 8 plays, 67 yds
0-28 - Q22:09FCS
BryantFG
(02:09) #22 N.Stoyanovich field goal attempt from 28 yards GOOD (H: #36 K.Karoglan, LS: #94 D.Diaz), clock 02:09
Drive: 12 plays, 64 yds
3-28 - Q20:48

ArmyFG
(00:52) #95 D.Jones field goal attempt from 37 yards GOOD (H: #98 M.Faulk, LS: #55 O.Walter), clock 00:48
Drive: 9 plays, 55 yds
3-31 - Q313:20

ArmyTD
(13:30) #1 Z.Mundell rush left for 66 yards gain to the Bryant00 TOUCHDOWN, clock 13:20, 1ST DOWN #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #55 O.Walter)
Drive: 3 plays, 72 yds
3-38 - Q310:21

ArmyTD
(10:21) No Huddle-Shotgun #7 G.Nwawuihe rush middle for 2 yards gain to the Bryant00 TOUCHDOWN, clock 10:21 #95 D.Jones kick attempt good (H: #98 M.Faulk, LS: #66 D.Prieto)
Drive: 3 plays, 29 yds
3-45 - Q410:43

ArmyTD
(10:48) #34 C.Smith rush for 6 yards gain to the Bryant00 TOUCHDOWN, clock 10:43, 1ST DOWN #90 B.Hosea kick attempt good (H: #98 M.Faulk, LS: #67 R.Snipes)
Drive: 8 plays, 82 yds
3-52 - Q45:12

ArmyTD
(05:12) Shotgun #4 E.Washington rush middle for 1 yard gain to the Bryant00 TOUCHDOWN, clock 05:12 #90 B.Hosea kick attempt good (H: #98 M.Faulk, LS: #67 R.Snipes)
Drive: 7 plays, 46 yds
3-59
Score shown Bryant-ARMY.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Brennan Myer | 9/18 | 88 | 4.9 | 0 | 0 |
| Jaden Keefner | 2/5 | 10 | 2.0 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Bennett | 8 | 29 | 3.6 | 0 | 8 |
| Kendrick Agenor | 5 | 25 | 5.0 | 0 | 16 |
| O'Shawn Ross Jr. | 8 | 15 | 1.9 | 0 | 7 |
| Khalid Campbell | 1 | 2 | 2.0 | 0 | 2 |
| Deshon Jenkins | 2 | 2 | 1.0 | 0 | 1 |
| Brennan Myer | 5 | -2 | -0.4 | 0 | 7 |
| Shamar Fowles | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Keylijah Williams | 1 | 24 | 24.0 | 0 | 24 |
| Shamar Fowles | 1 | 20 | 20.0 | 0 | 20 |
| Sean Wilson | 2 | 13 | 6.5 | 0 | 8 |
| Jose Leon | 2 | 11 | 5.5 | 0 | 9 |
| Logan Rubel | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Bennett | 1 | 8 | 8.0 | 0 | 8 |
| Brian Williams | 2 | 8 | 4.0 | 0 | 6 |
| O'Shawn Ross Jr. | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | PD | QB Hur | TD | Tot | Solo | Sacks | TFL |
|---|---|---|---|---|---|---|---|
| Drake Lusk | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Olatunde Mkparu | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| Tyler Scott | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| Ezra Carter | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Javian Jones | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| Toby Brown Jr. | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
| Anthony Ottinot | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Amare Townsend | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Nathan LaPlante | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nelson Sparrow | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Delian Bradley | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ryan Williams | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Schettino | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dedric Walker | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Omaris McMiller | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jayden Hazelwood | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Gideon Bedada | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Devin Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lucian DePino | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre Gary | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Brown | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jean Calixte | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gustavo Bravo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Geary | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aden Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Sean Wilson | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Nicholas Stoyanovich | 1/1 | 100.0 | 28 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Kristian Karoglan | 9 | 375 | 41.7 | 0 | 2 | 60 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Keylijah Williams | 3 | 61 | 20.3 | 35 | 0 |
| Connor Muldoon | 3 | 49 | 16.3 | 22 | 0 |
| Jose Leon | 1 | 14 | 14.0 | 14 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jose Leon | 1 | 7 | 7.0 | 7 | 0 |